pokecrystal-board/data/sprite_anims/oam.asm

1131 lines
42 KiB
NASM
Raw Normal View History

2018-06-24 07:09:41 -07:00
SpriteAnimOAMData:
; entries correspond to SPRITE_ANIM_OAMSET_* constants (see constants/sprite_anim_constants.asm)
table_width 3, SpriteAnimOAMData
; vtile offset, data pointer
2018-01-02 13:09:47 -08:00
dbw $00, .OAMData_RedWalk ; SPRITE_ANIM_OAMSET_RED_WALK_1
dbw $04, .OAMData_RedWalk ; SPRITE_ANIM_OAMSET_RED_WALK_2
dbw $4c, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_GS_INTRO_BUBBLE_1
dbw $5c, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_GS_INTRO_BUBBLE_2
dbw $6c, .OAMData_GSIntroShellder ; SPRITE_ANIM_OAMSET_GS_INTRO_SHELLDER_1
dbw $6e, .OAMData_GSIntroShellder ; SPRITE_ANIM_OAMSET_GS_INTRO_SHELLDER_2
dbw $2d, .OAMData_GSIntroMagikarp ; SPRITE_ANIM_OAMSET_GS_INTRO_MAGIKARP_1
dbw $4d, .OAMData_GSIntroMagikarp ; SPRITE_ANIM_OAMSET_GS_INTRO_MAGIKARP_2
dbw $60, .OAMData_GSIntroLapras ; SPRITE_ANIM_OAMSET_GS_INTRO_UNUSED_LAPRAS
dbw $00, .OAMData_GSIntroLapras ; SPRITE_ANIM_OAMSET_GS_INTRO_LAPRAS_1
2018-01-02 13:09:47 -08:00
dbw $00, .OAMData_GSIntroLapras ; SPRITE_ANIM_OAMSET_GS_INTRO_LAPRAS_2
dbw $06, .OAMData_GSIntroLapras ; SPRITE_ANIM_OAMSET_GS_INTRO_LAPRAS_3
2018-01-02 13:09:47 -08:00
dbw $0c, .OAMData_GSIntroNote ; SPRITE_ANIM_OAMSET_GS_INTRO_NOTE
2018-01-14 21:44:40 -08:00
dbw $0d, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_GS_INTRO_INVISIBLE_NOTE
2018-01-02 09:25:13 -08:00
dbw $00, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_JIGGLYPUFF_1
dbw $04, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_JIGGLYPUFF_2
dbw $08, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_JIGGLYPUFF_3
dbw $40, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_1
dbw $44, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_2
dbw $48, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_3
dbw $4c, .OAMData_GSIntroJigglypuffPikachu ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_4
2018-01-02 14:05:40 -08:00
dbw $80, .OAMData_GSIntroPikachuTail ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_TAIL_1
dbw $85, .OAMData_GSIntroPikachuTail ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_TAIL_2
dbw $8a, .OAMData_GSIntroPikachuTail ; SPRITE_ANIM_OAMSET_GS_INTRO_PIKACHU_TAIL_3
2018-01-02 13:09:47 -08:00
dbw $00, .OAMData_IntroUnownF2_1 ; SPRITE_ANIM_OAMSET_GS_INTRO_SMALL_FIREBALL
dbw $01, .OAMData_TradePoofBubble ; SPRITE_ANIM_OAMSET_GS_INTRO_MED_FIREBALL
dbw $09, .OAMData_GSIntroBigFireball ; SPRITE_ANIM_OAMSET_GS_INTRO_BIG_FIREBALL
dbw $10, .OAMData_GSIntroStarter ; SPRITE_ANIM_OAMSET_GS_INTRO_CHIKORITA
dbw $29, .OAMData_GSIntroStarter ; SPRITE_ANIM_OAMSET_GS_INTRO_CYNDAQUIL
dbw $42, .OAMData_GSIntroStarter ; SPRITE_ANIM_OAMSET_GS_INTRO_TOTODILE
dbw $f8, .OAMData_GSTitleTrail ; SPRITE_ANIM_OAMSET_GS_TITLE_TRAIL_1
dbw $fa, .OAMData_GSTitleTrail ; SPRITE_ANIM_OAMSET_GS_TITLE_TRAIL_2
dbw $00, .OAMData_TextEntryCursor ; SPRITE_ANIM_OAMSET_TEXT_ENTRY_CURSOR
dbw $00, .OAMData_TextEntryCursorBig ; SPRITE_ANIM_OAMSET_TEXT_ENTRY_CURSOR_BIG
dbw $00, .OAMData_GSGameFreakLogo ; SPRITE_ANIM_OAMSET_GS_GAMEFREAK_LOGO
dbw $0f, .OAMData_GSGameFreakLogoStar ; SPRITE_ANIM_OAMSET_GS_GAMEFREAK_LOGO_STAR
dbw $11, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_GS_GAMEFREAK_LOGO_SPARKLE_1
dbw $12, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_GS_GAMEFREAK_LOGO_SPARKLE_2
dbw $13, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_GS_GAMEFREAK_LOGO_SPARKLE_3
2018-01-02 13:09:47 -08:00
dbw $00, .OAMData_SlotsGolem ; SPRITE_ANIM_OAMSET_SLOTS_GOLEM_1
dbw $08, .OAMData_SlotsGolem ; SPRITE_ANIM_OAMSET_SLOTS_GOLEM_2
dbw $10, .OAMData_SlotsChansey1 ; SPRITE_ANIM_OAMSET_SLOTS_CHANSEY_1
dbw $10, .OAMData_SlotsChansey2 ; SPRITE_ANIM_OAMSET_SLOTS_CHANSEY_2
dbw $10, .OAMData_SlotsChansey3 ; SPRITE_ANIM_OAMSET_SLOTS_CHANSEY_3
dbw $10, .OAMData_SlotsChansey4 ; SPRITE_ANIM_OAMSET_SLOTS_CHANSEY_4
dbw $10, .OAMData_SlotsChansey5 ; SPRITE_ANIM_OAMSET_SLOTS_CHANSEY_5
dbw $3a, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_SLOTS_EGG
dbw $00, .OAMData_RedWalk ; SPRITE_ANIM_OAMSET_STILL_CURSOR
dbw $00, .OAMData_TradePokeBall1 ; SPRITE_ANIM_OAMSET_TRADE_POKE_BALL_1
dbw $02, .OAMData_MagnetTrainRed ; SPRITE_ANIM_OAMSET_TRADE_POKE_BALL_2
dbw $06, .OAMData_TradePoofBubble ; SPRITE_ANIM_OAMSET_TRADE_POOF_1
dbw $0a, .OAMData_TradePoofBubble ; SPRITE_ANIM_OAMSET_TRADE_POOF_2
dbw $0e, .OAMData_TradePoofBubble ; SPRITE_ANIM_OAMSET_TRADE_POOF_3
dbw $12, .OAMData_TradeTubeBulge ; SPRITE_ANIM_OAMSET_TRADE_TUBE_BULGE_1
dbw $13, .OAMData_TradeTubeBulge ; SPRITE_ANIM_OAMSET_TRADE_TUBE_BULGE_2
dbw $00, .OAMData_RedWalk ; SPRITE_ANIM_OAMSET_TRADEMON_ICON_1
dbw $04, .OAMData_RedWalk ; SPRITE_ANIM_OAMSET_TRADEMON_ICON_2
dbw $10, .OAMData_TradePoofBubble ; SPRITE_ANIM_OAMSET_TRADEMON_BUBBLE
dbw $00, .OAMData_MagnetTrainRed ; SPRITE_ANIM_OAMSET_EVOLUTION_BALL_OF_LIGHT_1
dbw $04, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_EVOLUTION_BALL_OF_LIGHT_2
dbw $00, .OAMData_RadioTuningKnob ; SPRITE_ANIM_OAMSET_RADIO_TUNING_KNOB
dbw $00, .OAMData_PartyMonWithMail1 ; SPRITE_ANIM_OAMSET_PARTY_MON_WITH_MAIL_1
dbw $00, .OAMData_PartyMonWithMail2 ; SPRITE_ANIM_OAMSET_PARTY_MON_WITH_MAIL_2
dbw $00, .OAMData_PartyMonWithItem1 ; SPRITE_ANIM_OAMSET_PARTY_MON_WITH_ITEM_1
dbw $00, .OAMData_PartyMonWithItem2 ; SPRITE_ANIM_OAMSET_PARTY_MON_WITH_ITEM_2
dbw $00, .OAMData_MagnetTrainRed ; SPRITE_ANIM_OAMSET_MAGNET_TRAIN_RED_1
dbw $04, .OAMData_MagnetTrainRed ; SPRITE_ANIM_OAMSET_MAGNET_TRAIN_RED_2
dbw $00, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_43
dbw $30, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_44
dbw $03, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_45
dbw $33, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_46
dbw $06, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_47
dbw $36, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_48
dbw $09, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_49
dbw $39, .OAMData_Unused43_4A ; SPRITE_ANIM_OAMSET_UNUSED_4A
dbw $0c, .OAMData_Unused4B ; SPRITE_ANIM_OAMSET_UNUSED_4B
dbw $0c, .OAMData_Unused4C ; SPRITE_ANIM_OAMSET_UNUSED_4C
2018-01-02 16:19:23 -08:00
dbw $3c, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_UNUSED_4D
dbw $3e, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_UNUSED_4E
2018-01-02 13:09:47 -08:00
dbw $00, .OAMData_Leaf ; SPRITE_ANIM_OAMSET_LEAF
dbw $00, .OAMData_Tree ; SPRITE_ANIM_OAMSET_TREE_1
dbw $00, .OAMData_CutTree2 ; SPRITE_ANIM_OAMSET_CUT_TREE_2
dbw $00, .OAMData_CutTree3 ; SPRITE_ANIM_OAMSET_CUT_TREE_3
dbw $00, .OAMData_CutTree4 ; SPRITE_ANIM_OAMSET_CUT_TREE_4
dbw $00, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_EGG_CRACK
dbw $01, .OAMData_1x1_Palette0 ; SPRITE_ANIM_OAMSET_EGG_HATCH
dbw $00, .OAMData_GSIntroHoOhLugia1 ; SPRITE_ANIM_OAMSET_GS_INTRO_HO_OH_LUGIA_1
dbw $00, .OAMData_GSIntroHoOhLugia2 ; SPRITE_ANIM_OAMSET_GS_INTRO_HO_OH_LUGIA_2
dbw $00, .OAMData_GSIntroHoOhLugia3 ; SPRITE_ANIM_OAMSET_GS_INTRO_HO_OH_LUGIA_3
dbw $00, .OAMData_GSIntroHoOhLugia4 ; SPRITE_ANIM_OAMSET_GS_INTRO_HO_OH_LUGIA_4
dbw $00, .OAMData_GSIntroHoOhLugia5 ; SPRITE_ANIM_OAMSET_GS_INTRO_HO_OH_LUGIA_5
2018-01-02 13:09:47 -08:00
dbw $04, .OAMData_Tree ; SPRITE_ANIM_OAMSET_HEADBUTT_TREE_2
dbw $00, .OAMData_EZChatCursor1 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_1
dbw $00, .OAMData_EZChatCursor2 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_2
dbw $00, .OAMData_EZChatCursor3 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_3
dbw $00, .OAMData_EZChatCursor4 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_4
dbw $00, .OAMData_EZChatCursor5 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_5
dbw $00, .OAMData_EZChatCursor6 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_6
dbw $00, .OAMData_EZChatCursor7 ; SPRITE_ANIM_OAMSET_EZCHAT_CURSOR_7
dbw $00, .OAMData_BlueWalk ; SPRITE_ANIM_OAMSET_BLUE_WALK_1
dbw $04, .OAMData_BlueWalk ; SPRITE_ANIM_OAMSET_BLUE_WALK_2
dbw $00, .OAMData_MagnetTrainBlue ; SPRITE_ANIM_OAMSET_MAGNET_TRAIN_BLUE_1
dbw $04, .OAMData_MagnetTrainBlue ; SPRITE_ANIM_OAMSET_MAGNET_TRAIN_BLUE_2
dbw $20, .OAMData_MobileTradeCableBulge ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_CABLE_BULGE_1
dbw $21, .OAMData_MobileTradeCableBulge ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_CABLE_BULGE_2
dbw $22, .OAMData_MobileTradePing1 ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_PING_1
dbw $23, .OAMData_MobileTradePing2 ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_PING_2
dbw $27, .OAMData_MobileTradePing3 ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_PING_3
dbw $2a, .OAMData_MobileTradeSentPulse ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_SENT_PULSE
dbw $2a, .OAMData_MobileTradeOTPulse ; SPRITE_ANIM_OAMSET_MOBILE_TRADE_OT_PULSE
dbw $00, .OAMData_IntroSuicune1 ; SPRITE_ANIM_OAMSET_INTRO_SUICUNE_1
dbw $08, .OAMData_IntroSuicune2 ; SPRITE_ANIM_OAMSET_INTRO_SUICUNE_2
dbw $60, .OAMData_IntroSuicune3 ; SPRITE_ANIM_OAMSET_INTRO_SUICUNE_3
dbw $68, .OAMData_IntroSuicune4 ; SPRITE_ANIM_OAMSET_INTRO_SUICUNE_4
dbw $00, .OAMData_IntroPichu ; SPRITE_ANIM_OAMSET_INTRO_PICHU_1
dbw $05, .OAMData_IntroPichu ; SPRITE_ANIM_OAMSET_INTRO_PICHU_2
dbw $0a, .OAMData_IntroPichu ; SPRITE_ANIM_OAMSET_INTRO_PICHU_3
dbw $50, .OAMData_IntroWooper ; SPRITE_ANIM_OAMSET_INTRO_WOOPER
dbw $00, .OAMData_IntroUnown1 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_1
dbw $01, .OAMData_IntroUnown2 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_2
dbw $04, .OAMData_IntroUnown3 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_3
dbw $00, .OAMData_IntroUnownF2_1 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_F_2_1
dbw $01, .OAMData_IntroUnownF2_2 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_F_2_2
dbw $03, .OAMData_IntroUnownF2_3 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_F_2_3
dbw $08, .OAMData_IntroUnownF2_4_5 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_F_2_4
dbw $1c, .OAMData_IntroUnownF2_4_5 ; SPRITE_ANIM_OAMSET_INTRO_UNOWN_F_2_5
dbw $80, .OAMData_IntroSuicuneAway ; SPRITE_ANIM_OAMSET_INTRO_SUICUNE_AWAY
dbw $00, .OAMData_Celebi ; SPRITE_ANIM_OAMSET_CELEBI_1
dbw $04, .OAMData_Celebi ; SPRITE_ANIM_OAMSET_CELEBI_2
dbw $d0, .OAMData_GameFreakLogo1_3 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_1
dbw $d3, .OAMData_GameFreakLogo1_3 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_2
dbw $d6, .OAMData_GameFreakLogo1_3 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_3
dbw $6c, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_4
dbw $68, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_5
dbw $64, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_6
dbw $60, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_7
dbw $0c, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_8
dbw $08, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_9
dbw $04, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_10
dbw $00, .OAMData_GameFreakLogo4_11 ; SPRITE_ANIM_OAMSET_GAMEFREAK_LOGO_11
assert_table_length NUM_SPRITE_ANIM_OAMSETS
2015-12-24 10:33:54 -08:00
.OAMData_1x1_Palette0:
db 1
dbsprite -1, -1, 4, 4, $00, 0
2018-01-02 09:25:13 -08:00
.OAMData_GSIntroShellder:
db 4
dbsprite -1, -1, 0, 0, $00, 0
dbsprite 0, -1, 0, 0, $01, 0
dbsprite -1, 0, 0, 0, $10, 0
dbsprite 0, 0, 0, 0, $11, 0
.OAMData_GSGameFreakLogoStar:
db 4
dbsprite -1, -1, 0, 0, $00, 0
dbsprite 0, -1, 0, 0, $00, 0 | X_FLIP
dbsprite -1, 0, 0, 0, $01, 0
dbsprite 0, 0, 0, 0, $01, 0 | X_FLIP
2017-12-12 09:18:11 -08:00
.OAMData_TradePokeBall1:
db 4
dbsprite -1, -1, 0, 0, $00, 0 | PRIORITY
dbsprite 0, -1, 0, 0, $00, 0 | X_FLIP | PRIORITY
dbsprite -1, 0, 0, 0, $01, 0 | PRIORITY
dbsprite 0, 0, 0, 0, $01, 0 | X_FLIP | PRIORITY
2018-01-02 12:02:08 -08:00
.OAMData_IntroUnownF2_1:
db 4
dbsprite -1, -1, 0, 0, $00, 0
dbsprite 0, -1, 0, 0, $00, 0 | X_FLIP
dbsprite -1, 0, 0, 0, $00, 0 | Y_FLIP
dbsprite 0, 0, 0, 0, $00, 0 | X_FLIP | Y_FLIP
2018-01-02 09:25:13 -08:00
.OAMData_TradeTubeBulge:
db 4
dbsprite -1, -1, 0, 0, $00, 7
dbsprite 0, -1, 0, 0, $00, 7 | X_FLIP
dbsprite -1, 0, 0, 0, $00, 7 | Y_FLIP
dbsprite 0, 0, 0, 0, $00, 7 | X_FLIP | Y_FLIP
.OAMData_Unknown1: ; unreferenced
db 4
dbsprite -1, -1, 0, 0, $00, 0 | PRIORITY
dbsprite 0, -1, 0, 0, $00, 0 | X_FLIP | PRIORITY
dbsprite -1, 0, 0, 0, $00, 0 | Y_FLIP | PRIORITY
dbsprite 0, 0, 0, 0, $00, 0 | X_FLIP | Y_FLIP | PRIORITY
.OAMData_TradePoofBubble:
db 16
dbsprite -2, -2, 0, 0, $00, 0
dbsprite -1, -2, 0, 0, $01, 0
dbsprite -2, -1, 0, 0, $02, 0
dbsprite -1, -1, 0, 0, $03, 0
dbsprite 0, -2, 0, 0, $01, 0 | X_FLIP
dbsprite 1, -2, 0, 0, $00, 0 | X_FLIP
dbsprite 0, -1, 0, 0, $03, 0 | X_FLIP
dbsprite 1, -1, 0, 0, $02, 0 | X_FLIP
dbsprite -2, 0, 0, 0, $02, 0 | Y_FLIP
dbsprite -1, 0, 0, 0, $03, 0 | Y_FLIP
dbsprite -2, 1, 0, 0, $00, 0 | Y_FLIP
dbsprite -1, 1, 0, 0, $01, 0 | Y_FLIP
dbsprite 0, 0, 0, 0, $03, 0 | X_FLIP | Y_FLIP
dbsprite 1, 0, 0, 0, $02, 0 | X_FLIP | Y_FLIP
dbsprite 0, 1, 0, 0, $01, 0 | X_FLIP | Y_FLIP
dbsprite 1, 1, 0, 0, $00, 0 | X_FLIP | Y_FLIP
2018-01-02 12:54:23 -08:00
.OAMData_GSIntroBigFireball:
db 36
dbsprite -3, -3, 0, 0, $00, 0
dbsprite -2, -3, 0, 0, $01, 0
dbsprite -1, -3, 0, 0, $02, 0
dbsprite -3, -2, 0, 0, $03, 0
dbsprite -2, -2, 0, 0, $04, 0
dbsprite -1, -2, 0, 0, $05, 0
dbsprite -3, -1, 0, 0, $06, 0
dbsprite -2, -1, 0, 0, $05, 0
dbsprite -1, -1, 0, 0, $05, 0
dbsprite 0, -3, 0, 0, $02, 0 | X_FLIP
dbsprite 1, -3, 0, 0, $01, 0 | X_FLIP
dbsprite 2, -3, 0, 0, $00, 0 | X_FLIP
dbsprite 0, -2, 0, 0, $05, 0 | X_FLIP
dbsprite 1, -2, 0, 0, $04, 0 | X_FLIP
dbsprite 2, -2, 0, 0, $03, 0 | X_FLIP
dbsprite 0, -1, 0, 0, $05, 0 | X_FLIP
dbsprite 1, -1, 0, 0, $05, 0 | X_FLIP
dbsprite 2, -1, 0, 0, $06, 0 | X_FLIP
dbsprite -3, 0, 0, 0, $06, 0 | Y_FLIP
dbsprite -2, 0, 0, 0, $05, 0 | Y_FLIP
dbsprite -1, 0, 0, 0, $05, 0 | Y_FLIP
dbsprite -3, 1, 0, 0, $03, 0 | Y_FLIP
dbsprite -2, 1, 0, 0, $04, 0 | Y_FLIP
dbsprite -1, 1, 0, 0, $05, 0 | Y_FLIP
dbsprite -3, 2, 0, 0, $00, 0 | Y_FLIP
dbsprite -2, 2, 0, 0, $01, 0 | Y_FLIP
dbsprite -1, 2, 0, 0, $02, 0 | Y_FLIP
dbsprite 0, 0, 0, 0, $05, 0 | X_FLIP | Y_FLIP
dbsprite 1, 0, 0, 0, $05, 0 | X_FLIP | Y_FLIP
dbsprite 2, 0, 0, 0, $06, 0 | X_FLIP | Y_FLIP
dbsprite 0, 1, 0, 0, $05, 0 | X_FLIP | Y_FLIP
dbsprite 1, 1, 0, 0, $04, 0 | X_FLIP | Y_FLIP
dbsprite 2, 1, 0, 0, $03, 0 | X_FLIP | Y_FLIP
dbsprite 0, 2, 0, 0, $02, 0 | X_FLIP | Y_FLIP
dbsprite 1, 2, 0, 0, $01, 0 | X_FLIP | Y_FLIP
dbsprite 2, 2, 0, 0, $00, 0 | X_FLIP | Y_FLIP
2018-01-02 09:25:13 -08:00
.OAMData_Unused43_4A:
db 9
dbsprite -2, -2, 4, 4, $00, 0
dbsprite -1, -2, 4, 4, $01, 0
dbsprite 0, -2, 4, 4, $02, 0
dbsprite -2, -1, 4, 4, $10, 0
dbsprite -1, -1, 4, 4, $11, 0
dbsprite 0, -1, 4, 4, $12, 0
dbsprite -2, 0, 4, 4, $20, 0
dbsprite -1, 0, 4, 4, $21, 0
dbsprite 0, 0, 4, 4, $22, 0
2018-01-02 09:25:13 -08:00
.OAMData_GSIntroJigglypuffPikachu:
db 16
dbsprite -2, -2, 0, 0, $00, 0
dbsprite -1, -2, 0, 0, $01, 0
dbsprite 0, -2, 0, 0, $02, 0
dbsprite 1, -2, 0, 0, $03, 0
dbsprite -2, -1, 0, 0, $10, 0
dbsprite -1, -1, 0, 0, $11, 0
dbsprite 0, -1, 0, 0, $12, 0
dbsprite 1, -1, 0, 0, $13, 0
dbsprite -2, 0, 0, 0, $20, 0
dbsprite -1, 0, 0, 0, $21, 0
dbsprite 0, 0, 0, 0, $22, 0
dbsprite 1, 0, 0, 0, $23, 0
dbsprite -2, 1, 0, 0, $30, 0
dbsprite -1, 1, 0, 0, $31, 0
dbsprite 0, 1, 0, 0, $32, 0
dbsprite 1, 1, 0, 0, $33, 0
2018-01-02 09:25:13 -08:00
.OAMData_GSIntroStarter:
db 25
dbsprite -3, -3, 4, 4, $00, 0
dbsprite -3, -2, 4, 4, $01, 0
dbsprite -3, -1, 4, 4, $02, 0
dbsprite -3, 0, 4, 4, $03, 0
dbsprite -3, 1, 4, 4, $04, 0
dbsprite -2, -3, 4, 4, $05, 0
dbsprite -2, -2, 4, 4, $06, 0
dbsprite -2, -1, 4, 4, $07, 0
dbsprite -2, 0, 4, 4, $08, 0
dbsprite -2, 1, 4, 4, $09, 0
dbsprite -1, -3, 4, 4, $0a, 0
dbsprite -1, -2, 4, 4, $0b, 0
dbsprite -1, -1, 4, 4, $0c, 0
dbsprite -1, 0, 4, 4, $0d, 0
dbsprite -1, 1, 4, 4, $0e, 0
dbsprite 0, -3, 4, 4, $0f, 0
dbsprite 0, -2, 4, 4, $10, 0
dbsprite 0, -1, 4, 4, $11, 0
dbsprite 0, 0, 4, 4, $12, 0
dbsprite 0, 1, 4, 4, $13, 0
dbsprite 1, -3, 4, 4, $14, 0
dbsprite 1, -2, 4, 4, $15, 0
dbsprite 1, -1, 4, 4, $16, 0
dbsprite 1, 0, 4, 4, $17, 0
dbsprite 1, 1, 4, 4, $18, 0
.OAMData_Unknown2: ; unreferenced
db 36
dbsprite -3, -3, 0, 0, $00, 0
dbsprite -2, -3, 0, 0, $01, 0
dbsprite -1, -3, 0, 0, $02, 0
dbsprite 0, -3, 0, 0, $03, 0
dbsprite 1, -3, 0, 0, $04, 0
dbsprite 2, -3, 0, 0, $05, 0
dbsprite -3, -2, 0, 0, $06, 0
dbsprite -2, -2, 0, 0, $07, 0
dbsprite -1, -2, 0, 0, $08, 0
dbsprite 0, -2, 0, 0, $09, 0
dbsprite 1, -2, 0, 0, $0a, 0
dbsprite 2, -2, 0, 0, $0b, 0
dbsprite -3, -1, 0, 0, $0c, 0
dbsprite -2, -1, 0, 0, $0d, 0
dbsprite -1, -1, 0, 0, $0e, 0
dbsprite 0, -1, 0, 0, $0f, 0
dbsprite 1, -1, 0, 0, $10, 0
dbsprite 2, -1, 0, 0, $11, 0
dbsprite -3, 0, 0, 0, $12, 0
dbsprite -2, 0, 0, 0, $13, 0
dbsprite -1, 0, 0, 0, $14, 0
dbsprite 0, 0, 0, 0, $15, 0
dbsprite 1, 0, 0, 0, $16, 0
dbsprite 2, 0, 0, 0, $17, 0
dbsprite -3, 1, 0, 0, $18, 0
dbsprite -2, 1, 0, 0, $19, 0
dbsprite -1, 1, 0, 0, $1a, 0
dbsprite 0, 1, 0, 0, $1b, 0
dbsprite 1, 1, 0, 0, $1c, 0
dbsprite 2, 1, 0, 0, $1d, 0
dbsprite -3, 2, 0, 0, $1e, 0
dbsprite -2, 2, 0, 0, $1f, 0
dbsprite -1, 2, 0, 0, $20, 0
dbsprite 0, 2, 0, 0, $21, 0
dbsprite 1, 2, 0, 0, $22, 0
dbsprite 2, 2, 0, 0, $23, 0
.OAMData_RedWalk:
db 4
dbsprite -1, -1, 0, 0, $00, PAL_OW_RED
dbsprite 0, -1, 0, 0, $01, PAL_OW_RED
dbsprite -1, 0, 0, 0, $02, PAL_OW_RED
dbsprite 0, 0, 0, 0, $03, PAL_OW_RED
.OAMData_MagnetTrainRed:
db 4
dbsprite -1, -1, 0, 0, $00, PAL_OW_RED | PRIORITY
dbsprite 0, -1, 0, 0, $01, PAL_OW_RED | PRIORITY
dbsprite -1, 0, 0, 0, $02, PAL_OW_RED | PRIORITY
dbsprite 0, 0, 0, 0, $03, PAL_OW_RED | PRIORITY
.OAMData_PartyMonWithMail1:
db 4
dbsprite -1, -1, 0, 0, $00, PAL_OW_RED
dbsprite 0, -1, 0, 0, $01, PAL_OW_RED
dbsprite -1, 0, 0, 0, $08, PAL_OW_RED
dbsprite 0, 0, 0, 0, $03, PAL_OW_RED
.OAMData_PartyMonWithMail2:
db 4
dbsprite -1, -1, 0, 0, $04, PAL_OW_RED
dbsprite 0, -1, 0, 0, $05, PAL_OW_RED
dbsprite -1, 0, 0, 0, $08, PAL_OW_RED
dbsprite 0, 0, 0, 0, $07, PAL_OW_RED
.OAMData_PartyMonWithItem1:
db 4
dbsprite -1, -1, 0, 0, $00, PAL_OW_RED
dbsprite 0, -1, 0, 0, $01, PAL_OW_RED
dbsprite -1, 0, 0, 0, $09, PAL_OW_RED
dbsprite 0, 0, 0, 0, $03, PAL_OW_RED
.OAMData_PartyMonWithItem2:
db 4
dbsprite -1, -1, 0, 0, $04, PAL_OW_RED
dbsprite 0, -1, 0, 0, $05, PAL_OW_RED
dbsprite -1, 0, 0, 0, $09, PAL_OW_RED
dbsprite 0, 0, 0, 0, $07, PAL_OW_RED
2018-01-02 09:25:13 -08:00
.OAMData_GSIntroMagikarp:
