add rfid heart
|
After Width: | Height: | Size: 52 KiB |
|
After Width: | Height: | Size: 6.7 KiB |
|
After Width: | Height: | Size: 86 KiB |
|
After Width: | Height: | Size: 90 KiB |
|
After Width: | Height: | Size: 86 KiB |
|
After Width: | Height: | Size: 94 KiB |
|
Before Width: | Height: | Size: 507 KiB After Width: | Height: | Size: 204 KiB |
|
Before Width: | Height: | Size: 456 KiB After Width: | Height: | Size: 507 KiB |
|
Before Width: | Height: | Size: 204 KiB After Width: | Height: | Size: 456 KiB |
|
After Width: | Height: | Size: 63 KiB |
|
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 27 KiB |
|
After Width: | Height: | Size: 514 KiB |
|
After Width: | Height: | Size: 97 KiB |
|
After Width: | Height: | Size: 54 KiB |
|
After Width: | Height: | Size: 42 KiB |
|
After Width: | Height: | Size: 108 KiB |
|
After Width: | Height: | Size: 47 KiB |
@@ -77,6 +77,6 @@ float pressure = bme.readPressure();
|
||||
### PinMap
|
||||
|
||||
<table>
|
||||
<tr><td>M5Core(GROVE A)</td><td>GPIO22</td><td>GPIO21</td></tr>
|
||||
<tr><td>ENV Unit</td><td>SCL</td><td>SDA</td></tr>
|
||||
<tr><td>M5Core(GROVE A)</td><td>GPIO22</td><td>GPIO21</td><td>5V</td><td>GND</td></tr>
|
||||
<tr><td>ENV Unit</td><td>SCL</td><td>SDA</td><td>5V</td><td>GND</td></tr>
|
||||
</table>
|
||||