Files

1365 lines
41 KiB
Markdown

## System Information
**OS:** Linux 7.0.0-next-20260421-14495-g2aea4672dd3d
**CPU:** Unknown CPU
**GPU:** Unknown GPU
**RAM:** 1.7 GB
**Backends:**
- Vulkan: turnip Mesa driver
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|4/69|0/69|
|NOT SUPPORTED|0/69|0/69|
|FAIL/ERROR|65/69|69/69|
|TOTAL TIME|56.944s|17.416s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|ADAPTRES_A_ERICSSON_1|✔️|☠|
|ALPHA_A_BBC_1|☠|☠|
|CGS_A_TECHNICOLOR_1|☠|☠|
|CGS_B_TECHNICOLOR_1|☠|☠|
|CGS_C_TECHNICOLOR_1|☠|☠|
|CGS_D_TECHNICOLOR_1|☠|☠|
|CGS_E_TECHNICOLOR_1|☠|☠|
|CGS_F_TECHNICOLOR_1|☠|☠|
|CGS_G_TECHNICOLOR_1|☠|☠|
|CGS_H_TECHNICOLOR_1|☠|☠|
|CGS_I_TECHNICOLOR_1|☠|☠|
|CONFCROP_A_VIDYO_2|☠|☠|
|CONFCROP_B_VIDYO_2|☠|☠|
|CONFCROP_C_VIDYO_3|☠|☠|
|DEPTH_A_NOKIA_1|☠|☠|
|DISFLAG_A_QUALCOMM_1|☠|☠|
|DPB_A_VIDYO_2|☠|☠|
|DPB_B_VIDYO_2|☠|☠|
|HYBRID_A_QUALCOMM_1|☠|☠|
|INACTIVE_A_QCOM_1|☠|☠|
|INBLD_A_NOKIA_2|☠|☠|
|LAYERID63_A_HHI_1|☠|☠|
|LAYERID_A_NOKIA_2|✔️|☠|
|MAXTID_A_ETRI_2|☠|☠|
|MAXTID_B_ETRI_2|☠|☠|
|MAXTID_C_ETRI_2|☠|☠|
|MVD_A_IDCC_1|☠|☠|
|MVD_A_NOKIA_1|☠|☠|
|NONVUI_A_QUALCOMM_1|☠|☠|
|NONVUI_B_QUALCOMM_1|☠|☠|
|NONVUI_C_QUALCOMM_1|☠|☠|
|OLS_A_NOKIA_1|☠|☠|
|OLS_B_NOKIA_1|☠|☠|
|OLS_C_NOKIA_1|☠|☠|
|POC_A_Ericsson_1|✔️|☠|
|POC_B_Ericsson_1|✔️|☠|
|PPSSLIST_A_Sony_2|☠|☠|
|PSEXT_A_VIDYO_2|☠|☠|
|REFLAYER_A_VIDYO_2|☠|☠|
|REFLAYER_B_VIDYO_2|☠|☠|
|REFLAYER_C_VIDYO_2|☠|☠|
|REFLAYER_D_VIDYO_2|☠|☠|
|REFREGOFF_A_SHARP_1|☠|☠|
|REPFMT_A_VIDYO_2|☠|☠|
|REPFMT_B_VIDYO_2|☠|☠|
|REPFMT_C_VIDYO_2|☠|☠|
|RESCHANGE_A_VIDYO_1|☠|☠|
|RESPHASE_A_SAMSUNG_2|☠|☠|
|SCREFOFF_A_QCOM_1|☠|☠|
|SIM_A_IDCC_1|☠|☠|
|SIM_B_IDCC_1|❌|☠|
|SLLEV_A_VIDYO_1|☠|☠|
|SNR_A_IDCC_1|☠|☠|
|SNR_B_IDCC_1|☠|☠|
|SNR_C_IDCC_1|☠|☠|
|SPLITFLAG_A_HHI_1|☠|☠|
|SPSREPFMT_A_Sony_2|☠|☠|
|SPSSLIST_A_Sony_2|☠|☠|
|SRATIOS_A_SAMSUNG_3|☠|☠|
|SRATIOS_B_SAMSUNG_2|☠|☠|
|SREXT_A_FUJITSU_1|☠|☠|
|SREXT_B_FUJITSU_1|☠|☠|
|SREXT_C_FUJITSU_1|☠|☠|
|SREXT_D_FUJITSU_1|☠|☠|
|SREXT_E_FUJITSU_1|☠|☠|
|SREXT_F_FUJITSU_1|☠|☠|
|VUI_A_QUALCOMM_1|☠|☠|
|VUI_B_QUALCOMM_1|☠|☠|
|VUI_C_QUALCOMM_1|☠|☠|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|4/69|0/69|
|NOT SUPPORTED|0/69|0/69|
|FAIL/ERROR|65/69|69/69|
|TOTAL TIME|56.944s|17.416s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|27/27|0/27|
|NOT SUPPORTED|0/27|0/27|
|FAIL/ERROR|0/27|27/27|
|TOTAL TIME|47.356s|7.294s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|3DHC_C_A_HHI_3|✔️|☠|
|3DHC_C_B_HHI_3|✔️|☠|
|3DHC_C_C_Sharp_3|✔️|☠|
|3DHC_D1_A_HHI_3|✔️|☠|
|3DHC_D1_B_HHI_3|✔️|☠|
|3DHC_D1_C_RWTH_3|✔️|☠|
|3DHC_D1_D_RWTH_3|✔️|☠|
|3DHC_D1_E_MediaTek_3|✔️|☠|
|3DHC_D1_F_MediaTek_3|✔️|☠|
|3DHC_D1_G_Hisilicon_3|✔️|☠|
|3DHC_D1_H_Hisilicon_3|✔️|☠|
|3DHC_D2_A_Samsung_3|✔️|☠|
|3DHC_D2_B_LGE_3|✔️|☠|
|3DHC_DT_A_MediaTek_3|✔️|☠|
|3DHC_DT_B_NTT_3|✔️|☠|
|3DHC_DT_C_Hisilicon_3|✔️|☠|
|3DHC_DT_D_NTT_3|✔️|☠|
|3DHC_T_A_Qualcomm_3|✔️|☠|
|3DHC_T_B_MediaTek_3|✔️|☠|
|3DHC_T_C_Sharp_3|✔️|☠|
|3DHC_T_D_Sharp_3|✔️|☠|
|3DHC_T_E_HHI_3|✔️|☠|
|3DHC_TD_A_Qualcomm_3|✔️|☠|
|3DHC_TD_B_MediaTek_3|✔️|☠|
|3DHC_TD_C_MediaTek_3|✔️|☠|
|3DHC_TD_D_HHI_3|✔️|☠|
|3DHC_TD_E_HHI_3|✔️|☠|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|27/27|0/27|
|NOT SUPPORTED|0/27|0/27|
|FAIL/ERROR|0/27|27/27|
|TOTAL TIME|47.356s|7.294s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|1/49|1/49|
|NOT SUPPORTED|0/49|0/49|
|FAIL/ERROR|48/49|48/49|
|TOTAL TIME|56.108s|15.277s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|ADJUST_IPRED_ANGLE_A_RExt_Mitsubishi_2|☠|⌛|
|Bitdepth_A_RExt_Sony_1|☠|⌛|
|Bitdepth_B_RExt_Sony_1|☠|⌛|
|CCP_10bit_RExt_QCOM_1|☠|⌛|
|CCP_12bit_RExt_QCOM_1|☠|☠|
|CCP_8bit_RExt_QCOM_1|☠|⌛|
|ExplicitRdpcm_A_BBC_1|☠|⌛|
|ExplicitRdpcm_B_BBC_2|☠|☠|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_10BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_12BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_16BIT_RExt_Sony_1|☠|❌|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_8BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_MAIN_444_16_INTRA_10BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_MAIN_444_16_INTRA_12BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_MAIN_444_16_INTRA_16BIT_RExt_Sony_1|☠|❌|
|EXTPREC_MAIN_444_16_INTRA_8BIT_RExt_Sony_1|☠|⌛|
|GENERAL_10b_420_RExt_Sony_1|☠|⌛|
|GENERAL_10b_422_RExt_Sony_1|☠|⌛|
|GENERAL_10b_444_RExt_Sony_2|☠|⌛|
|GENERAL_12b_400_RExt_Sony_1|☠|☠|
|GENERAL_12b_420_RExt_Sony_1|☠|⌛|
|GENERAL_12b_422_RExt_Sony_1|☠|⌛|
|GENERAL_12b_444_RExt_Sony_2|☠|⌛|
|GENERAL_16b_400_RExt_Sony_1|☠|❌|
|GENERAL_16b_444_highThroughput_RExt_Sony_2|☠|❌|
|GENERAL_16b_444_RExt_Sony_2|☠|❌|
|GENERAL_8b_400_RExt_Sony_1|☠|⌛|
|GENERAL_8b_420_RExt_Sony_1|✔️|✔️|
|GENERAL_8b_444_RExt_Sony_2|☠|⌛|
|IPCM_A_RExt_NEC_2|☠|⌛|
|IPCM_B_RExt_NEC|☠|⌛|
|Main_422_10_A_RExt_Sony_2|☠|⌛|
|Main_422_10_B_RExt_Sony_2|☠|☠|
|PERSIST_RPARAM_A_RExt_Sony_3|☠|⌛|
|QMATRIX_A_RExt_Sony_1|☠|⌛|
|SAO_A_RExt_MediaTek_1|☠|☠|
|TSCTX_10bit_I_RExt_SHARP_1|☠|⌛|
|TSCTX_10bit_RExt_SHARP_1|☠|⌛|
|TSCTX_12bit_I_RExt_SHARP_1|☠|☠|
|TSCTX_12bit_RExt_SHARP_1|☠|☠|
|TSCTX_8bit_I_RExt_SHARP_1|☠|⌛|
|TSCTX_8bit_RExt_SHARP_1|☠|⌛|
|WAVETILES_RExt_Sony_2|☠|❌|
|WPP_AND_TILE_10Bit422Test_HIGH_TP_444_10BIT_RExt_Apple_2|☠|⌛|
|WPP_AND_TILE_AND_CABAC_BYPASS_ALIGN_0_HIGH_TP_444_14BIT_RExt_Apple_2|❌|❌|
|WPP_AND_TILE_AND_CABAC_BYPASS_ALIGN_1_HIGH_TP_444_14BIT_RExt_Apple_2|❌|❌|
|WPP_AND_TILE_AND_CABAC_EXT_PREC_1_HIGH_TP_444_14BIT_RExt_Apple_2|❌|❌|
|WPP_AND_TILE_HIGH_TP_444_8BIT_RExt_Apple_2|❌|❌|
|WPP_HIGH_TP_444_8BIT_RExt_Apple_2|❌|❌|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|1/49|1/49|
|NOT SUPPORTED|0/49|0/49|
|FAIL/ERROR|48/49|48/49|
|TOTAL TIME|56.108s|15.277s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|0/15|0/15|
|NOT SUPPORTED|0/15|0/15|
|FAIL/ERROR|15/15|15/15|
|TOTAL TIME|16.239s|4.014s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|Bipred_8by8_A_Qualcomm_2|❌|❌|
|Delta_QP_Chroma_QP_Offsets_A_Qualcomm_2|☠|⌛|
|DPB_Loop_Filters_A_MediaTek_2|☠|⌛|
|HT_A_SCC_Apple_2|☠|⌛|
|HT_B_SCC_Apple_3|☠|⌛|
|HT_C_SCC_Apple_3|☠|⌛|
|IBF_Disabled_A_MediaTek_2|☠|⌛|
|IBF_Disabled_B_MediaTek_2|❌|❌|
|MVRESIDC_A_MS_2|☠|⌛|
|MVRESIDC_B_MS_2|☠|⌛|
|MVRESIDC_C_MS_3|☠|⌛|
|PPI_A_InterDigital_2|☠|⌛|
|PPI_B_InterDigital_2|❌|❌|
|Slice_ACT_QP_Offsets_A_Qualcomm_2|☠|⌛|
|Zero_and_One_Palette_Size_A_Canon_2|☠|⌛|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|0/15|0/15|
|NOT SUPPORTED|0/15|0/15|
|FAIL/ERROR|15/15|15/15|
|TOTAL TIME|16.239s|4.014s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|123/147|126/147|
|NOT SUPPORTED|0/147|0/147|
|FAIL/ERROR|24/147|21/147|
|TOTAL TIME|195.582s|367.161s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|AMP_A_Samsung_7|☠|☠|
|AMP_B_Samsung_7|☠|☠|
|AMP_D_Hisilicon_3|✔️|✔️|
|AMP_E_Hisilicon_3|✔️|✔️|
|AMP_F_Hisilicon_3|✔️|✔️|
|AMVP_A_MTK_4|✔️|✔️|
|AMVP_B_MTK_4|✔️|✔️|
|AMVP_C_Samsung_7|✔️|✔️|
|BUMPING_A_ericsson_1|✔️|✔️|
|CAINIT_A_SHARP_4|✔️|✔️|
|CAINIT_B_SHARP_4|✔️|✔️|
|CAINIT_C_SHARP_3|✔️|✔️|
|CAINIT_D_SHARP_3|✔️|✔️|
|CAINIT_E_SHARP_3|✔️|✔️|
|CAINIT_F_SHARP_3|✔️|✔️|
|CAINIT_G_SHARP_3|✔️|✔️|
|CAINIT_H_SHARP_3|✔️|✔️|
|CIP_A_Panasonic_3|✔️|✔️|
|cip_B_NEC_3|✔️|✔️|
|CIP_C_Panasonic_2|✔️|✔️|
|CONFWIN_A_Sony_1|❌|✔️|
|DBLK_A_MAIN10_VIXS_4|☠|⌛|
|DBLK_A_SONY_3|✔️|✔️|
|DBLK_B_SONY_3|✔️|✔️|
|DBLK_C_SONY_3|✔️|✔️|
|DBLK_D_VIXS_2|✔️|✔️|
|DBLK_E_VIXS_2|✔️|✔️|
|DBLK_F_VIXS_2|✔️|✔️|
|DBLK_G_VIXS_2|✔️|✔️|
|DELTAQP_A_BRCM_4|✔️|✔️|
|DELTAQP_B_SONY_3|✔️|✔️|
|DELTAQP_C_SONY_3|✔️|✔️|
|DSLICE_A_HHI_5|✔️|✔️|
|DSLICE_B_HHI_5|✔️|✔️|
|DSLICE_C_HHI_5|✔️|✔️|
|ENTP_A_QUALCOMM_1|✔️|✔️|
|ENTP_B_Qualcomm_1|✔️|✔️|
|ENTP_C_Qualcomm_1|✔️|✔️|
|EXT_A_ericsson_4|✔️|✔️|
|FILLER_A_Sony_1|✔️|✔️|
|HRD_A_Fujitsu_3|✔️|✔️|
|INITQP_A_Sony_1|✔️|✔️|
|INITQP_B_Main10_Sony_1|☠|⌛|
|ipcm_A_NEC_3|✔️|✔️|
|ipcm_B_NEC_3|✔️|✔️|
|ipcm_C_NEC_3|✔️|✔️|
|ipcm_D_NEC_3|✔️|✔️|
|ipcm_E_NEC_2|✔️|✔️|
|IPRED_A_docomo_2|✔️|✔️|
|IPRED_B_Nokia_3|✔️|✔️|
|IPRED_C_Mitsubishi_3|✔️|✔️|
|LS_A_Orange_2|✔️|✔️|
|LS_B_Orange_4|✔️|✔️|
|LTRPSPS_A_Qualcomm_1|✔️|✔️|
|MAXBINS_A_TI_5|✔️|✔️|
|MAXBINS_B_TI_5|✔️|✔️|
|MAXBINS_C_TI_5|✔️|✔️|
|MERGE_A_TI_3|✔️|✔️|
|MERGE_B_TI_3|✔️|✔️|
|MERGE_C_TI_3|✔️|✔️|
|MERGE_D_TI_3|✔️|✔️|
|MERGE_E_TI_3|✔️|✔️|
|MERGE_F_MTK_4|✔️|✔️|
|MERGE_G_HHI_4|✔️|✔️|
|MVCLIP_A_qualcomm_3|✔️|✔️|
|MVDL1ZERO_A_docomo_4|✔️|✔️|
|MVEDGE_A_qualcomm_3|✔️|✔️|
|NoOutPrior_A_Qualcomm_1|✔️|✔️|
|NoOutPrior_B_Qualcomm_1|✔️|✔️|
|NUT_A_ericsson_5|✔️|✔️|
|OPFLAG_A_Qualcomm_1|✔️|✔️|
|OPFLAG_B_Qualcomm_1|❌|✔️|
|OPFLAG_C_Qualcomm_1|❌|✔️|
|PICSIZE_A_Bossen_1|☠|☠|
|PICSIZE_B_Bossen_1|☠|☠|
|PICSIZE_C_Bossen_1|☠|☠|
|PICSIZE_D_Bossen_1|☠|☠|
|PMERGE_A_TI_3|✔️|✔️|
|PMERGE_B_TI_3|✔️|✔️|
|PMERGE_C_TI_3|✔️|✔️|
|PMERGE_D_TI_3|✔️|✔️|
|PMERGE_E_TI_3|✔️|✔️|
|POC_A_Bossen_3|✔️|✔️|
|PPS_A_qualcomm_7|✔️|✔️|
|PS_B_VIDYO_3|✔️|✔️|
|RAP_A_docomo_6|✔️|✔️|
|RAP_B_Bossen_2|⌛|✔️|
|RPLM_A_qualcomm_4|✔️|✔️|
|RPLM_B_qualcomm_4|✔️|✔️|
|RPS_A_docomo_5|✔️|✔️|
|RPS_B_qualcomm_5|✔️|✔️|
|RPS_C_ericsson_5|✔️|✔️|
|RPS_D_ericsson_6|✔️|✔️|
|RPS_E_qualcomm_5|✔️|✔️|
|RPS_F_docomo_2|✔️|✔️|
|RQT_A_HHI_4|✔️|✔️|
|RQT_B_HHI_4|✔️|✔️|
|RQT_C_HHI_4|✔️|✔️|
|RQT_D_HHI_4|✔️|✔️|
|RQT_E_HHI_4|✔️|✔️|
|RQT_F_HHI_4|✔️|✔️|
|RQT_G_HHI_4|✔️|✔️|
|SAO_A_MediaTek_4|✔️|✔️|
|SAO_B_MediaTek_5|✔️|✔️|
|SAO_C_Samsung_5|✔️|✔️|
|SAO_D_Samsung_5|✔️|✔️|
|SAO_E_Canon_4|✔️|✔️|
|SAO_F_Canon_3|✔️|✔️|
|SAO_G_Canon_3|✔️|✔️|
|SAO_H_Parabola_1|✔️|✔️|
|SAODBLK_A_MainConcept_4|✔️|⌛|
|SAODBLK_B_MainConcept_4|✔️|⌛|
|SDH_A_Orange_4|✔️|✔️|
|SLICES_A_Rovi_3|✔️|✔️|
|SLIST_A_Sony_5|✔️|✔️|
|SLIST_B_Sony_9|✔️|✔️|
|SLIST_C_Sony_4|✔️|✔️|
|SLIST_D_Sony_9|✔️|✔️|
|SLPPLP_A_VIDYO_2|✔️|✔️|
|STRUCT_A_Samsung_7|✔️|✔️|
|STRUCT_B_Samsung_7|✔️|✔️|
|TILES_A_Cisco_2|||
|TILES_B_Cisco_1|||
|TMVP_A_MS_3|✔️|✔️|
|TSCL_A_VIDYO_5|✔️|✔️|
|TSCL_B_VIDYO_4|✔️|✔️|
|TSKIP_A_MS_3|✔️|✔️|
|TSUNEQBD_A_MAIN10_Technicolor_2|☠|⌛|
|TUSIZE_A_Samsung_1|☠|☠|
|VPSID_A_VIDYO_2|✔️|✔️|
|VPSSPSPPS_A_MainConcept_1|☠|✔️|
|WP_A_MAIN10_Toshiba_3|☠|⌛|
|WP_A_Toshiba_3|✔️|✔️|
|WP_B_Toshiba_3|✔️|✔️|
|WP_MAIN10_B_Toshiba_3|☠|⌛|
|WPP_A_ericsson_MAIN10_2|☠|⌛|
|WPP_A_ericsson_MAIN_2|✔️|✔️|
|WPP_B_ericsson_MAIN10_2|☠|⌛|
|WPP_B_ericsson_MAIN_2|✔️|✔️|
|WPP_C_ericsson_MAIN10_2|☠|⌛|
|WPP_C_ericsson_MAIN_2|✔️|✔️|
|WPP_D_ericsson_MAIN10_2|☠|☠|
|WPP_D_ericsson_MAIN_2|☠|☠|
|WPP_E_ericsson_MAIN10_2|☠|⌛|
|WPP_E_ericsson_MAIN_2|✔️|✔️|
|WPP_F_ericsson_MAIN10_2|☠|⌛|
|WPP_F_ericsson_MAIN_2|✔️|✔️|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|123/147|126/147|
|NOT SUPPORTED|0/147|0/147|
|FAIL/ERROR|24/147|21/147|
|TOTAL TIME|195.582s|367.161s|
|Profile|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|MAIN|120/135|123/135|
|MAIN_10|0/11|0/11|
|MAIN_STILL_PICTURE|1/1|1/1|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|9/9|0/9|
|NOT SUPPORTED|0/9|0/9|
|FAIL/ERROR|0/9|9/9|
|TOTAL TIME|13.293s|2.626s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|MVHEVCS_A_Qualcomm_3|✔️|☠|
|MVHEVCS_B_Sharp_3|✔️|☠|
|MVHEVCS_C_Sony_3|✔️|☠|
|MVHEVCS_D_NTT_3|✔️|☠|
|MVHEVCS_E_Qualcomm_3|✔️|☠|
|MVHEVCS_F_Qualcomm_3|✔️|☠|
|MVHEVCS_G_NTT_3|✔️|☠|
|MVHEVCS_H_LGE_3|✔️|☠|
|MVHEVCS_I_Nokia_3|✔️|☠|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|9/9|0/9|
|NOT SUPPORTED|0/9|0/9|
|FAIL/ERROR|0/9|9/9|
|TOTAL TIME|13.293s|2.626s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|77/135|78/135|
|NOT SUPPORTED|0/135|0/135|
|FAIL/ERROR|58/135|57/135|
|TOTAL TIME|176.356s|133.063s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|AUD_MW_E|✔️|✔️|
|BA1_FT_C|✔️|✔️|
|BA1_Sony_D|✔️|✔️|
|BA2_Sony_F|✔️|✔️|
|BA3_SVA_C|✔️|✔️|
|BA_MW_D|✔️|✔️|
|BAMQ1_JVC_C|✔️|✔️|
|BAMQ2_JVC_C|✔️|✔️|
|BANM_MW_D|✔️|✔️|
|BASQP1_Sony_C|✔️|✔️|
|CABA1_Sony_D|✔️|✔️|
|CABA1_SVA_B|✔️|✔️|
|CABA2_Sony_E|✔️|✔️|
|CABA2_SVA_B|✔️|✔️|
|CABA3_Sony_C|✔️|✔️|
|CABA3_SVA_B|✔️|✔️|
|CABA3_TOSHIBA_E|✔️|✔️|
|cabac_mot_fld0_full|❌|☠|
|cabac_mot_frm0_full|✔️|✔️|
|cabac_mot_mbaff0_full|❌|☠|
|cabac_mot_picaff0_full|❌|☠|
|CABACI3_Sony_B|✔️|✔️|
|CABAST3_Sony_E|✔️|✔️|
|CABASTBR3_Sony_B|✔️|✔️|
|CABREF3_Sand_D|❌|☠|
|CACQP3_Sony_D|✔️|✔️|
|CAFI1_SVA_C|❌|☠|
|CAMA1_Sony_C|❌|☠|
|CAMA1_TOSHIBA_B|❌|☠|
|cama1_vtc_c|❌|☠|
|cama2_vtc_b|❌|☠|
|CAMA3_Sand_E|❌|☠|
|cama3_vtc_b|❌|☠|
|CAMACI3_Sony_C|❌|☠|
|CAMANL1_TOSHIBA_B|❌|☠|
|CAMANL2_TOSHIBA_B|❌|☠|
|CAMANL3_Sand_E|❌|☠|
|CAMASL3_Sony_B|❌|☠|
|CAMP_MOT_MBAFF_L30|❌|☠|
|CAMP_MOT_MBAFF_L31|❌|☠|
|CANL1_Sony_E|✔️|✔️|
|CANL1_SVA_B|✔️|✔️|
|CANL1_TOSHIBA_G|✔️|✔️|
|CANL2_Sony_E|✔️|✔️|
|CANL2_SVA_B|✔️|✔️|
|CANL3_Sony_C|✔️|✔️|
|CANL3_SVA_B|✔️|✔️|
|CANL4_SVA_B|✔️|✔️|
|CANLMA2_Sony_C|❌|☠|
|CANLMA3_Sony_C|❌|☠|
|CAPA1_TOSHIBA_B|❌|☠|
|CAPAMA3_Sand_F|❌|☠|
|CAPCM1_Sand_E|✔️|✔️|
|CAPCMNL1_Sand_E|✔️|✔️|
|CAPM3_Sony_D|✔️|✔️|
|CAQP1_Sony_B|✔️|✔️|
|cavlc_mot_fld0_full_B|❌|☠|
|cavlc_mot_frm0_full_B|✔️|✔️|
|cavlc_mot_mbaff0_full_B|❌|☠|
|cavlc_mot_picaff0_full_B|❌|☠|
|CAWP1_TOSHIBA_E|✔️|✔️|
|CAWP5_TOSHIBA_E|✔️|✔️|
|CI1_FT_B|✔️|✔️|
|CI_MW_D|✔️|✔️|
|CVBS3_Sony_C|✔️|✔️|
|CVCANLMA2_Sony_C|❌|☠|
|CVFC1_Sony_C|❌|✔️|
|CVFI1_Sony_D|❌|☠|
|CVFI1_SVA_C|❌|☠|
|CVFI2_Sony_H|❌|☠|
|CVFI2_SVA_C|❌|☠|
|CVMA1_Sony_D|❌|☠|
|CVMA1_TOSHIBA_B|❌|☠|
|CVMANL1_TOSHIBA_B|❌|☠|
|CVMANL2_TOSHIBA_B|❌|☠|
|CVMAPAQP3_Sony_E|❌|☠|
|CVMAQP2_Sony_G|❌|☠|
|CVMAQP3_Sony_D|❌|☠|
|CVMP_MOT_FLD_L30_B|❌|☠|
|CVMP_MOT_FRM_L31_B|❌|☠|
|CVNLFI1_Sony_C|❌|☠|
|CVNLFI2_Sony_H|❌|☠|
|CVPA1_TOSHIBA_B|❌|☠|
|CVPCMNL1_SVA_C|✔️|✔️|
|CVPCMNL2_SVA_C|✔️|✔️|
|CVSE2_Sony_B|✔️|✔️|
|CVSE3_Sony_H|✔️|✔️|
|CVSEFDFT3_Sony_E|✔️|✔️|
|CVWP1_TOSHIBA_E|✔️|✔️|
|CVWP2_TOSHIBA_E|✔️|✔️|
|CVWP3_TOSHIBA_E|✔️|✔️|
|CVWP5_TOSHIBA_E|✔️|✔️|
|FI1_Sony_E|❌|☠|
|FM1_BT_B|☠|☠|
|FM1_FT_E|☠|☠|
|FM2_SVA_C|☠|☠|
|HCBP1_HHI_A|✔️|✔️|
|HCBP2_HHI_A|✔️|✔️|
|HCMP1_HHI_A|✔️|✔️|
|LS_SVA_D|✔️|✔️|
|MIDR_MW_D|✔️|✔️|
|MPS_MW_A|✔️|✔️|
|MR1_BT_A|✔️|✔️|
|MR1_MW_A|✔️|✔️|
|MR2_MW_A|✔️|✔️|
|MR2_TANDBERG_E|✔️|✔️|
|MR3_TANDBERG_B|✔️|✔️|
|MR4_TANDBERG_C|✔️|✔️|
|MR5_TANDBERG_C|✔️|✔️|
|MR6_BT_B|❌|☠|
|MR7_BT_B|❌|☠|
|MR8_BT_B|❌|☠|
|MR9_BT_B|❌|☠|
|MV1_BRCM_D|✔️|✔️|
|NL1_Sony_D|✔️|✔️|
|NL2_Sony_H|✔️|✔️|
|NL3_SVA_E|✔️|✔️|
|NLMQ1_JVC_C|✔️|✔️|
|NLMQ2_JVC_C|✔️|✔️|
|NRF_MW_E|✔️|✔️|
|Sharp_MP_Field_1_B|❌|☠|
|Sharp_MP_Field_2_B|❌|☠|
|Sharp_MP_Field_3_B|❌|☠|
|Sharp_MP_PAFF_1r2|❌|☠|
|Sharp_MP_PAFF_2r|❌|☠|
|SL1_SVA_B|✔️|✔️|
|SP1_BT_A|❌|❌|
|sp2_bt_b|❌|❌|
|SVA_BA1_B|✔️|✔️|
|SVA_BA2_D|✔️|✔️|
|SVA_Base_B|✔️|✔️|
|SVA_CL1_E|✔️|✔️|
|SVA_FM1_E|✔️|✔️|
|SVA_NL1_B|✔️|✔️|
|SVA_NL2_E|✔️|✔️|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|77/135|78/135|
|NOT SUPPORTED|0/135|0/135|
|FAIL/ERROR|58/135|57/135|
|TOTAL TIME|176.356s|133.063s|
|Profile|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|CONSTRAINED_BASELINE|32/33|33/33|
|BASELINE|4/7|4/7|
|EXTENDED|1/6|1/6|
|MAIN|40/89|40/89|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|0/38|0/38|
|NOT SUPPORTED|0/38|0/38|
|FAIL/ERROR|38/38|38/38|
