iris-agatti: final testing results for Gen1 patches

Signed-off-by: Dmitry Baryshkov <dmitry.baryshkov@oss.qualcomm.com>
This commit is contained in:
Dmitry Baryshkov
2026-04-29 05:49:39 +03:00
parent 3ce03dd91b
commit 29cf3861fb
+159 -66
View File
@@ -1,6 +1,6 @@
## System Information
**OS:** Linux 7.0.0-next-20260421-14496-g20d692b0f631-dirty
**OS:** Linux 7.0.0-next-20260421-14495-g2aea4672dd3d
**CPU:** Unknown CPU
@@ -14,7 +14,11 @@
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|4/69|0/69|
|TOTAL TIME|57.615s|17.202s|
|NOT SUPPORTED|0/69|0/69|
|FAIL/ERROR|65/69|69/69|
|TOTAL TIME|56.944s|17.416s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|ADAPTRES_A_ERICSSON_1|✔️|☠|
|ALPHA_A_BBC_1|☠|☠|
@@ -85,15 +89,22 @@
|VUI_A_QUALCOMM_1|☠|☠|
|VUI_B_QUALCOMM_1|☠|☠|
|VUI_C_QUALCOMM_1|☠|☠|
|-|-|-|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|4/69|0/69|
|TOTAL TIME|57.615s|17.202s|
|NOT SUPPORTED|0/69|0/69|
|FAIL/ERROR|65/69|69/69|
|TOTAL TIME|56.944s|17.416s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|27/27|0/27|
|TOTAL TIME|50.093s|7.161s|
|NOT SUPPORTED|0/27|0/27|
|FAIL/ERROR|0/27|27/27|
|TOTAL TIME|47.356s|7.294s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|3DHC_C_A_HHI_3|✔️|☠|
|3DHC_C_B_HHI_3|✔️|☠|
@@ -122,15 +133,22 @@
|3DHC_TD_C_MediaTek_3|✔️|☠|
|3DHC_TD_D_HHI_3|✔️|☠|
|3DHC_TD_E_HHI_3|✔️|☠|
|-|-|-|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|27/27|0/27|
|TOTAL TIME|50.093s|7.161s|
|NOT SUPPORTED|0/27|0/27|
|FAIL/ERROR|0/27|27/27|
|TOTAL TIME|47.356s|7.294s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|1/49|1/49|
|TOTAL TIME|187.216s|10.950s|
|NOT SUPPORTED|0/49|0/49|
|FAIL/ERROR|48/49|48/49|
|TOTAL TIME|56.108s|15.277s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|ADJUST_IPRED_ANGLE_A_RExt_Mitsubishi_2|☠|⌛|
|Bitdepth_A_RExt_Sony_1|☠|⌛|
@@ -142,11 +160,11 @@
|ExplicitRdpcm_B_BBC_2|☠|☠|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_10BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_12BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_16BIT_RExt_Sony_1|☠||
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_16BIT_RExt_Sony_1|☠||
|EXTPREC_HIGHTHROUGHPUT_444_16_INTRA_8BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_MAIN_444_16_INTRA_10BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_MAIN_444_16_INTRA_12BIT_RExt_Sony_1|☠|⌛|
|EXTPREC_MAIN_444_16_INTRA_16BIT_RExt_Sony_1|☠||
|EXTPREC_MAIN_444_16_INTRA_16BIT_RExt_Sony_1|☠||
|EXTPREC_MAIN_444_16_INTRA_8BIT_RExt_Sony_1|☠|⌛|
|GENERAL_10b_420_RExt_Sony_1|☠|⌛|
|GENERAL_10b_422_RExt_Sony_1|☠|⌛|
@@ -155,9 +173,9 @@
|GENERAL_12b_420_RExt_Sony_1|☠|⌛|
|GENERAL_12b_422_RExt_Sony_1|☠|⌛|
|GENERAL_12b_444_RExt_Sony_2|☠|⌛|
|GENERAL_16b_400_RExt_Sony_1|☠||
|GENERAL_16b_444_highThroughput_RExt_Sony_2|☠||
|GENERAL_16b_444_RExt_Sony_2|☠||
|GENERAL_16b_400_RExt_Sony_1|☠||
|GENERAL_16b_444_highThroughput_RExt_Sony_2|☠||
|GENERAL_16b_444_RExt_Sony_2|☠||
|GENERAL_8b_400_RExt_Sony_1|☠|⌛|
|GENERAL_8b_420_RExt_Sony_1|✔️|✔️|
|GENERAL_8b_444_RExt_Sony_2|☠|⌛|
@@ -174,22 +192,29 @@
|TSCTX_12bit_RExt_SHARP_1|☠|☠|
|TSCTX_8bit_I_RExt_SHARP_1|☠|⌛|
|TSCTX_8bit_RExt_SHARP_1|☠|⌛|
|WAVETILES_RExt_Sony_2|☠||
|WAVETILES_RExt_Sony_2|☠||
|WPP_AND_TILE_10Bit422Test_HIGH_TP_444_10BIT_RExt_Apple_2|☠|⌛|
|WPP_AND_TILE_AND_CABAC_BYPASS_ALIGN_0_HIGH_TP_444_14BIT_RExt_Apple_2|❌|❌|
|WPP_AND_TILE_AND_CABAC_BYPASS_ALIGN_1_HIGH_TP_444_14BIT_RExt_Apple_2|❌|❌|
|WPP_AND_TILE_AND_CABAC_EXT_PREC_1_HIGH_TP_444_14BIT_RExt_Apple_2|❌|❌|
|WPP_AND_TILE_HIGH_TP_444_8BIT_RExt_Apple_2|❌|❌|
|WPP_HIGH_TP_444_8BIT_RExt_Apple_2|❌|❌|
|-|-|-|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|1/49|1/49|
|TOTAL TIME|187.216s|10.950s|
|NOT SUPPORTED|0/49|0/49|
|FAIL/ERROR|48/49|48/49|
|TOTAL TIME|56.108s|15.277s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|0/15|0/15|
|TOTAL TIME|67.059s|3.908s|
|NOT SUPPORTED|0/15|0/15|
|FAIL/ERROR|15/15|15/15|
|TOTAL TIME|16.239s|4.014s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|Bipred_8by8_A_Qualcomm_2|❌|❌|
|Delta_QP_Chroma_QP_Offsets_A_Qualcomm_2|☠|⌛|
@@ -206,15 +231,22 @@
|PPI_B_InterDigital_2|❌|❌|
|Slice_ACT_QP_Offsets_A_Qualcomm_2|☠|⌛|
|Zero_and_One_Palette_Size_A_Canon_2|☠|⌛|
|-|-|-|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|0/15|0/15|
|TOTAL TIME|67.059s|3.908s|
|NOT SUPPORTED|0/15|0/15|
|FAIL/ERROR|15/15|15/15|
|TOTAL TIME|16.239s|4.014s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|123/147|126/147|
|TOTAL TIME|234.163s|373.126s|
|NOT SUPPORTED|0/147|0/147|
|FAIL/ERROR|24/147|21/147|
|TOTAL TIME|195.582s|367.161s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|AMP_A_Samsung_7|☠|☠|
|AMP_B_Samsung_7|☠|☠|
@@ -346,7 +378,7 @@
|TSUNEQBD_A_MAIN10_Technicolor_2|☠|⌛|
|TUSIZE_A_Samsung_1|☠|☠|
|VPSID_A_VIDYO_2|✔️|✔️|
|VPSSPSPPS_A_MainConcept_1||✔️|
|VPSSPSPPS_A_MainConcept_1||✔️|
|WP_A_MAIN10_Toshiba_3|☠|⌛|
|WP_A_Toshiba_3|✔️|✔️|
|WP_B_Toshiba_3|✔️|✔️|
@@ -363,10 +395,13 @@
|WPP_E_ericsson_MAIN_2|✔️|✔️|
|WPP_F_ericsson_MAIN10_2|☠|⌛|
|WPP_F_ericsson_MAIN_2|✔️|✔️|
|-|-|-|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|123/147|126/147|
|TOTAL TIME|234.163s|373.126s|
|NOT SUPPORTED|0/147|0/147|
|FAIL/ERROR|24/147|21/147|
|TOTAL TIME|195.582s|367.161s|
|Profile|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
@@ -377,7 +412,11 @@
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|9/9|0/9|
|TOTAL TIME|14.320s|2.466s|
|NOT SUPPORTED|0/9|0/9|
|FAIL/ERROR|0/9|9/9|
|TOTAL TIME|13.293s|2.626s|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|MVHEVCS_A_Qualcomm_3|✔️|☠|
|MVHEVCS_B_Sharp_3|✔️|☠|
@@ -388,15 +427,22 @@
|MVHEVCS_G_NTT_3|✔️|☠|
|MVHEVCS_H_LGE_3|✔️|☠|
|MVHEVCS_I_Nokia_3|✔️|☠|
|-|-|-|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|-|-|-|
|TOTAL|9/9|0/9|
|TOTAL TIME|14.320s|2.466s|
|NOT SUPPORTED|0/9|0/9|
|FAIL/ERROR|0/9|9/9|
|TOTAL TIME|13.293s|2.626s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|77/135|78/135|
|TOTAL TIME|176.777s|133.376s|
|NOT SUPPORTED|0/135|0/135|
|FAIL/ERROR|58/135|57/135|
|TOTAL TIME|176.356s|133.063s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|AUD_MW_E|✔️|✔️|
|BA1_FT_C|✔️|✔️|
@@ -533,10 +579,13 @@
|SVA_FM1_E|✔️|✔️|
|SVA_NL1_B|✔️|✔️|
|SVA_NL2_E|✔️|✔️|
|-|-|-|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|77/135|78/135|
|TOTAL TIME|176.777s|133.376s|
|NOT SUPPORTED|0/135|0/135|
|FAIL/ERROR|58/135|57/135|
|TOTAL TIME|176.356s|133.063s|
|Profile|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
@@ -548,7 +597,11 @@
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|0/38|0/38|
|TOTAL TIME|109.781s|9.790s|
|NOT SUPPORTED|0/38|0/38|
|FAIL/ERROR|38/38|38/38|
|TOTAL TIME|107.108s|11.070s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|PPCV444I1_2008|☠|☠|
|PPCV444I2_2008|☠|☠|
@@ -588,10 +641,13 @@
|PPH444P7_Mitsubishi_A|☠|☠|
|PPH444P8_Mitsubishi_A|☠|☠|
|PPH444P9_Mitsubishi_A|☠|☠|
|-|-|-|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|0/38|0/38|
|TOTAL TIME|109.781s|9.790s|
|NOT SUPPORTED|0/38|0/38|
|FAIL/ERROR|38/38|38/38|
|TOTAL TIME|107.108s|11.070s|
|Profile|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
@@ -605,7 +661,11 @@
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|23/69|23/69|
|TOTAL TIME|89.543s|71.715s|
|NOT SUPPORTED|0/69|0/69|
|FAIL/ERROR|46/69|46/69|
|TOTAL TIME|89.932s|72.342s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|alphaconformanceG|✔️|✔️|
|brcm_freh10|❌|☠|
@@ -676,10 +736,13 @@
|HVLCFI0_Sony_B|❌|☠|
|HVLCMFF0_Sony_B|❌|☠|
|HVLCPFF0_Sony_B|❌|☠|
|-|-|-|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|23/69|23/69|
|TOTAL TIME|89.543s|71.715s|
|NOT SUPPORTED|0/69|0/69|
|FAIL/ERROR|46/69|46/69|
|TOTAL TIME|89.932s|72.342s|
|Profile|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
@@ -691,7 +754,11 @@
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|55/185|25/185|
|TOTAL TIME|208.847s|123.853s|
|NOT SUPPORTED|0/185|0/185|
|FAIL/ERROR|130/185|160/185|
|TOTAL TIME|207.597s|124.564s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|SVCBC-1-L0|✔️|✔️|
|SVCBC-1-L1|☠|☠|
@@ -878,15 +945,22 @@
|SVCHSTC-1-r1-L0|☠|☠|
|SVCHSTC-1-r1-L1|☠|☠|
|SVCHSTC-1-r1-L2|☠|☠|
|-|-|-|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|55/185|25/185|
|TOTAL TIME|208.847s|123.853s|
|NOT SUPPORTED|0/185|0/185|
|FAIL/ERROR|130/185|160/185|
|TOTAL TIME|207.597s|124.564s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|0/20|0/20|
|TOTAL TIME|21.754s|7.072s|
|NOT SUPPORTED|0/20|0/20|
|FAIL/ERROR|20/20|20/20|
|TOTAL TIME|21.859s|7.288s|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|MVCDS-4|☠|☠|
|MVCDS-5|☠|☠|
@@ -908,15 +982,22 @@
|MVCRP_6|☠|☠|
|MVCSPS-1|☠|☠|
|MVCSPS-2|☠|☠|
|-|-|-|
|Test|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|
|-|-|-|
|TOTAL|0/20|0/20|
|TOTAL TIME|21.754s|7.072s|
|NOT SUPPORTED|0/20|0/20|
|FAIL/ERROR|20/20|20/20|
|TOTAL TIME|21.859s|7.288s|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|
|TOTAL|156/305|105/305|
|TOTAL TIME|319.608s|186.302s|
|TOTAL|156/305|111/305|
|NOT SUPPORTED|0/305|0/305|
|FAIL/ERROR|149/305|194/305|
|TOTAL TIME|322.114s|202.389s|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|
|vp90-2-00-quantizer-00.webm|✔️|✔️|
|vp90-2-00-quantizer-01.webm|✔️|✔️|
@@ -1150,14 +1231,14 @@
|vp90-2-12-droppable_2.ivf|✔️|✔️|
|vp90-2-12-droppable_3.ivf|✔️|✔️|
|vp90-2-14-resize-10frames-fp-tiles-1-2-4-8.webm|❌|☠|
|vp90-2-14-resize-10frames-fp-tiles-1-2.webm|❌||
|vp90-2-14-resize-10frames-fp-tiles-1-4.webm|❌||
|vp90-2-14-resize-10frames-fp-tiles-1-2.webm|❌|✔️|
|vp90-2-14-resize-10frames-fp-tiles-1-4.webm|❌||
|vp90-2-14-resize-10frames-fp-tiles-1-8.webm|☠|☠|
|vp90-2-14-resize-10frames-fp-tiles-2-1.webm|❌||
|vp90-2-14-resize-10frames-fp-tiles-2-4.webm|❌||
|vp90-2-14-resize-10frames-fp-tiles-2-1.webm|❌|✔️|
|vp90-2-14-resize-10frames-fp-tiles-2-4.webm|❌||
|vp90-2-14-resize-10frames-fp-tiles-2-8.webm|☠|☠|
|vp90-2-14-resize-10frames-fp-tiles-4-1.webm|⌛|☠|
|vp90-2-14-resize-10frames-fp-tiles-4-2.webm|⌛||
|vp90-2-14-resize-10frames-fp-tiles-4-1.webm|☠|⌛|
|vp90-2-14-resize-10frames-fp-tiles-4-2.webm|⌛||
|vp90-2-14-resize-10frames-fp-tiles-4-8.webm|⌛|☠|
|vp90-2-14-resize-10frames-fp-tiles-8-1.webm|☠|☠|
|vp90-2-14-resize-10frames-fp-tiles-8-2.webm|☠|☠|
@@ -1165,8 +1246,8 @@
|vp90-2-14-resize-10frames-fp-tiles-8-4.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-1-16.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-1-2-4-8-16.webm|❌|☠|
|vp90-2-14-resize-fp-tiles-1-2.webm|❌||
|vp90-2-14-resize-fp-tiles-1-4.webm|❌||
|vp90-2-14-resize-fp-tiles-1-2.webm|❌|✔️|
|vp90-2-14-resize-fp-tiles-1-4.webm|❌||
|vp90-2-14-resize-fp-tiles-16-1.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-16-2.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-16-4.webm|☠|☠|
@@ -1174,12 +1255,12 @@
|vp90-2-14-resize-fp-tiles-16-8.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-1-8.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-2-16.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-2-1.webm|❌||
|vp90-2-14-resize-fp-tiles-2-4.webm|❌||
|vp90-2-14-resize-fp-tiles-2-1.webm|❌|✔️|
|vp90-2-14-resize-fp-tiles-2-4.webm|❌||
|vp90-2-14-resize-fp-tiles-2-8.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-4-16.webm|⌛|☠|
|vp90-2-14-resize-fp-tiles-4-1.webm|⌛||
|vp90-2-14-resize-fp-tiles-4-2.webm|⌛||
|vp90-2-14-resize-fp-tiles-4-1.webm|⌛|✔️|
|vp90-2-14-resize-fp-tiles-4-2.webm|⌛|✔️|
|vp90-2-14-resize-fp-tiles-4-8.webm|⌛|☠|
|vp90-2-14-resize-fp-tiles-8-16.webm|☠|☠|
|vp90-2-14-resize-fp-tiles-8-1.webm|☠|☠|
@@ -1220,18 +1301,25 @@
|vp90-2-21-resize_inter_640x480_7_1-2.webm|❌|❌|
|vp90-2-21-resize_inter_640x480_7_3-4.webm|❌|❌|
|vp90-2-22-svc_1280x720_1.webm|⌛|⌛|
|vp90-2-22-svc_1280x720_3.ivf|❌||
|vp90-2-22-svc_1280x720_3.ivf|❌||
|vp91-2-04-yuv422.webm|☠|☠|
|vp91-2-04-yuv444.webm|☠|☠|
|-|-|-|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|TOTAL|156/305|105/305|
|TOTAL TIME|319.608s|186.302s|
|-|-|-|
|TOTAL|156/305|111/305|
|NOT SUPPORTED|0/305|0/305|
|FAIL/ERROR|149/305|194/305|
|TOTAL TIME|322.114s|202.389s|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|
|TOTAL|0/6|0/6|
|TOTAL TIME|3.613s|1.311s|
|NOT SUPPORTED|0/6|0/6|
|FAIL/ERROR|6/6|6/6|
|TOTAL TIME|3.617s|1.931s|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|
|vp92-2-20-10bit-yuv420.webm|☠|☠|
|vp92-2-20-12bit-yuv420.webm|☠|☠|
@@ -1239,19 +1327,25 @@
|vp93-2-20-12bit-yuv422.webm|☠|☠|
|vp93-2-20-10bit-yuv444.webm|☠|☠|
|vp93-2-20-12bit-yuv444.webm|☠|☠|
|-|-|-|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|
|TOTAL|0/6|0/6|
|TOTAL TIME|3.613s|1.311s|
|NOT SUPPORTED|0/6|0/6|
|FAIL/ERROR|6/6|6/6|
|TOTAL TIME|3.617s|1.931s|
# GLOBAL SUMMARY
|TOTALS|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|-|-|-|-|
|TOTAL|164/316|127/316|155/447|126/447|156/311|105/311|
|TOTAL TIME|610.465s|414.813s|606.701s|345.806s|323.221s|187.614s|
|-|-|-|-|-|-|-|
|TOTAL|164/316|127/316|155/447|126/447|156/311|111/311|
|NOT SUPPORTED|0/316|0/316|0/447|0/447|0/311|0/311|
|FAIL/ERROR|152/316|189/316|292/447|321/447|155/311|200/311|
|TOTAL TIME|385.521s|413.788s|602.852s|348.328s|325.732s|204.320s|
|Profile|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|FFmpeg-H.264-v4l2m2m|GStreamer-H.264-V4L2|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|-|-|-|-|-|-|-|
|BASELINE|0/0|0/0|4/7|4/7|0/0|0/0|
|CAVLC_4_4_4|0/0|0/0|0/3|0/3|0/0|0/0|
|CAVLC_4_4_4_INTRA|0/0|0/0|0/4|0/4|0/0|0/0|
@@ -1267,5 +1361,4 @@
|MAIN|120/135|123/135|41/90|41/90|0/0|0/0|
|MAIN_10|0/11|0/11|0/0|0/0|0/0|0/0|
|MAIN_STILL_PICTURE|1/1|1/1|0/0|0/0|0/0|0/0|
|-|-|-|-|-|-|-|