# Conflicts:
#	audio/engine.asm
#	constants/gfx_constants.asm
#	constants/map_data_constants.asm
#	constants/pokemon_data_constants.asm
#	constants/sprite_constants.asm
#	constants/wram_constants.asm
#	data/maps/data.asm
#	engine/battle/ai/scoring.asm
#	engine/battle/core.asm
#	engine/battle/effect_commands.asm
#	engine/battle/misc.asm
#	engine/battle_anims/getpokeballwobble.asm
#	engine/breeding.asm
#	engine/buy_sell_toss.asm
#	engine/decorations.asm
#	engine/events/battle_tower/battle_tower.asm
#	engine/events/battle_tower/rules.asm
#	engine/events/buena.asm
#	engine/events/bug_contest/contest_2.asm
#	engine/events/daycare.asm
#	engine/events/dratini.asm
#	engine/events/halloffame.asm
#	engine/events/happiness_egg.asm
#	engine/events/kurt.asm
#	engine/events/lucky_number.asm
#	engine/events/magnet_train.asm
#	engine/events/overworld.asm
#	engine/events/pokerus/pokerus.asm
#	engine/events/print_unown.asm
#	engine/events/print_unown_2.asm
#	engine/events/unown_walls.asm
#	engine/item_effects.asm
#	engine/link.asm
#	engine/mon_menu.asm
#	engine/player_object.asm
#	engine/routines/playslowcry.asm
#	engine/scripting.asm
#	engine/search.asm
#	engine/search2.asm
#	engine/specials.asm
#	engine/start_menu.asm
#	engine/timeset.asm
#	home/battle_vars.asm
#	home/map.asm
#	maps/GoldenrodUndergroundSwitchRoomEntrances.asm
#	maps/IlexForest.asm
#	maps/KrissHouse2F.asm
#	maps/Route39Barn.asm
#	mobile/mobile_12_2.asm
#	mobile/mobile_40.asm
#	mobile/mobile_5f.asm
#	wram.asm
This commit is contained in:
Rangi
2018-02-03 18:21:53 -05:00
367 changed files with 8920 additions and 8922 deletions

View File

@@ -4,11 +4,11 @@ MAX_ROLLOUT_COUNT EQU 5
BattleCommand_CheckCurl: ; 37718
; checkcurl
ld de, PlayerRolloutCount
ld de, wPlayerRolloutCount
ld a, [hBattleTurn]
and a
jr z, .ok
ld de, EnemyRolloutCount
ld de, wEnemyRolloutCount
.ok
ld a, BATTLE_VARS_SUBSTATUS1
call GetBattleVar
@@ -33,11 +33,11 @@ BattleCommand_RolloutPower: ; 37734
and SLP
ret nz
ld hl, PlayerRolloutCount
ld hl, wPlayerRolloutCount
ld a, [hBattleTurn]
and a
jr z, .got_rollout_count
ld hl, EnemyRolloutCount
ld hl, wEnemyRolloutCount
.got_rollout_count
ld a, [hl]
@@ -47,7 +47,7 @@ BattleCommand_RolloutPower: ; 37734
ld [wSomeoneIsRampaging], a
.skip_set_rampage
ld a, [AttackMissed]
ld a, [wAttackMissed]
and a
jr z, .hit
@@ -84,7 +84,7 @@ BattleCommand_RolloutPower: ; 37734
dec b
jr z, .done_damage
ld hl, CurDamage + 1
ld hl, wCurDamage + 1
sla [hl]
dec hl
rl [hl]