pokecrystal-board/engine/color.asm

2445 lines
43 KiB
NASM
Raw Normal View History

2015-11-16 13:01:45 -08:00
PALPACKET_LENGTH EQU $10
INCLUDE "predef/sgb.asm"
2015-11-01 15:13:31 -08:00
SHINY_ATK_BIT EQU 5
SHINY_DEF_VAL EQU 10
SHINY_SPD_VAL EQU 10
SHINY_SPC_VAL EQU 10
LO_NYBBLE EQU $0f
HI_NYBBLE EQU $f0
CheckShininess: ; 8a68
; Check if a mon is shiny by DVs at bc.
; Return carry if shiny.
ld l, c
ld h, b
; Attack
ld a, [hl]
2015-11-01 15:13:31 -08:00
and 1 << SHINY_ATK_BIT
jr z, .NotShiny
; Defense
ld a, [hli]
2015-11-01 15:13:31 -08:00
and LO_NYBBLE
cp SHINY_DEF_VAL
jr nz, .NotShiny
; Speed
ld a, [hl]
2015-11-01 15:13:31 -08:00
and HI_NYBBLE
cp SHINY_SPD_VAL << 4
jr nz, .NotShiny
; Special
ld a, [hl]
2015-11-01 15:13:31 -08:00
and LO_NYBBLE
cp SHINY_SPC_VAL
jr nz, .NotShiny
.Shiny
scf
ret
.NotShiny
and a
ret
; 8a88
CheckContestMon: ; 8a88
; Check a mon's DVs at hl in the bug catching contest.
; Return carry if its DVs are good enough to place in the contest.
; Attack
ld a, [hl]
cp 10 << 4
jr c, .Bad
; Defense
ld a, [hli]
2015-11-01 15:13:31 -08:00
and LO_NYBBLE
cp 10
jr c, .Bad
; Speed
ld a, [hl]
cp 10 << 4
jr c, .Bad
; Special
ld a, [hl]
2015-11-01 15:13:31 -08:00
and LO_NYBBLE
cp 10
jr c, .Bad
.Good
scf
ret
.Bad
and a
ret
; 8aa4
Function8aa4: ; 8aa4
push de
push bc
ld hl, PalPacket_9ce6
ld de, wcda9
2015-11-16 13:01:45 -08:00
ld bc, PALPACKET_LENGTH
call CopyBytes
pop bc
pop de
ld a, c
ld [wcda9 + 3], a
ld a, b
ld [wcda9 + 4], a
ld a, e
ld [wcda9 + 5], a
ld a, d
ld [wcda9 + 6], a
ld hl, wcda9
call Function9809
ld hl, BlkPacket_9a86
call Function9809
ret
; 8ad1
Function8ad1: ; 8ad1
ld hl, PalPacket_9c56 + 1
call CopyFourPalettes
call Function971a
2015-12-16 18:57:42 -08:00
call WipeAttrMap
ret
; 8ade
2015-11-20 12:15:32 -08:00
Function8ade: ; 8ade SGB layout $fc
ld hl, wcd9b
ld a, [wcda9]
ld e, a
ld d, $0
add hl, de
ld e, l
ld d, h
ld a, [de]
and a
ld e, $5
jr z, .asm_8af7
dec a
ld e, $a
jr z, .asm_8af7
ld e, $f
.asm_8af7
push de
ld hl, wcda9 + 10
2015-12-09 15:25:44 -08:00
ld bc, $6
ld a, [wcda9]
call AddNTimes
pop de
ld [hl], e
ret
; 8b07
Function8b07: ; 8b07
call CheckCGB
ret z
ld hl, Palette8b2f
2015-11-20 12:15:32 -08:00
ld de, UnknBGPals
2015-12-09 15:25:44 -08:00
ld bc, 1 palettes
ld a, $5
call FarCopyWRAM
ld hl, Palette8b37
ld de, MartPointer
2015-12-09 15:25:44 -08:00
ld bc, 1 palettes
ld a, $5
call FarCopyWRAM
2015-12-16 18:57:42 -08:00
call ApplyPals
ld a, $1
ld [hCGBPalUpdate], a
ret
; 8b2f
Palette8b2f: ; 8b2f
RGB 31, 31, 31
RGB 18, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
; 8b37
Palette8b37: ; 8b37
RGB 31, 31, 31
RGB 31, 31, 12
RGB 08, 16, 28
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
; 8b3f
Function8b3f: ; 8b3f
call CheckCGB
ret nz
ld a, [hSGB]
and a
ret z
ld hl, BlkPacket_9a86
jp Function9809
; 8b4d
Function8b4d: ; 8b4d
call CheckCGB
jr nz, .asm_8b5c
ld a, [hSGB]
and a
ret z
ld hl, PalPacket_9c26
jp Function9809
.asm_8b5c
2015-11-20 12:15:32 -08:00
ld de, UnknOBPals
ld a, $3b
call GetAthPalletFromPalettes9df6
jp LoadHLPaletteIntoDE
; 8b67
Function8b67: ; 8b67
call CheckCGB
jr nz, .asm_8b76
ld a, [hSGB]
and a
ret z
ld hl, PalPacket_9c36
jp Function9809
.asm_8b76
2015-11-20 12:15:32 -08:00
ld de, UnknOBPals
ld a, $3c
call GetAthPalletFromPalettes9df6
jp LoadHLPaletteIntoDE
; 8b81
Function8b81: ; 8b81
call CheckCGB
jr nz, .asm_8bb2
ld a, [hSGB]
and a
ret z
ld a, c
push af
ld hl, PalPacket_9ce6
ld de, wcda9
2015-11-16 13:01:45 -08:00
ld bc, PALPACKET_LENGTH
call CopyBytes
pop af
2015-12-16 18:57:42 -08:00
call GetMonPalettePointer_
ld a, [hli]
ld [wcda9 + 3], a
ld a, [hli]
ld [wcda9 + 4], a
ld a, [hli]
ld [wcda9 + 5], a
ld a, [hl]
ld [wcda9 + 6], a
ld hl, wcda9
jp Function9809
.asm_8bb2
2015-11-20 12:15:32 -08:00
ld de, UnknOBPals
ld a, c
2015-12-16 18:57:42 -08:00
call GetMonPalettePointer_
call LoadPalette_White_Col1_Col2_Black
ret
; 8bbd
Function8bbd: ; 8bbd
ld a, [TrainerClass]
2015-12-16 18:57:42 -08:00
call GetTrainerPalettePointer
ld a, e
jr asm_8bd7
Function8bc6:
ld a, [CurPartySpecies]
2015-12-16 18:57:42 -08:00
call GetMonPalettePointer
ld a, e
bit 7, a
jr z, .asm_8bd7
and $7f
2015-07-20 19:18:18 -07:00
rept 4
inc hl
2015-07-20 19:18:18 -07:00
endr
.asm_8bd7
asm_8bd7
push hl
2015-11-20 12:15:32 -08:00
ld hl, UnknBGPals
2015-12-09 15:25:44 -08:00
ld de, $8
.asm_8bde
and a
jr z, .asm_8be5
add hl, de
dec a
jr .asm_8bde
.asm_8be5
ld e, l
ld d, h
pop hl
2015-12-16 18:57:42 -08:00
call LoadPalette_White_Col1_Col2_Black
ret
; 8bec
Function8bec: ; 8bec
ld a, [hCGB]
and a
jr nz, .asm_8bf7
ld hl, PlayerLightScreenCount
jp Function9809
.asm_8bf7
ld a, [EnemyLightScreenCount]
ld c, a
ld a, [EnemyReflectCount]
hlcoord 0, 0, AttrMap
2015-12-09 15:25:44 -08:00
ld de, $14
.asm_8c04
and a
jr z, .asm_8c0b
add hl, de
dec a
jr .asm_8c04
.asm_8c0b
ld b, $0
add hl, bc
lb bc, 6, 4
ld a, [EnemySafeguardCount]
and $3
2015-11-12 21:49:27 -08:00
call FillBoxCGB
2015-11-20 08:47:52 -08:00
call LoadEDTile
ret
; 8c1d
Function8c1d: ; 8c1d
call CheckCGB
ret z
ld a, e
and a
jr z, .asm_8c2d
ld a, [CurPartySpecies]
2015-12-16 18:57:42 -08:00
call GetMonPalettePointer_
jr .asm_8c33
.asm_8c2d
ld a, [TrainerClass]
2015-12-16 18:57:42 -08:00
call GetTrainerPalettePointer
.asm_8c33
2015-11-20 12:15:32 -08:00
ld de, UnknBGPals
2015-12-16 18:57:42 -08:00
call LoadPalette_White_Col1_Col2_Black
call WipeAttrMap
call ApplyAttrMap
call ApplyPals
ret
; 8c43
Function8c43: ; 8c43
ld a, [wd10a]
and a
jr z, .asm_8c52
cp $1
jr z, .asm_8c57
cp $2
jr z, .asm_8c70
ret
.asm_8c52
2015-12-09 15:25:44 -08:00
ld de, BGPals + 2 palettes + 2
jr .asm_8c5a
.asm_8c57
2015-12-09 15:25:44 -08:00
ld de, BGPals + 3 palettes + 2
.asm_8c5a
ld l, c
ld h, $0
2015-07-20 19:18:18 -07:00
rept 2
add hl, hl
2015-07-20 19:18:18 -07:00
endr
ld bc, Palettes_a8be
add hl, bc
2015-12-09 15:25:44 -08:00
ld bc, $4
ld a, $5
call FarCopyWRAM
ld a, $1
ld [hCGBPalUpdate], a
ret
.asm_8c70
ld e, c
inc e
hlcoord 11, 1, AttrMap
2015-12-09 15:25:44 -08:00
ld bc, $28
ld a, [CurPartyMon]
.asm_8c7b
and a
jr z, .asm_8c82
add hl, bc
dec a
jr .asm_8c7b
.asm_8c82
lb bc, 2, 8
ld a, e
2015-11-12 21:49:27 -08:00
call FillBoxCGB
ret
; 8c8a
Function8c8a: ; 8c8a
call CheckCGB
ret z
ld hl, Unknown_8f6a
ld b, 0
dec c
2015-07-20 19:18:18 -07:00
rept 2
add hl, bc
2015-07-20 19:18:18 -07:00
endr
ld a, [rSVBK]
push af
ld a, $5
ld [rSVBK], a
ld a, [hli]
2015-11-20 12:15:32 -08:00
ld [UnknBGPals], a
ld [UnknBGPals + 8 * 2], a
ld a, [hl]
2015-11-20 12:15:32 -08:00
ld [UnknBGPals + 1], a
ld [UnknBGPals + 8 * 2 + 1], a
pop af
ld [rSVBK], a
2015-12-16 18:57:42 -08:00
call ApplyPals
ld a, $1
ret
; 8cb4
Function8cb4: ; 8cb4
ld l, e
ld h, 0
2015-07-20 19:18:18 -07:00
rept 3
add hl, hl
2015-07-20 19:18:18 -07:00
endr
ld de, Palettes_8d05
add hl, de
call CheckCGB
jr nz, .asm_8cf0
push hl
ld hl, PalPacket_9ce6
ld de, wcda9
2015-11-16 13:01:45 -08:00
ld bc, PALPACKET_LENGTH
call CopyBytes
pop hl
2015-07-20 19:18:18 -07:00
rept 2
inc hl
2015-07-20 19:18:18 -07:00
endr
ld a, [hli]
ld [wcda9 + 3], a
ld a, [hli]
ld [wcda9 + 4], a
ld a, [hli]
ld [wcda9 + 5], a
ld a, [hli]
ld [wcda9 + 6], a
ld hl, wcda9
call Function9809
ld hl, BlkPacket_9a86
call Function9809
ret
.asm_8cf0
2015-11-20 12:15:32 -08:00
ld de, UnknBGPals
2015-12-09 15:25:44 -08:00
ld bc, 1 palettes
ld a, $5
call FarCopyWRAM
2015-12-16 18:57:42 -08:00
call ApplyPals
call WipeAttrMap
call ApplyAttrMap
ret
; 8d05
Palettes_8d05: ; 8d05
RGB 20, 31, 11
RGB 31, 19, 00
RGB 31, 10, 09
RGB 00, 00, 00
RGB 15, 20, 31
RGB 30, 26, 00
RGB 31, 12, 00
RGB 00, 00, 00
RGB 24, 17, 31
RGB 30, 26, 00
RGB 08, 11, 31
RGB 00, 00, 00
RGB 31, 25, 17
RGB 31, 18, 04
RGB 28, 12, 05
RGB 00, 00, 00
RGB 19, 26, 31
RGB 31, 05, 08
RGB 31, 09, 31
RGB 00, 00, 00
RGB 31, 19, 28
RGB 31, 21, 00
RGB 12, 22, 00
RGB 00, 00, 00
RGB 19, 17, 23
RGB 30, 26, 00
RGB 31, 12, 00
RGB 00, 00, 00
RGB 07, 26, 31
RGB 26, 26, 27
RGB 31, 11, 11
RGB 00, 00, 00
RGB 21, 31, 21
RGB 30, 26, 00
RGB 31, 12, 00
RGB 00, 00, 00
RGB 07, 26, 31
RGB 31, 31, 00
RGB 00, 21, 00
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
; 8d55
INCLUDE "predef/cgb.asm"
Function95f0: ; 95f0
ld hl, Palette_9608
2015-11-20 12:15:32 -08:00
ld de, UnknBGPals
ld bc, 8
ld a, $5
call FarCopyWRAM
2015-12-16 18:57:42 -08:00
call ApplyPals
call WipeAttrMap
call ApplyAttrMap
ret
; 9608
Palette_9608: ; 9608
RGB 31, 31, 31
RGB 09, 31, 31
RGB 10, 12, 31
RGB 00, 03, 19
2015-12-09 15:25:44 -08:00
; 9610
CopyFourPalettes: ; 9610
2015-11-20 12:15:32 -08:00
ld de, UnknBGPals
ld c, $4
2013-12-24 14:11:52 -08:00
CopyPalettes: ; 9615
.loop
push bc
ld a, [hli]
push hl
call GetAthPalletFromPalettes9df6
call LoadHLPaletteIntoDE
pop hl
inc hl
pop bc
dec c
jr nz, .loop
ret
; 9625
GetAthPalletFromPalettes9df6: ; 9625
ld l, a
ld h, $0
rept 3 ; multiply by 8
add hl, hl
2015-07-20 19:18:18 -07:00
endr
ld bc, Palettes_9df6
add hl, bc
ret
; 9630
LoadHLPaletteIntoDE: ; 9630
ld a, [rSVBK]
push af
ld a, $5
ld [rSVBK], a
ld c, $8
.loop
ld a, [hli]
ld [de], a
inc de
dec c
jr nz, .loop
pop af
ld [rSVBK], a
ret
; 9643
2015-12-16 18:57:42 -08:00
LoadPalette_White_Col1_Col2_Black: ; 9643
ld a, [rSVBK]
push af
ld a, $5
ld [rSVBK], a
2015-12-16 18:57:42 -08:00
ld a, $7fff % $100
ld [de], a
inc de
2015-12-16 18:57:42 -08:00
ld a, $7fff / $100
ld [de], a
inc de
2015-12-16 18:57:42 -08:00
ld c, 2 * 2
.loop
ld a, [hli]
ld [de], a
inc de
dec c
jr nz, .loop
2015-12-16 18:57:42 -08:00
xor a
ld [de], a
inc de
ld [de], a
inc de
2015-12-16 18:57:42 -08:00
pop af
ld [rSVBK], a
ret
; 9663
2015-11-12 21:49:27 -08:00
FillBoxCGB: ; 9663
.row
push bc
push hl
.col
ld [hli], a
dec c
jr nz, .col
pop hl
ld bc, SCREEN_WIDTH
add hl, bc
pop bc
dec b
jr nz, .row
ret
; 9673
Function9673: ; 9673
push af
push bc
push de
push hl
ld a, [rSVBK]
push af
ld a, $5
ld [rSVBK], a
2015-11-20 12:15:32 -08:00
ld hl, UnknBGPals
ld c, 8
.loop
ld a, $ff
2015-07-20 19:18:18 -07:00
rept 4
ld [hli], a
2015-07-20 19:18:18 -07:00
endr
xor a
2015-07-20 19:18:18 -07:00
rept 4
ld [hli], a
2015-07-20 19:18:18 -07:00
endr
dec c
2015-11-20 12:15:32 -08:00
jr nz, .loop
pop af
ld [rSVBK], a
pop hl
pop de
pop bc
pop af
ret
; 9699
2015-12-16 18:57:42 -08:00
WipeAttrMap: ; 9699
hlcoord 0, 0, AttrMap
ld bc, SCREEN_WIDTH * SCREEN_HEIGHT
xor a
call ByteFill
ret
; 96a4
2015-12-16 18:57:42 -08:00
ApplyPals: ; 96a4
2015-11-20 12:15:32 -08:00
ld hl, UnknBGPals
ld de, BGPals
2015-12-09 15:25:44 -08:00
ld bc, 16 palettes
ld a, $5
call FarCopyWRAM
ret
; 96b3
2015-12-16 18:57:42 -08:00
ApplyAttrMap: ; 96b3
ld a, [rLCDC]
bit 7, a
2015-12-16 18:57:42 -08:00
jr z, .UpdateVBank1
ld a, [hBGMapMode]
push af
ld a, $2
ld [hBGMapMode], a
call DelayFrame
call DelayFrame
call DelayFrame
call DelayFrame
pop af
ld [hBGMapMode], a
ret
2015-12-16 18:57:42 -08:00
.UpdateVBank1
hlcoord 0, 0, AttrMap
2015-11-20 08:47:52 -08:00
debgcoord 0, 0
2015-12-16 18:57:42 -08:00
ld b, SCREEN_HEIGHT
ld a, $1
ld [rVBK], a
2015-12-16 18:57:42 -08:00
.row
ld c, SCREEN_WIDTH
.col
ld a, [hli]
ld [de], a
inc de
dec c
2015-12-16 18:57:42 -08:00
jr nz, .col
ld a, BG_MAP_WIDTH - SCREEN_WIDTH
add e
2015-12-16 18:57:42 -08:00
jr nc, .okay
inc d
2015-12-16 18:57:42 -08:00
.okay
ld e, a
dec b
2015-12-16 18:57:42 -08:00
jr nz, .row
ld a, $0
ld [rVBK], a
ret
; 96f3
2015-11-20 12:15:32 -08:00
Function96f3: ; 96f3 CGB layout $fc
ld hl, wcd9b
ld a, [wcda9]
ld e, a
ld d, $0
add hl, de
ld e, l
ld d, h
ld a, [de]
inc a
ld e, a
hlcoord 11, 2, AttrMap
2015-12-09 15:25:44 -08:00
ld bc, $28
ld a, [wcda9]
.asm_970b
and a
jr z, .asm_9712
add hl, bc
dec a
jr .asm_970b
.asm_9712
lb bc, 2, 8
ld a, e
2015-11-12 21:49:27 -08:00
call FillBoxCGB
ret
; 971a
Function971a: ; 971a
ld hl, Palettes_b681
2015-11-20 12:15:32 -08:00
ld de, UnknOBPals
2015-12-09 15:25:44 -08:00
ld bc, 2 palettes
ld a, $5
call FarCopyWRAM
ret
; 9729
2015-12-16 18:57:42 -08:00
GetBattlemonBackpicPalettePointer: ; 9729
push de
2015-11-06 13:42:38 -08:00
callba GetPartyMonDVs
ld c, l
ld b, h
ld a, [TempBattleMonSpecies]
2015-12-16 18:57:42 -08:00
call GetPlayerOrMonPalettePointer
pop de
ret
; 973a
2015-12-16 18:57:42 -08:00
GetEnemyFrontpicPalettePointer: ; 973a
push de
2015-11-06 13:42:38 -08:00
callba GetEnemyMonDVs
ld c, l
ld b, h
ld a, [TempEnemyMonSpecies]
2015-12-16 18:57:42 -08:00
call GetFrontpicPalettePointer
pop de
ret
; 974b
2015-12-16 18:57:42 -08:00
GetPlayerOrMonPalettePointer: ; 974b
and a
2015-12-16 18:57:42 -08:00
jp nz, GetMonNormalOrShinyPalettePointer
2015-10-24 07:34:19 -07:00
ld a, [wPlayerSpriteSetupFlags]
2015-11-16 13:01:45 -08:00
bit 2, a ; transformed to male
2015-10-24 07:34:19 -07:00
jr nz, .male
ld a, [PlayerGender]
and a
2015-10-24 07:34:19 -07:00
jr z, .male
ld hl, KrisPalette
ret
2015-10-24 07:34:19 -07:00
.male
ld hl, PlayerPalette
ret
; 9764
2015-12-16 18:57:42 -08:00
GetFrontpicPalettePointer: ; 9764
and a
2015-12-16 18:57:42 -08:00
jp nz, GetMonNormalOrShinyPalettePointer
ld a, [TrainerClass]
2015-12-16 18:57:42 -08:00
GetTrainerPalettePointer: ; 976b
ld l, a
ld h, 0
rept 2
add hl,hl
endr
ld bc, TrainerPalettes
add hl, bc
ret
; 9775
2015-12-16 18:57:42 -08:00
GetMonPalettePointer_: ; 9775
call GetMonPalettePointer
ret
; 9779
2015-12-16 18:57:42 -08:00
Function9779: mobile ; 9779
call CheckCGB
ret z
ld hl, Palettes_979c
ld a, $90
ld [rOBPI], a
2015-12-16 18:57:42 -08:00
ld c, 6 palettes
.loop
ld a, [hli]
ld [rOBPD], a
dec c
2015-12-16 18:57:42 -08:00
jr nz, .loop
ld hl, Palettes_979c
2015-11-20 12:15:32 -08:00
ld de, UnknOBPals + 8 * 2
2015-12-09 15:25:44 -08:00
ld bc, 2 palettes
ld a, $5
call FarCopyWRAM
ret
; 979c
Palettes_979c: ; 979c
RGB 31, 31, 31
RGB 25, 25, 25
RGB 13, 13, 13
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
RGB 31, 31, 31
RGB 31, 31, 07
RGB 31, 16, 01
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
RGB 31, 31, 31
RGB 31, 19, 24
RGB 30, 10, 06
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
RGB 31, 31, 31
RGB 12, 25, 01
RGB 05, 14, 00
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
RGB 31, 31, 31
RGB 08, 12, 31
RGB 01, 04, 31
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
RGB 31, 31, 31
RGB 24, 18, 07
RGB 20, 15, 03
RGB 00, 00, 00
2015-12-09 15:25:44 -08:00
; 97cc
Function97cc: ; 97cc
call CheckCGB
ret z
ld a, $90
ld [rOBPI], a
ld a, $1c
call GetAthPalletFromPalettes9df6
call Function97e5
ld a, $21
call GetAthPalletFromPalettes9df6
call Function97e5
ret
; 97e5
Function97e5: ; 97e5
2015-12-16 18:57:42 -08:00
ld c, 1 palettes
.loop
ld a, [hli]
ld [rOBPD], a
dec c
jr nz, .loop
ret
; 97ee
2015-12-16 18:57:42 -08:00
GetMonPalettePointer: ; 97ee
ld l, a
ld h, $0
2015-07-20 19:18:18 -07:00
rept 3
add hl, hl
2015-07-20 19:18:18 -07:00
endr
ld bc, PokemonPalettes
add hl, bc
ret
; 97f9
2015-12-16 18:57:42 -08:00
GetMonNormalOrShinyPalettePointer: ; 97f9
push bc
2015-12-16 18:57:42 -08:00
call GetMonPalettePointer
pop bc
push hl
call CheckShininess
pop hl
ret nc
2015-07-20 19:18:18 -07:00
rept 4
inc hl
2015-07-20 19:18:18 -07:00
endr
ret
; 9809
Function9809: ; 9809
ld a, [wcfbe]
push af
set 7, a
ld [wcfbe], a
call Function981a
pop af
ld [wcfbe], a
ret
; 981a
Function981a: ; 981a
ld a, [hl]
and $7
ret z
ld b, a
.loop
push bc
xor a
ld [rJOYP], a
ld a, $30
ld [rJOYP], a
ld b, $10
.loop2
ld e, $8
ld a, [hli]
ld d, a
.loop3
bit 0, d
ld a, $10
jr nz, .okay
ld a, $20
.okay
ld [rJOYP], a
ld a, $30
ld [rJOYP], a
rr d
dec e
jr nz, .loop3
dec b
jr nz, .loop2
ld a, $20
ld [rJOYP], a
ld a, $30
ld [rJOYP], a
call Function9a7a
pop bc
dec b
jr nz, .loop
ret
; 9853
Function9853: ; 9853
call CheckCGB
ret nz
di
ld a, [wcfbe]
push af
set 7, a
ld [wcfbe], a
xor a
ld [rJOYP], a
ld [hSGB], a
call Function994a
jr nc, .asm_988a
ld a, $1
ld [hSGB], a
call Function98eb
call Function99b4
call Function9a7a
call Function993f
call Function992c
call Function9a7a
call Function993f
ld hl, PalPacket_9d66
call Function981a
.asm_988a
pop af
ld [wcfbe], a
ei
ret
; 9890
Function9890:: ; 9890
call CheckCGB
ret z
ld a, $1
ld [rVBK], a
ld hl, VTiles0
ld bc, $2000
xor a
call ByteFill
ld a, $0
ld [rVBK], a
ld a, $80
ld [rBGPI], a
ld c, $20
.asm_98ac
ld a, $ff
ld [rBGPD], a
ld a, $7f
ld [rBGPD], a
dec c
jr nz, .asm_98ac
ld a, $80
ld [rOBPI], a
ld c, $20
.asm_98bd
ld a, $ff
ld [rOBPD], a
ld a, $7f
ld [rOBPD], a
dec c
jr nz, .asm_98bd
ld a, [rSVBK]
push af
ld a, $5
ld [rSVBK], a
2015-11-20 12:15:32 -08:00
ld hl, UnknBGPals
call Function98df
ld hl, BGPals
call Function98df
pop af
ld [rSVBK], a
ret
; 98df
Function98df: ; 98df
ld c, $40
2015-11-20 12:15:32 -08:00
.loop
ld a, $ff
ld [hli], a
ld a, $7f
ld [hli], a
dec c
2015-11-20 12:15:32 -08:00
jr nz, .loop
ret
; 98eb
Function98eb: ; 98eb
ld hl, Unknown_98ff
ld c, $9
.asm_98f0
push bc
ld a, [hli]
push hl
ld h, [hl]
ld l, a
call Function981a
pop hl
inc hl
pop bc
dec c
jr nz, .asm_98f0
ret
; 98ff
Unknown_98ff: ; 98ff
dw PalPacket_9d56
dw PalPacket_9d76
dw PalPacket_9d86
dw PalPacket_9d96
dw PalPacket_9da6
dw PalPacket_9db6
dw PalPacket_9dc6
dw PalPacket_9dd6
dw PalPacket_9de6
; 9911
Function9911: ; 9911
di
xor a
ld [rJOYP], a
ld hl, PalPacket_9d56
call Function981a
call Function992c
call Function9a7a
call Function993f
ld hl, PalPacket_9d66
call Function981a
ei
ret
; 992c
Function992c: ; 992c
call Function9938
push de
call Function9a24
pop hl
call Function99d8
ret
; 9938
Function9938: ; 9938
2013-12-13 17:49:01 -08:00
ld hl, SGBBorder
ld de, SGBBorderMap
ret
; 993f
Function993f: ; 993f
ld hl, VTiles0
ld bc, $2000
xor a
call ByteFill
ret
; 994a
Function994a: ; 994a
ld hl, PalPacket_9d26
call Function981a
call Function9a7a
ld a, [rJOYP]
and $3
cp $3
jr nz, .asm_99a6
ld a, $20
ld [rJOYP], a
2015-07-20 19:18:18 -07:00
rept 2
ld a, [rJOYP]
2015-07-20 19:18:18 -07:00
endr
call Function9a7a
call Function9a7a
ld a, $30
ld [rJOYP], a
call Function9a7a
call Function9a7a
ld a, $10
ld [rJOYP], a
2015-07-20 19:18:18 -07:00
rept 6
ld a, [rJOYP]
2015-07-20 19:18:18 -07:00
endr
call Function9a7a
call Function9a7a
ld a, $30
ld [rJOYP], a
2015-07-20 19:18:18 -07:00
rept 3
ld a, [rJOYP]
2015-07-20 19:18:18 -07:00
endr
call Function9a7a
call Function9a7a
ld a, [rJOYP]
and $3
cp $3
jr nz, .asm_99a6
call Function99ab
and a
ret
.asm_99a6
call Function99ab
scf
ret
; 99ab
Function99ab: ; 99ab
ld hl, PalPacket_9d16
call Function981a
jp Function9a7a
; 99b4
Function99b4: ; 99b4
call DisableLCD
ld a, $e4
ld [rBGP], a
ld hl, Palettes_9df6
ld de, VTiles1
ld bc, $1000
call CopyData
call DrawDefaultTiles
ld a, $e3
ld [rLCDC], a
ld hl, PalPacket_9d06
call Function981a
xor a
ld [rBGP], a
ret
; 99d8
Function99d8: ; 99d8
call DisableLCD
ld a, $e4
ld [rBGP], a
ld de, VTiles1
2015-11-16 13:01:45 -08:00
ld bc, 20 tiles
call CopyData
ld b, $12
.asm_99ea
push bc
2015-12-09 15:25:44 -08:00
ld bc, $c
call CopyData
2015-12-09 15:25:44 -08:00
ld bc, $28
call ClearBytes
2015-12-09 15:25:44 -08:00
ld bc, $c
call CopyData
pop bc
dec b
jr nz, .asm_99ea
2015-12-09 15:25:44 -08:00
ld bc, $140
call CopyData
ld bc, Start
call ClearBytes
2015-12-09 15:25:44 -08:00
ld bc, 16 palettes
call CopyData
call DrawDefaultTiles
ld a, $e3
ld [rLCDC], a
ld hl, PalPacket_9d46
call Function981a
xor a
ld [rBGP], a
ret
; 9a24
Function9a24: ; 9a24
call DisableLCD
ld a, $e4
ld [rBGP], a
ld de, VTiles1
ld b, $80
.asm_9a30
push bc
2015-12-09 15:25:44 -08:00
ld bc, 2 palettes
call CopyData
2015-12-09 15:25:44 -08:00
ld bc, 2 palettes
call ClearBytes
pop bc
dec b
jr nz, .asm_9a30
call DrawDefaultTiles
ld a, $e3
ld [rLCDC], a
ld hl, PalPacket_9d36
call Function981a
xor a
ld [rBGP], a
ret
; 9a52
CopyData: ; 0x9a52
; copy bc bytes of data from hl to de
ld a, [hli]
ld [de], a
inc de
dec bc
ld a, c
or b
jr nz, CopyData
ret
; 0x9a5b
ClearBytes: ; 0x9a5b
; clear bc bytes of data starting from de
xor a
ld [de], a
inc de
dec bc
ld a, c
or b
jr nz, ClearBytes
ret
; 0x9a64
DrawDefaultTiles: ; 0x9a64
; Draw 240 tiles (2/3 of the screen) from tiles in VRAM
2015-11-20 08:47:52 -08:00
hlbgcoord 0, 0 ; BG Map 0
ld de, 32 - 20
ld a, $80 ; starting tile
ld c, 12 + 1
.line
ld b, 20
.tile
ld [hli], a
inc a
dec b
jr nz, .tile
; next line
add hl, de
dec c
jr nz, .line
ret
; 0x9a7a
Function9a7a: ; 9a7a
ld de, $1b58
.asm_9a7d
nop
nop
nop
dec de
ld a, d
or e
jr nz, .asm_9a7d
ret
; 9a86
BlkPacket_9a86: ; 9a86
db $21, $01, $03, $00, $00, $00, $13, $11, $00, $00, $00, $00, $00, $00, $00, $00
BlkPacket_9a96: ; 9a96
db $21, $01, $07, $05, $00, $0a, $13, $0d, $00, $00, $00, $00, $00, $00, $00, $00
BlkPacket_9aa6: ; 9a86
db $22, $05, $07, $0a, $00, $0c, $13, $11, $03, $05, $01, $00, $0a, $03, $03, $00
db $0a, $08, $13, $0a, $03, $0a, $00, $04, $08, $0b, $03, $0f, $0b, $00, $13, $07
BlkPacket_9ac6: ; 9a86
db $21, $01, $07, $05, $00, $01, $07, $07, $00, $00, $00, $00, $00, $00, $00, $00
BlkPacket_9ad6: ; 9a86
db $21, $01, $07, $05, $0b, $01, $13, $02, $00, $00, $00, $00, $00, $00, $00, $00
BlkPacket_9ae6: ; 9a86
db $21, $01, $07, $05, $01, $01, $08, $08, $00, $00, $00, $00, $00, $00, $00, $00
