mirror of
https://github.com/linux-msm/fluster-tests.git
synced 2026-08-13 13:14:35 -07:00
1285 lines
39 KiB
Markdown
1285 lines
39 KiB
Markdown
## System Information
|
|
|
|
**OS:** Linux 7.2.0-rc2
|
|
|
|
**CPU:** Unknown CPU
|
|
|
|
**GPU:** Unknown GPU
|
|
|
|
**RAM:** 11.1 GB
|
|
|
|
**Backends:** None detected
|
|
|
|
**Test Suite: VP9-TEST-VECTORS**
|
|
|
|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|
|
|-|-|-|
|
|
|PASSED|106/305|225/305|
|
|
|FAILED\ERROR|199/305|80/305|
|
|
|TOTAL TIME|51.789s|68.428s|
|
|
|
|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|
|
|-|-|-|
|
|
|vp90-2-00-quantizer-00.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-01.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-02.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-03.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-04.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-05.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-06.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-07.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-08.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-09.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-10.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-11.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-12.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-13.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-14.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-15.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-16.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-17.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-18.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-19.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-20.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-21.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-22.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-23.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-24.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-25.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-26.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-27.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-28.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-29.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-30.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-31.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-32.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-33.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-34.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-35.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-36.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-37.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-38.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-39.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-40.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-41.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-42.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-43.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-44.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-45.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-46.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-47.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-48.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-49.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-50.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-51.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-52.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-53.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-54.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-55.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-56.webm|❌|✔️|
|
|
|vp90-2-00-quantizer-57.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-58.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-59.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-60.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-61.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-62.webm|✔️|✔️|
|
|
|vp90-2-00-quantizer-63.webm|✔️|✔️|
|
|
|vp90-2-01-sharpness-1.webm|❌|✔️|
|
|
|vp90-2-01-sharpness-2.webm|✔️|✔️|
|
|
|vp90-2-01-sharpness-3.webm|✔️|✔️|
|
|
|vp90-2-01-sharpness-4.webm|✔️|✔️|
|
|
|vp90-2-01-sharpness-5.webm|✔️|✔️|
|
|
|vp90-2-01-sharpness-6.webm|✔️|✔️|
|
|
|vp90-2-01-sharpness-7.webm|❌|✔️|
|
|
|vp90-2-02-size-08x08.webm|☠|☠|
|
|
|vp90-2-02-size-08x10.webm|☠|☠|
|
|
|vp90-2-02-size-08x16.webm|☠|☠|
|
|
|vp90-2-02-size-08x18.webm|☠|☠|
|
|
|vp90-2-02-size-08x32.webm|☠|☠|
|
|
|vp90-2-02-size-08x34.webm|☠|☠|
|
|
|vp90-2-02-size-08x64.webm|☠|☠|
|
|
|vp90-2-02-size-08x66.webm|☠|☠|
|
|
|vp90-2-02-size-10x08.webm|☠|☠|
|
|
|vp90-2-02-size-10x10.webm|☠|☠|
|
|
|vp90-2-02-size-10x16.webm|☠|☠|
|
|
|vp90-2-02-size-10x18.webm|☠|☠|
|
|
|vp90-2-02-size-10x32.webm|☠|☠|
|
|
|vp90-2-02-size-10x34.webm|☠|☠|
|
|
|vp90-2-02-size-10x64.webm|☠|☠|
|
|
|vp90-2-02-size-10x66.webm|☠|☠|
|
|
|vp90-2-02-size-130x132.webm|❌|✔️|
|
|
|vp90-2-02-size-132x130.webm|✔️|✔️|
|
|
|vp90-2-02-size-132x132.webm|❌|✔️|
|
|
|vp90-2-02-size-16x08.webm|☠|☠|
|
|
|vp90-2-02-size-16x10.webm|☠|☠|
|
|
|vp90-2-02-size-16x16.webm|☠|☠|
|
|
|vp90-2-02-size-16x18.webm|☠|☠|
|
|
|vp90-2-02-size-16x32.webm|☠|☠|
|
|
|vp90-2-02-size-16x34.webm|☠|☠|
|
|
|vp90-2-02-size-16x64.webm|☠|☠|
|
|
|vp90-2-02-size-16x66.webm|☠|☠|
|
|
|vp90-2-02-size-178x180.webm|✔️|✔️|
|
|
|vp90-2-02-size-180x178.webm|❌|✔️|
|
|
|vp90-2-02-size-180x180.webm|❌|✔️|
|
|
|vp90-2-02-size-18x08.webm|☠|☠|
|
|
|vp90-2-02-size-18x10.webm|☠|☠|
|
|
|vp90-2-02-size-18x16.webm|☠|☠|
|
|
|vp90-2-02-size-18x18.webm|☠|☠|
|
|
|vp90-2-02-size-18x32.webm|☠|☠|
|
|
|vp90-2-02-size-18x34.webm|☠|☠|
|
|
|vp90-2-02-size-18x64.webm|☠|☠|
|
|
|vp90-2-02-size-18x66.webm|☠|☠|
|
|
|vp90-2-02-size-32x08.webm|☠|☠|
|
|
|vp90-2-02-size-32x10.webm|☠|☠|
|
|
|vp90-2-02-size-32x16.webm|☠|☠|
|
|
|vp90-2-02-size-32x18.webm|☠|☠|
|
|
|vp90-2-02-size-32x32.webm|☠|☠|
|
|
|vp90-2-02-size-32x34.webm|☠|☠|
|
|
|vp90-2-02-size-32x64.webm|☠|☠|
|
|
|vp90-2-02-size-32x66.webm|☠|☠|
|
|
|vp90-2-02-size-34x08.webm|☠|☠|
|
|
|vp90-2-02-size-34x10.webm|☠|☠|
|
|
|vp90-2-02-size-34x16.webm|☠|☠|
|
|
|vp90-2-02-size-34x18.webm|☠|☠|
|
|
|vp90-2-02-size-34x32.webm|☠|☠|
|
|
|vp90-2-02-size-34x34.webm|☠|☠|
|
|
|vp90-2-02-size-34x64.webm|☠|☠|
|
|
|vp90-2-02-size-34x66.webm|☠|☠|
|
|
|vp90-2-02-size-64x08.webm|☠|☠|
|
|
|vp90-2-02-size-64x10.webm|☠|☠|
|
|
|vp90-2-02-size-64x16.webm|☠|☠|
|
|
|vp90-2-02-size-64x18.webm|☠|☠|
|
|
|vp90-2-02-size-64x32.webm|☠|☠|
|
|
|vp90-2-02-size-64x34.webm|☠|☠|
|
|
|vp90-2-02-size-64x64.webm|☠|☠|
|
|
|vp90-2-02-size-64x66.webm|☠|☠|
|
|
|vp90-2-02-size-66x08.webm|☠|☠|
|
|
|vp90-2-02-size-66x10.webm|☠|☠|
|
|
|vp90-2-02-size-66x16.webm|☠|☠|
|
|
|vp90-2-02-size-66x18.webm|☠|☠|
|
|
|vp90-2-02-size-66x32.webm|☠|☠|
|
|
|vp90-2-02-size-66x34.webm|☠|☠|
|
|
|vp90-2-02-size-66x64.webm|☠|☠|
|
|
|vp90-2-02-size-66x66.webm|☠|☠|
|
|
|vp90-2-02-size-lf-1920x1080.webm|❌|✔️|
|
|
|vp90-2-03-deltaq.webm|✔️|✔️|
|
|
|vp90-2-03-size-196x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-196x198.webm|❌|✔️|
|
|
|vp90-2-03-size-196x200.webm|❌|✔️|
|
|
|vp90-2-03-size-196x202.webm|❌|✔️|
|
|
|vp90-2-03-size-196x208.webm|✔️|✔️|
|
|
|vp90-2-03-size-196x210.webm|❌|✔️|
|
|
|vp90-2-03-size-196x224.webm|✔️|✔️|
|
|
|vp90-2-03-size-196x226.webm|❌|✔️|
|
|
|vp90-2-03-size-198x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-198x198.webm|❌|✔️|
|
|
|vp90-2-03-size-198x200.webm|✔️|✔️|
|
|
|vp90-2-03-size-198x202.webm|❌|✔️|
|
|
|vp90-2-03-size-198x208.webm|✔️|✔️|
|
|
|vp90-2-03-size-198x210.webm|❌|✔️|
|
|
|vp90-2-03-size-198x224.webm|❌|✔️|
|
|
|vp90-2-03-size-198x226.webm|❌|✔️|
|
|
|vp90-2-03-size-200x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-200x198.webm|✔️|✔️|
|
|
|vp90-2-03-size-200x200.webm|❌|✔️|
|
|
|vp90-2-03-size-200x202.webm|✔️|✔️|
|
|
|vp90-2-03-size-200x208.webm|❌|✔️|
|
|
|vp90-2-03-size-200x210.webm|❌|✔️|
|
|
|vp90-2-03-size-200x224.webm|❌|✔️|
|
|
|vp90-2-03-size-200x226.webm|✔️|✔️|
|
|
|vp90-2-03-size-202x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-202x198.webm|✔️|✔️|
|
|
|vp90-2-03-size-202x200.webm|❌|✔️|
|
|
|vp90-2-03-size-202x202.webm|❌|✔️|
|
|
|vp90-2-03-size-202x208.webm|✔️|✔️|
|
|
|vp90-2-03-size-202x210.webm|❌|✔️|
|
|
|vp90-2-03-size-202x224.webm|❌|✔️|
|
|
|vp90-2-03-size-202x226.webm|❌|✔️|
|
|
|vp90-2-03-size-208x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-208x198.webm|❌|✔️|
|
|
|vp90-2-03-size-208x200.webm|✔️|✔️|
|
|
|vp90-2-03-size-208x202.webm|✔️|✔️|
|
|
|vp90-2-03-size-208x208.webm|❌|✔️|
|
|
|vp90-2-03-size-208x210.webm|✔️|✔️|
|
|
|vp90-2-03-size-208x224.webm|✔️|✔️|
|
|
|vp90-2-03-size-208x226.webm|✔️|✔️|
|
|
|vp90-2-03-size-210x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-210x198.webm|✔️|✔️|
|
|
|vp90-2-03-size-210x200.webm|❌|✔️|
|
|
|vp90-2-03-size-210x202.webm|✔️|✔️|
|
|
|vp90-2-03-size-210x208.webm|❌|✔️|
|
|
|vp90-2-03-size-210x210.webm|❌|✔️|
|
|
|vp90-2-03-size-210x224.webm|✔️|✔️|
|
|
|vp90-2-03-size-210x226.webm|❌|✔️|
|
|
|vp90-2-03-size-224x196.webm|❌|✔️|
|
|
|vp90-2-03-size-224x198.webm|✔️|✔️|
|
|
|vp90-2-03-size-224x200.webm|❌|✔️|
|
|
|vp90-2-03-size-224x202.webm|❌|✔️|
|
|
|vp90-2-03-size-224x208.webm|❌|✔️|
|
|
|vp90-2-03-size-224x210.webm|✔️|✔️|
|
|
|vp90-2-03-size-224x224.webm|✔️|✔️|
|
|
|vp90-2-03-size-224x226.webm|❌|✔️|
|
|
|vp90-2-03-size-226x196.webm|✔️|✔️|
|
|
|vp90-2-03-size-226x198.webm|✔️|✔️|
|
|
|vp90-2-03-size-226x200.webm|✔️|✔️|
|
|
|vp90-2-03-size-226x202.webm|✔️|✔️|
|
|
|vp90-2-03-size-226x208.webm|❌|✔️|
|
|
|vp90-2-03-size-226x210.webm|❌|✔️|
|
|
|vp90-2-03-size-226x224.webm|❌|✔️|
|
|
|vp90-2-03-size-226x226.webm|✔️|✔️|
|
|
|vp90-2-03-size-352x288.webm|✔️|✔️|
|
|
|vp90-2-05-resize.ivf|❌|✔️|
|
|
|vp90-2-06-bilinear.webm|✔️|✔️|
|
|
|vp90-2-07-frame_parallel-1.webm|✔️|✔️|
|
|
|vp90-2-07-frame_parallel.webm|❌|✔️|
|
|
|vp90-2-08-tile_1x2_frame_parallel.webm|❌|✔️|
|
|
|vp90-2-08-tile_1x2.webm|❌|✔️|
|
|
|vp90-2-08-tile_1x4_frame_parallel.webm|❌|✔️|
|
|
|vp90-2-08-tile_1x4.webm|❌|✔️|
|
|
|vp90-2-08-tile_1x8_frame_parallel.webm|✔️|✔️|
|
|
|vp90-2-08-tile_1x8.webm|✔️|✔️|
|
|
|vp90-2-08-tile-4x1.webm|✔️|✔️|
|
|
|vp90-2-08-tile-4x4.webm|✔️|✔️|
|
|
|vp90-2-09-aq2.webm|❌|✔️|
|
|
|vp90-2-09-lf_deltas.webm|❌|✔️|
|
|
|vp90-2-09-subpixel-00.ivf|❌|✔️|
|
|
|vp90-2-10-show-existing-frame2.webm|❌|✔️|
|
|
|vp90-2-10-show-existing-frame.webm|❌|✔️|
|
|
|vp90-2-11-size-351x287.webm|❌|✔️|
|
|
|vp90-2-11-size-351x288.webm|❌|✔️|
|
|
|vp90-2-11-size-352x287.webm|❌|✔️|
|
|
|vp90-2-12-droppable_1.ivf|✔️|✔️|
|
|
|vp90-2-12-droppable_2.ivf|✔️|✔️|
|
|
|vp90-2-12-droppable_3.ivf|✔️|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-1-2-4-8.webm|❌|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-1-2.webm|❌|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-1-4.webm|❌|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-1-8.webm|❌|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-2-1.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-2-4.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-2-8.webm|❌|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-4-1.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-4-2.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-4-8.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-8-1.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-8-2.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-8-4-2-1.webm|⌛|✔️|
|
|
|vp90-2-14-resize-10frames-fp-tiles-8-4.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-1-16.webm|❌|☠|
|
|
|vp90-2-14-resize-fp-tiles-1-2-4-8-16.webm|❌|☠|
|
|
|vp90-2-14-resize-fp-tiles-1-2.webm|❌|✔️|
|
|
|vp90-2-14-resize-fp-tiles-1-4.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-16-1.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-16-2.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-16-4.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-16-8-4-2-1.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-16-8.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-1-8.webm|❌|✔️|
|
|
|vp90-2-14-resize-fp-tiles-2-16.webm|❌|☠|
|
|
|vp90-2-14-resize-fp-tiles-2-1.webm|❌|✔️|
|
|
|vp90-2-14-resize-fp-tiles-2-4.webm|❌|✔️|
|
|
|vp90-2-14-resize-fp-tiles-2-8.webm|❌|✔️|
|
|
|vp90-2-14-resize-fp-tiles-4-16.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-4-1.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-4-2.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-4-8.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-8-16.webm|☠|☠|
|
|
|vp90-2-14-resize-fp-tiles-8-1.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-8-2.webm|⌛|✔️|
|
|
|vp90-2-14-resize-fp-tiles-8-4.webm|⌛|✔️|
|
|
|vp90-2-15-segkey_adpq.webm|❌|✔️|
|
|
|vp90-2-15-segkey.webm|✔️|✔️|
|
|
|vp90-2-16-intra-only.webm|❌|⌛|
|
|
|vp90-2-17-show-existing-frame.webm|✔️|✔️|
|
|
|vp90-2-18-resize.ivf|⌛|✔️|
|
|
|vp90-2-19-skip-01.webm|✔️|✔️|
|
|
|vp90-2-19-skip-02.webm|❌|✔️|
|
|
|vp90-2-19-skip.webm|✔️|✔️|
|
|
|vp90-2-20-big_superframe-01.webm|❌|✔️|
|
|
|vp90-2-20-big_superframe-02.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_1280x720_5_1-2.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_1280x720_5_3-4.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_1280x720_7_1-2.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_1280x720_7_3-4.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_1920x1080_5_1-2.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_1920x1080_5_3-4.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_1920x1080_7_1-2.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_1920x1080_7_3-4.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_320x180_5_1-2.webm|❌|☠|
|
|
|vp90-2-21-resize_inter_320x180_5_3-4.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_320x180_7_1-2.webm|❌|☠|
|
|
|vp90-2-21-resize_inter_320x180_7_3-4.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_320x240_5_1-2.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_320x240_5_3-4.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_320x240_7_1-2.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_320x240_7_3-4.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_640x360_5_1-2.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_640x360_5_3-4.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_640x360_7_1-2.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_640x360_7_3-4.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_640x480_5_1-2.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_640x480_5_3-4.webm|❌|✔️|
|
|
|vp90-2-21-resize_inter_640x480_7_1-2.webm|⌛|✔️|
|
|
|vp90-2-21-resize_inter_640x480_7_3-4.webm|❌|✔️|
|
|
|vp90-2-22-svc_1280x720_1.webm|✔️|✔️|
|
|
|vp90-2-22-svc_1280x720_3.ivf|❌|❌|
|
|
|vp91-2-04-yuv422.webm|☠|☠|
|
|
|vp91-2-04-yuv444.webm|☠|☠|
|
|
|
|
**Test Suite: VP9-TEST-VECTORS-HIGH**
|
|
|
|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|
|
|-|-|-|
|
|
|PASSED|0/6|0/6|
|
|
|FAILED\ERROR|6/6|6/6|
|
|
|TOTAL TIME|0.827s|0.910s|
|
|
|
|
|Test|FFmpeg-VP9-v4l2m2m|GStreamer-VP9-V4L2|
|
|
|-|-|-|
|
|
|vp92-2-20-10bit-yuv420.webm|☠|☠|
|
|
|vp92-2-20-12bit-yuv420.webm|❌|☠|
|
|
|vp93-2-20-10bit-yuv422.webm|❌|☠|
|
|
|vp93-2-20-12bit-yuv422.webm|❌|☠|
|
|
|vp93-2-20-10bit-yuv444.webm|❌|☠|
|
|
|vp93-2-20-12bit-yuv444.webm|❌|☠|
|
|
|
|
**Test Suite: JCT-VC-SHVC**
|
|
|
|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|
|
|-|-|-|
|
|
|PASSED|4/69|0/69|
|
|
|FAILED\ERROR|65/69|69/69|
|
|
|TOTAL TIME|8.081s|5.559s|
|
|
|
|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|
|
|-|-|-|
|
|
|ADAPTRES_A_ERICSSON_1|✔️|☠|
|
|
|ALPHA_A_BBC_1|☠|☠|
|
|
|CGS_A_TECHNICOLOR_1|☠|☠|
|
|
|CGS_B_TECHNICOLOR_1|☠|☠|
|
|
|CGS_C_TECHNICOLOR_1|☠|☠|
|
|
|CGS_D_TECHNICOLOR_1|☠|☠|
|
|
|CGS_E_TECHNICOLOR_1|☠|☠|
|
|
|CGS_F_TECHNICOLOR_1|☠|☠|
|
|
|CGS_G_TECHNICOLOR_1|☠|☠|
|
|
|CGS_H_TECHNICOLOR_1|☠|☠|
|
|
|CGS_I_TECHNICOLOR_1|☠|☠|
|
|
|CONFCROP_A_VIDYO_2|☠|☠|
|
|
|CONFCROP_B_VIDYO_2|☠|☠|
|
|
|CONFCROP_C_VIDYO_3|☠|☠|
|
|
|DEPTH_A_NOKIA_1|☠|☠|
|
|
|DISFLAG_A_QUALCOMM_1|☠|☠|
|
|
|DPB_A_VIDYO_2|☠|☠|
|
|
|DPB_B_VIDYO_2|☠|☠|
|
|
|HYBRID_A_QUALCOMM_1|☠|☠|
|
|
|INACTIVE_A_QCOM_1|☠|☠|
|
|
|INBLD_A_NOKIA_2|☠|☠|
|
|
|LAYERID63_A_HHI_1|☠|☠|
|
|
|LAYERID_A_NOKIA_2|✔️|☠|
|
|
|MAXTID_A_ETRI_2|☠|☠|
|
|
|MAXTID_B_ETRI_2|☠|☠|
|
|
|MAXTID_C_ETRI_2|☠|☠|
|
|
|MVD_A_IDCC_1|☠|☠|
|
|
|MVD_A_NOKIA_1|☠|☠|
|
|
|NONVUI_A_QUALCOMM_1|☠|☠|
|
|
|NONVUI_B_QUALCOMM_1|☠|☠|
|
|
|NONVUI_C_QUALCOMM_1|☠|☠|
|
|
|OLS_A_NOKIA_1|☠|☠|
|
|
|OLS_B_NOKIA_1|☠|☠|
|
|
|OLS_C_NOKIA_1|☠|☠|
|
|
|POC_A_Ericsson_1|✔️|☠|
|
|
|POC_B_Ericsson_1|✔️|☠|
|
|
|PPSSLIST_A_Sony_2|☠|☠|
|
|
|PSEXT_A_VIDYO_2|☠|☠|
|
|
|REFLAYER_A_VIDYO_2|☠|☠|
|
|
|REFLAYER_B_VIDYO_2|☠|☠|
|
|
|REFLAYER_C_VIDYO_2|☠|☠|
|
|
|REFLAYER_D_VIDYO_2|☠|☠|
|
|
|REFREGOFF_A_SHARP_1|☠|☠|
|
|
|REPFMT_A_VIDYO_2|☠|☠|
|
|
|REPFMT_B_VIDYO_2|☠|☠|
|
|
|REPFMT_C_VIDYO_2|☠|☠|
|
|
|RESCHANGE_A_VIDYO_1|☠|☠|
|
|
|RESPHASE_A_SAMSUNG_2|☠|☠|
|
|
|SCREFOFF_A_QCOM_1|☠|☠|
|
|
|SIM_A_IDCC_1|☠|☠|
|
|
|SIM_B_IDCC_1|⌛|☠|
|
|
|SLLEV_A_VIDYO_1|☠|☠|
|
|
|SNR_A_IDCC_1|☠|☠|
|
|
|SNR_B_IDCC_1|☠|☠|
|
|
|SNR_C_IDCC_1|☠|☠|
|
|
|SPLITFLAG_A_HHI_1|☠|☠|
|
|
|SPSREPFMT_A_Sony_2|☠|☠|
|
|
|SPSSLIST_A_Sony_2|☠|☠|
|
|
|SRATIOS_A_SAMSUNG_3|☠|☠|
|
|
|SRATIOS_B_SAMSUNG_2|☠|☠|
|
|
|SREXT_A_FUJITSU_1|☠|☠|
|
|
|SREXT_B_FUJITSU_1|☠|☠|
|
|
|SREXT_C_FUJITSU_1|☠|☠|
|
|
|SREXT_D_FUJITSU_1|☠|☠|
|
|
|SREXT_E_FUJITSU_1|☠|☠|
|
|
|SREXT_F_FUJITSU_1|☠|☠|
|
|
|VUI_A_QUALCOMM_1|☠|☠|
|
|
|VUI_B_QUALCOMM_1|☠|☠|
|
|
|VUI_C_QUALCOMM_1|☠|☠|
|
|
|
|
**Test Suite: JCT-VC-SCC**
|
|
|
|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|
|
|-|-|-|
|
|
|PASSED|0/15|0/15|
|
|
|FAILED\ERROR|15/15|15/15|
|
|
|TOTAL TIME|2.210s|1.797s|
|
|
|
|
|Test|FFmpeg-H.265-v4l2m2m|GStreamer-H.265-V4L2|
|
|
|-|-|-|
|
|
|Bipred_8by8_A_Qualcomm_2|❌|☠|
|
|
|Delta_QP_Chroma_QP_Offsets_A_Qualcomm_2|☠|☠|
|
|
|DPB_Loop_Filters_A_MediaTek_2|☠|☠|
|
|
|HT_A_SCC_Apple_2|☠|☠|
|
|
|HT_B_SCC_Apple_3|☠|☠|
|
|
|HT_C_SCC_Apple_3|☠|☠|
|
|
|IBF_Disabled_A_MediaTek_2|☠|☠|
|
|
|IBF_Disabled_B_MediaTek_2|❌|☠|
|
|
|MVRESIDC_A_MS_2|☠|☠|
|
|
|MVRESIDC_B_MS_2|☠|☠|
|
