mirror of
https://github.com/linux-msm/fluster-tests.git
synced 2026-08-13 13:14:35 -07:00
venus-sm8250: fold mpeg2 and vp8
Fold MPEG2 and VP8 into the common summary file. Signed-off-by: Dmitry Baryshkov <dmitry.baryshkov@oss.qualcomm.com>
This commit is contained in:
@@ -1,107 +0,0 @@
|
||||
## System Information
|
||||
|
||||
**OS:** Linux 7.0.0-rc1-next-20260227-02921-g69f994912b67
|
||||
|
||||
**CPU:** Unknown CPU
|
||||
|
||||
**GPU:** Unknown GPU
|
||||
|
||||
**RAM:** 7.4 GB
|
||||
|
||||
**Backends:**
|
||||
- Vulkan: turnip Mesa driver
|
||||
|
||||
|Test|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|TOTAL|28/43|30/43|
|
||||
|TOTAL TIME|75.263s|69.666s|
|
||||
|-|-|-|
|
||||
|att|❌|☠|
|
||||
|mcp10ccett|✔️|✔️|
|
||||
|mei_2stream.60f|✔️|✔️|
|
||||
|MEI|❌|☠|
|
||||
|MEI.stream16|✔️|☠|
|
||||
|mei_2stream|✔️|✔️|
|
||||
|sony-ct4|✔️|☠|
|
||||
|sony-ct1|❌|☠|
|
||||
|sony-ct2|✔️|☠|
|
||||
|sony-ct3|✔️|☠|
|
||||
|teracom_vlc4|❌|❌|
|
||||
|bits_conf_lep_11|✔️|✔️|
|
||||
|toshiba_DPall-0|❌|✔️|
|
||||
|tcela-10|✔️|✔️|
|
||||
|tcela-9|✔️|✔️|
|
||||
|tcela-16|✔️|☠|
|
||||
|tcela-17|❌|✔️|
|
||||
|tcela-8|❌|✔️|
|
||||
|tcela-18|❌|☠|
|
||||
|tcela-15|✔️|✔️|
|
||||
|tcela-14|❌|✔️|
|
||||
|tcela-14.short|✔️|✔️|
|
||||
|tcela-19|✔️|☠|
|
||||
|tcela-7|✔️|✔️|
|
||||
|tcela-6|❌|✔️|
|
||||
|hhi_burst_long|✔️|✔️|
|
||||
|hhi_burst_short|✔️|✔️|
|
||||
|gi_stream|✔️|✔️|
|
||||
|gi_9_bit_stream|✔️|✔️|
|
||||
|video|❌|✔️|
|
||||
|gi7_bit_stream|✔️|✔️|
|
||||
|gi6_bit_stream|✔️|✔️|
|
||||
|conf2|✔️|✔️|
|
||||
|nokia6_dual_60|✔️|✔️|
|
||||
|nokia6_dual|✔️|✔️|
|
||||
|nokia7_dual|✔️|✔️|
|
||||
|Tek-5.2_conf4|❌|✔️|
|
||||
|Tek-5-long_conf4|✔️|✔️|
|
||||
|test|❌|✔️|
|
||||
|TI_c1_2|❌|✔️|
|
||||
|ccm1|✔️|☠|
|
||||
|ibm-bw|✔️|✔️|
|
||||
|ntr_skipped_v3|❌|❌|
|
||||
|-|-|-|
|
||||
|Test|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|TOTAL|28/43|30/43|
|
||||
|TOTAL TIME|75.263s|69.666s|
|
||||
|
||||
|Profile|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|MAIN|23/32|26/32|
|
||||
|SIMPLE|5/11|4/11|
|
||||
|
||||
|Test|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|TOTAL|0/9|0/9|
|
||||
|TOTAL TIME|22.521s|7.267s|
|
||||
|-|-|-|
|
||||
|sony_422_id13-1|❌|☠|
|
||||
|sony_422_id01-1|⌛|☠|
|
||||
|sony_422_id03-1|☠|☠|
|
||||
|hhi_burst_422_short|☠|☠|
|
||||
|hhi_burst_422_long|☠|☠|
|
||||
|Tek9|☠|☠|
|
||||
|Tek6|☠|☠|
|
||||
|Tek7|☠|☠|
|
||||
|ibm_dp_intra_422|☠|☠|
|
||||
|-|-|-|
|
||||
|Test|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|TOTAL|0/9|0/9|
|
||||
|TOTAL TIME|22.521s|7.267s|
|
||||
|
||||
|Profile|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|PROFILE_4_2_2|0/9|0/9|
|
||||
|
||||
|
||||
# GLOBAL SUMMARY
|
||||
|TOTALS|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|TOTAL|28/52|30/52|
|
||||
|TOTAL TIME|97.785s|76.934s|
|
||||
|-|-|-|
|
||||
|Profile|FFmpeg-MPEG2_VIDEO-v4l2m2m|GStreamer-MPEG2_VIDEO-V4L2-Gst1.0|
|
||||
|MAIN|23/32|26/32|
|
||||
|PROFILE_4_2_2|0/9|0/9|
|
||||
|SIMPLE|5/11|4/11|
|
||||
|-|-|-|
|
||||
|
||||
@@ -1,92 +0,0 @@
|
||||
## System Information
|
||||
|
||||
**OS:** Linux 7.0.0-rc1-next-20260227-02921-g69f994912b67
|
||||
|
||||
**CPU:** Unknown CPU
|
||||
|
||||
**GPU:** Unknown GPU
|
||||
|
||||
**RAM:** 7.4 GB
|
||||
|
||||
**Backends:**
|
||||
- Vulkan: turnip Mesa driver
|
||||
|
||||
|Test|FFmpeg-VP8-v4l2m2m|GStreamer-VP8-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|TOTAL|49/61|50/61|
|
||||
|TOTAL TIME|11.597s|13.426s|
|
||||
|-|-|-|
|
||||
|vp80-00-comprehensive-001|✔️|✔️|
|
||||
|vp80-00-comprehensive-002|✔️|✔️|
|
||||
|vp80-00-comprehensive-003|✔️|✔️|
|
||||
|vp80-00-comprehensive-004|✔️|✔️|
|
||||
|vp80-00-comprehensive-005|✔️|✔️|
|
||||
|vp80-00-comprehensive-006|✔️|✔️|
|
||||
|vp80-00-comprehensive-007|✔️|✔️|
|
||||
|vp80-00-comprehensive-008|❌|✔️|
|
||||
|vp80-00-comprehensive-009|✔️|✔️|
|
||||
|vp80-00-comprehensive-010|✔️|✔️|
|
||||
|vp80-00-comprehensive-011|✔️|✔️|
|
||||
|vp80-00-comprehensive-012|✔️|✔️|
|
||||
|vp80-00-comprehensive-013|✔️|✔️|
|
||||
|vp80-00-comprehensive-014|❌|✔️|
|
||||
|vp80-00-comprehensive-015|✔️|✔️|
|
||||
|vp80-00-comprehensive-016|✔️|✔️|
|
||||
|vp80-00-comprehensive-017|✔️|✔️|
|
||||
|vp80-00-comprehensive-018|❌|✔️|
|
||||
|vp80-01-intra-1400|✔️|✔️|
|
||||
|vp80-01-intra-1411|✔️|☠|
|
||||
|vp80-01-intra-1416|❌|⌛|
|
||||
|vp80-01-intra-1417|❌|⌛|
|
||||
|vp80-02-inter-1402|✔️|✔️|
|
||||
|vp80-02-inter-1412|✔️|☠|
|
||||
|vp80-02-inter-1418|✔️|✔️|
|
||||
|vp80-02-inter-1424|✔️|✔️|
|
||||
|vp80-03-segmentation-01|❌|⌛|
|
||||
|vp80-03-segmentation-02|❌|⌛|
|
||||
|vp80-03-segmentation-03|❌|⌛|
|
||||
|vp80-03-segmentation-04|❌|⌛|
|
||||
|vp80-03-segmentation-1401|✔️|✔️|
|
||||
|vp80-03-segmentation-1403|✔️|✔️|
|
||||
|vp80-03-segmentation-1407|✔️|✔️|
|
||||
|vp80-03-segmentation-1408|✔️|✔️|
|
||||
|vp80-03-segmentation-1409|✔️|✔️|
|
||||
|vp80-03-segmentation-1410|✔️|✔️|
|
||||
|vp80-03-segmentation-1413|✔️|☠|
|
||||
|vp80-03-segmentation-1414|✔️|✔️|
|
||||
|vp80-03-segmentation-1415|✔️|✔️|
|
||||
|vp80-03-segmentation-1425|☠|✔️|
|
||||
|vp80-03-segmentation-1426|✔️|✔️|
|
||||
|vp80-03-segmentation-1427|✔️|✔️|
|
||||
|vp80-03-segmentation-1432|✔️|✔️|
|
||||
|vp80-03-segmentation-1435|✔️|✔️|
|
||||
|vp80-03-segmentation-1436|❌|❌|
|
||||
|vp80-03-segmentation-1437|✔️|✔️|
|
||||
|vp80-03-segmentation-1441|✔️|✔️|
|
||||
|vp80-03-segmentation-1442|✔️|✔️|
|
||||
|vp80-04-partitions-1404|✔️|✔️|
|
||||
|vp80-04-partitions-1405|✔️|✔️|
|
||||
|vp80-04-partitions-1406|✔️|✔️|
|
||||
|vp80-05-sharpness-1428|✔️|✔️|
|
||||
|vp80-05-sharpness-1429|✔️|✔️|
|
||||
|vp80-05-sharpness-1430|✔️|✔️|
|
||||
|vp80-05-sharpness-1431|✔️|✔️|
|
||||
|vp80-05-sharpness-1433|✔️|✔️|
|
||||
|vp80-05-sharpness-1434|✔️|✔️|
|
||||
|vp80-05-sharpness-1438|✔️|✔️|
|
||||
|vp80-05-sharpness-1439|❌|✔️|
|
||||
|vp80-05-sharpness-1440|✔️|✔️|
|
||||
|vp80-05-sharpness-1443|✔️|☠|
|
||||
|-|-|-|
|
||||
|Test|FFmpeg-VP8-v4l2m2m|GStreamer-VP8-V4L2-Gst1.0|
|
||||
|TOTAL|49/61|50/61|
|
||||
|TOTAL TIME|11.597s|13.426s|
|
||||
|
||||
|
||||
# GLOBAL SUMMARY
|
||||
|TOTALS|FFmpeg-VP8-v4l2m2m|GStreamer-VP8-V4L2-Gst1.0|
|
||||
|-|-|-|
|
||||
|TOTAL|49/61|50/61|
|
||||
|TOTAL TIME|11.597s|13.426s|
|
||||
|-|-|-|
|
||||
|
||||
+731
-577
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user