mirror of
https://github.com/armbian/scripts.git
synced 2026-01-06 10:32:48 -08:00
684504811bb54d27adbf069bbd76dd623babdc7c
Armbian Linux Runners Infrastructure
| Donated by | Virtual CPU cores | Memory |
|---|---|---|
| Cats | 12 | 15 Gb |
| GitHub | 40 | 136 Gb |
| Hristov | 16 | 15 Gb |
| Igor | 232 | 433 Gb |
| JetHub | 12 | 64 Gb |
| Lane | 32 | 31 Gb |
| Werner | 16 | 62 Gb |
| Xogium | 12 | 7 Gb |
Donating Virtual Machine to Armbian?
Our CI engine is hungry for CPU and memory resources. In case you have spare resources and you would like to donate it to Armbian, you can do it this way:
We divide runners by arhitecture (ARM64 or X86) and size (big/small).
- Memory = 6Gb for "small", 16Gb for "big"
- Core count = 4 for "small", 12 + for "big"
- Space = 64Gb
https://www.armbian.com/contact/
| Board name | 🔗 | Started | Kernel version | Iperf | 7z -b | Branch |
| UEFI x86 | 🔗 | 2023-09-10 06:05:53 | n/a | n/a | n/a | legacy |
| UEFI x86 | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | legacy |
| UEFI x86 | 🔗 | 2023-09-10 06:05:55 | n/a | n/a | n/a | current |
| UEFI x86 | 🔗 | 2023-09-10 06:05:56 | n/a | n/a | n/a | current |
| UEFI x86 | 🔗 | 2023-09-10 06:05:56 | n/a | n/a | n/a | edge |
| UEFI x86 | 🔗 | 2023-09-10 06:05:57 | n/a | n/a | n/a | edge |
| Clearfog Pro | 🔗 | 2023-09-10 06:12:19 | 6.1.52-current-mvebu | 895 | 2221 | current |
| Clearfog Pro | 🔗 | 2023-09-10 06:18:54 | 6.1.50-current-mvebu | 890 | 2225 | current |
| Clearfog Pro | 🔗 | 2023-09-10 06:25:22 | 6.2.16-edge-mvebu | 890 | 2226 | edge |
| Clearfog Pro | 🔗 | 2023-09-10 06:31:51 | 6.2.16-edge-mvebu | 829 | 2223 | edge |
| Khadas VIM3 | 🔗 | 2023-09-10 06:05:51 | n/a | n/a | n/a | current |
| Khadas VIM3 | 🔗 | 2023-09-10 06:05:52 | n/a | n/a | n/a | current |
| Khadas VIM3 | 🔗 | 2023-09-10 06:05:53 | n/a | n/a | n/a | edge |
| Khadas VIM3 | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | edge |
| ZeroPi | 🔗 | 2023-09-10 06:21:37 | 5.15.130-legacy-sunxi | 538 | 2689 | legacy |
| ZeroPi | 🔗 | 2023-09-10 06:31:47 | 5.15.127-legacy-sunxi | 535 | 2688 | legacy |
| ZeroPi | 🔗 | 2023-09-10 06:41:05 | 6.1.51-current-sunxi | 606 | 2707 | current |
| ZeroPi | 🔗 | 2023-09-10 06:51:20 | 6.1.47-current-sunxi | 598 | 2704 | current |
| ZeroPi | 🔗 | 2023-09-10 07:01:02 | 6.5.1-edge-sunxi | 545 | 2698 | edge |
| ZeroPi | 🔗 | 2023-09-10 07:11:47 | 6.4.12-edge-sunxi | 459 | 2698 | edge |
| Orange Pi Win | 🔗 | 2023-09-10 06:34:33 | n/a | n/a | n/a | current |
| Orange Pi Win | 🔗 | 2023-09-10 06:34:34 | n/a | n/a | n/a | current |
| Orange Pi Win | 🔗 | 2023-09-10 06:34:34 | n/a | n/a | n/a | edge |
| Orange Pi Win | 🔗 | 2023-09-10 06:34:35 | n/a | n/a | n/a | edge |
| NanoPi Neo 2 Black | 🔗 | 2023-09-10 06:15:47 | 5.15.130-legacy-sunxi64 | 851 | 2836 | legacy |
| NanoPi Neo 2 Black | 🔗 | 2023-09-10 06:26:17 | 5.15.127-legacy-sunxi64 | 835 | 2481 | legacy |
| NanoPi Neo 2 Black | 🔗 | 2023-09-10 06:39:04 | 6.1.51-current-sunxi64 | 760 | 2686 | current |
| NanoPi Neo 2 Black | 🔗 | 2023-09-10 06:49:48 | 6.1.47-current-sunxi64 | 820 | 2621 | current |
| NanoPi Neo 2 Black | 🔗 | 2023-09-10 07:00:00 | 6.5.1-edge-sunxi64 | 824 | 2582 | edge |
| NanoPi Neo 2 Black | 🔗 | 2023-09-10 07:10:38 | 6.4.12-edge-sunxi64 | 826 | 2583 | edge |
| Cubietruck | 🔗 | 2023-09-10 06:38:12 | 6.1.51-current-sunxi | 158 | 823 | current |
| Cubietruck | 🔗 | 2023-09-10 07:10:38 | 6.1.47-current-sunxi | 215 | 824 | current |
| Orange Pi Zero | 🔗 | 2023-09-10 06:17:21 | 5.15.130-legacy-sunxi | 90 | 2578 | legacy |
| Orange Pi Zero | 🔗 | 2023-09-10 06:28:25 | 5.15.127-legacy-sunxi | 90 | 2471 | legacy |
| Orange Pi Zero | 🔗 | 2023-09-10 06:39:34 | 6.1.51-current-sunxi | 90 | 2604 | current |
| Orange Pi Zero | 🔗 | 2023-09-10 06:50:43 | 6.1.47-current-sunxi | 90 | 2541 | current |
| Orange Pi Zero | 🔗 | 2023-09-10 07:01:49 | 6.5.1-edge-sunxi | 89 | 2366 | edge |
| Orange Pi Zero | 🔗 | 2023-09-10 07:13:39 | 6.4.12-edge-sunxi | 90 | 2427 | edge |
| Orange Pi Zero Plus | 🔗 | 2023-09-10 06:16:23 | 6.1.51-current-sunxi64 | 837 | 2557 | current |
| Orange Pi Zero Plus | 🔗 | 2023-09-10 06:26:50 | 6.1.47-current-sunxi64 | 852 | 2590 | current |
| Orange Pi Zero Plus | 🔗 | 2023-09-10 06:36:25 | 6.5.1-edge-sunxi64 | 834 | 2678 | edge |
| Orange Pi Zero Plus | 🔗 | 2023-09-10 06:46:43 | 6.4.12-edge-sunxi64 | 835 | 2580 | edge |
| Rockpi E | 🔗 | 2023-09-10 06:17:15 | 6.1.52-current-rockchip64 | 90 | 3406 | current |
| Rockpi E | 🔗 | 2023-09-10 06:28:53 | 6.1.50-current-rockchip64 | 93 | 3381 | current |
| Rockpi E | 🔗 | 2023-09-10 06:40:53 | 6.5.2-edge-rockchip64 | 90 | 3294 | edge |
| Rockpi E | 🔗 | 2023-09-10 06:53:07 | 6.4.13-edge-rockchip64 | 89 | 3352 | edge |
| Rockpi 4B | 🔗 | 2023-09-10 06:13:04 | 6.1.52-current-rockchip64 | 850 | 6434 | current |
| Rockpi 4B | 🔗 | 2023-09-10 06:20:35 | 6.1.50-current-rockchip64 | 880 | 6405 | current |
| Rockpi 4B | 🔗 | 2023-09-10 06:27:52 | 6.5.2-edge-rockchip64 | 890 | 6336 | edge |
| Rockpi 4B | 🔗 | 2023-09-10 06:35:56 | 6.4.13-edge-rockchip64 | 910 | 6316 | edge |
| Orange Pi R1 Plus LTS | 🔗 | 2023-09-10 06:05:52 | n/a | n/a | n/a | current |
| Orange Pi R1 Plus LTS | 🔗 | 2023-09-10 06:05:52 | n/a | n/a | n/a | current |
| Orange Pi R1 Plus LTS | 🔗 | 2023-09-10 06:05:53 | n/a | n/a | n/a | edge |
| Orange Pi R1 Plus LTS | 🔗 | 2023-09-10 06:05:53 | n/a | n/a | n/a | edge |
| Orange Pi R1 | 🔗 | 2023-09-10 06:15:09 | 6.1.51-current-sunxi | 90 | 2810 | current |
| Orange Pi R1 | 🔗 | 2023-09-10 06:24:20 | 6.1.47-current-sunxi | 90 | 2775 | current |
| Orange Pi R1 | 🔗 | 2023-09-10 06:33:41 | 6.5.1-edge-sunxi | 89 | 2453 | edge |
| Orange Pi R1 | 🔗 | 2023-09-10 06:43:22 | 6.4.12-edge-sunxi | 90 | 2444 | edge |
| Pine H64 | 🔗 | 2023-09-10 06:13:38 | 6.1.51-current-sunxi64 | 836 | 4057 | current |
| Pine H64 | 🔗 | 2023-09-10 06:21:28 | 6.1.47-current-sunxi64 | 908 | 3924 | current |
| Pine H64 | 🔗 | 2023-09-10 06:29:37 | 6.5.1-edge-sunxi64 | 881 | 3871 | edge |
| Pine H64 | 🔗 | 2023-09-10 06:37:40 | 6.4.12-edge-sunxi64 | 678 | 3813 | edge |
| RockPro 64 | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | current |
| RockPro 64 | 🔗 | 2023-09-10 06:05:55 | n/a | n/a | n/a | current |
| RockPro 64 | 🔗 | 2023-09-10 06:05:55 | n/a | n/a | n/a | edge |
| RockPro 64 | 🔗 | 2023-09-10 06:05:56 | n/a | n/a | n/a | edge |
| Odroid C2 | 🔗 | 2023-09-10 06:14:29 | 6.1.52-current-meson64 | 890 | 3957 | current |
| Odroid C2 | 🔗 | 2023-09-10 06:23:20 | 6.1.50-current-meson64 | 881 | 3890 | current |
| Odroid C2 | 🔗 | 2023-09-10 06:31:57 | 6.5.2-edge-meson64 | 890 | 4006 | edge |
| Odroid C2 | 🔗 | 2023-09-10 06:40:35 | 6.4.13-edge-meson64 | 890 | 4067 | edge |
| Orange Pi 5 | 🔗 | 2023-09-10 06:10:31 | 5.10.160-legacy-rk35xx | 950 | 15769 | legacy |
| Orange Pi 5 | 🔗 | 2023-09-10 06:14:00 | 5.10.160-legacy-rk35xx | 890 | 15805 | legacy |
| Orange Pi 5 | 🔗 | 2023-09-10 06:14:18 | 5.10.160-legacy-rk35xx | 890 | 15805 | edge |
| Orange Pi 5 | 🔗 | 2023-09-10 06:14:19 | 5.10.160-legacy-rk35xx | 890 | 15805 | edge |
| NanoPi R6S | 🔗 | 2023-09-10 06:10:24 | 5.10.160-legacy-rk35xx | 880 | 15694 | legacy |
| NanoPi R6S | 🔗 | 2023-09-10 06:15:12 | 5.10.160-legacy-rk35xx | 890 | 15657 | legacy |
| Orange Pi 3 LTS | 🔗 | 2023-09-10 06:13:33 | 6.1.51-current-sunxi64 | 877 | 4015 | current |
| Orange Pi 3 LTS | 🔗 | 2023-09-10 06:21:07 | 6.1.47-current-sunxi64 | 870 | 3929 | current |
| Orange Pi 3 LTS | 🔗 | 2023-09-10 06:28:35 | 6.5.1-edge-sunxi64 | 820 | 3890 | edge |
| Orange Pi 3 LTS | 🔗 | 2023-09-10 06:36:22 | 6.4.12-edge-sunxi64 | 870 | 3869 | edge |
| Odroid C4 | 🔗 | 2023-09-10 06:12:30 | 6.1.52-current-meson64 | 800 | 5634 | current |
| Odroid C4 | 🔗 | 2023-09-10 06:19:12 | 6.1.50-current-meson64 | 890 | 5665 | current |
| Odroid C4 | 🔗 | 2023-09-10 06:25:54 | 6.5.2-edge-meson64 | 890 | 5671 | edge |
| Odroid C4 | 🔗 | 2023-09-10 06:32:37 | 6.4.13-edge-meson64 | 890 | 5655 | edge |
| NanoPi M4 | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | current |
| NanoPi M4 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| NanoPi M4 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | edge |
| NanoPi M4 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| NanoPi R4S | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| NanoPi R4S | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| NanoPi R4S | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| NanoPi R4S | 🔗 | 2023-09-10 06:06:06 | n/a | n/a | n/a | edge |
| Odroid N2 | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | current |
| Odroid N2 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| Odroid N2 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Odroid N2 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Orange Pi 3 | 🔗 | 2023-09-10 06:13:20 | 6.1.51-current-sunxi64 | 943 | 4474 | current |
| Orange Pi 3 | 🔗 | 2023-09-10 06:21:46 | 6.1.47-current-sunxi64 | 864 | 4275 | current |
| Orange Pi 3 | 🔗 | 2023-09-10 06:29:25 | 6.5.1-edge-sunxi64 | 870 | 4198 | edge |
| Orange Pi 3 | 🔗 | 2023-09-10 06:37:57 | 6.4.12-edge-sunxi64 | 840 | 4110 | edge |
| NanoPi Neo 3 | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | current |
| NanoPi Neo 3 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| NanoPi Neo 3 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| NanoPi Neo 3 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| A64 OLinuXino | 🔗 | 2023-09-10 06:21:54 | 5.15.130-legacy-sunxi64 | 939 | 2878 | legacy |
| A64 OLinuXino | 🔗 | 2023-09-10 06:38:03 | 5.15.127-legacy-sunxi64 | 673 | 2547 | legacy |
| A64 OLinuXino | 🔗 | 2023-09-10 06:55:59 | 6.1.51-current-sunxi64 | 885 | 2868 | current |
| A64 OLinuXino | 🔗 | 2023-09-10 07:12:27 | 6.1.47-current-sunxi64 | 888 | 2801 | current |
| A64 OLinuXino | 🔗 | 2023-09-10 07:30:04 | 6.5.1-edge-sunxi64 | 878 | 2837 | edge |
| ODROID M1 | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | edge |
| ODROID M1 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | edge |
| Tinker Board 2 | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | current |
| Tinker Board 2 | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | current |
| Tinker Board 2 | 🔗 | 2023-09-10 06:05:56 | n/a | n/a | n/a | edge |
| Tinker Board 2 | 🔗 | 2023-09-10 06:05:56 | n/a | n/a | n/a | edge |
| Orange Pi 4 LTS | 🔗 | 2023-09-10 06:05:53 | n/a | n/a | n/a | current |
| Orange Pi 4 LTS | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | current |
| Orange Pi 4 LTS | 🔗 | 2023-09-10 06:05:55 | n/a | n/a | n/a | edge |
| Orange Pi 4 LTS | 🔗 | 2023-09-10 06:05:55 | n/a | n/a | n/a | edge |
| Le potato | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | current |
| Le potato | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| Le potato | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | edge |
| Le potato | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Banana Pi M2 Ultra | 🔗 | 2023-09-10 06:16:45 | 6.1.51-current-sunxi | 838 | 2725 | current |
| Banana Pi M2 Ultra | 🔗 | 2023-09-10 06:27:30 | 6.1.47-current-sunxi | 808 | 2725 | current |
| Banana Pi CM4IO | 🔗 | 2023-09-10 06:13:35 | 6.1.52-current-meson64 | 890 | 9046 | current |
| Banana Pi CM4IO | 🔗 | 2023-09-10 06:21:23 | 6.1.50-current-meson64 | 890 | 8569 | current |
| Banana Pi CM4IO | 🔗 | 2023-09-10 06:29:31 | 6.5.2-edge-meson64 | 890 | 8541 | edge |
| Banana Pi CM4IO | 🔗 | 2023-09-10 06:38:42 | 6.4.13-edge-meson64 | 800 | 8546 | edge |
| Banana Pi M5 | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | current |
| Banana Pi M5 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| Banana Pi M5 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Banana Pi M5 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Tinker Board | 🔗 | 2023-09-10 06:06:16 | n/a | n/a | n/a | current |
| Tinker Board | 🔗 | 2023-09-10 06:06:17 | n/a | n/a | n/a | current |
| Tinker Board | 🔗 | 2023-09-10 06:06:17 | n/a | n/a | n/a | edge |
| Tinker Board | 🔗 | 2023-09-10 06:06:18 | n/a | n/a | n/a | edge |
| BigTreeTech CB1 | 🔗 | 2023-09-10 06:06:01 | n/a | n/a | n/a | legacy |
| BigTreeTech CB1 | 🔗 | 2023-09-10 06:06:02 | n/a | n/a | n/a | legacy |
| Orange Pi 5 Plus | 🔗 | 2023-09-10 06:09:53 | 5.10.160-legacy-rk35xx | 890 | 15623 | legacy |
| Orange Pi 5 Plus | 🔗 | 2023-09-10 06:13:46 | 5.10.160-legacy-rk35xx | 890 | 15577 | legacy |
| Orange Pi 5 Plus | 🔗 | 2023-09-10 06:13:59 | 5.10.160-legacy-rk35xx | 890 | 15577 | edge |
| Orange Pi 5 Plus | 🔗 | 2023-09-10 06:14:00 | 5.10.160-legacy-rk35xx | 890 | 15577 | edge |
| Udoo | 🔗 | 2023-09-10 06:05:54 | n/a | n/a | n/a | current |
| Udoo | 🔗 | 2023-09-10 06:05:55 | n/a | n/a | n/a | current |
| Udoo | 🔗 | 2023-09-10 06:05:56 | n/a | n/a | n/a | edge |
| Udoo | 🔗 | 2023-09-10 06:05:57 | n/a | n/a | n/a | edge |
| Khadas VIM2 | 🔗 | 2023-09-10 06:06:03 | n/a | n/a | n/a | current |
| Khadas VIM2 | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | current |
| Khadas VIM2 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Khadas VIM2 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | edge |
| Khadas VIM1 | 🔗 | 2023-09-10 06:06:13 | n/a | n/a | n/a | current |
| Khadas VIM1 | 🔗 | 2023-09-10 06:06:14 | n/a | n/a | n/a | current |
| Khadas VIM1 | 🔗 | 2023-09-10 06:06:14 | n/a | n/a | n/a | edge |
| Khadas VIM1 | 🔗 | 2023-09-10 06:06:15 | n/a | n/a | n/a | edge |
| Nanopi R2S | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | current |
| Nanopi R2S | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | current |
| Nanopi R2S | 🔗 | 2023-09-10 06:06:06 | n/a | n/a | n/a | edge |
| Nanopi R2S | 🔗 | 2023-09-10 06:06:06 | n/a | n/a | n/a | edge |
| NanoPi R1 | 🔗 | 2023-09-10 06:16:25 | 5.15.130-legacy-sunxi | 90 | 2775 | legacy |
| NanoPi R1 | 🔗 | 2023-09-10 06:26:48 | 5.15.127-legacy-sunxi | 90 | 2774 | legacy |
| NanoPi R1 | 🔗 | 2023-09-10 06:37:06 | 6.1.51-current-sunxi | 90 | 2777 | current |
| NanoPi R1 | 🔗 | 2023-09-10 06:47:36 | 6.1.47-current-sunxi | 90 | 2777 | current |
| NanoPi R1 | 🔗 | 2023-09-10 06:58:05 | 6.5.1-edge-sunxi | 91 | 2763 | edge |
| NanoPi R1 | 🔗 | 2023-09-10 07:09:00 | 6.4.12-edge-sunxi | 90 | 2772 | edge |
| Orange Pi Zero2 | 🔗 | 2023-09-10 06:15:18 | 6.1.51-current-sunxi64 | 841 | 3139 | current |
| Orange Pi Zero2 | 🔗 | 2023-09-10 06:24:17 | 6.1.47-current-sunxi64 | 90 | 3151 | current |
| Orange Pi Zero2 | 🔗 | 2023-09-10 06:33:22 | 6.5.1-edge-sunxi64 | 828 | 3084 | edge |
| Orange Pi Zero2 | 🔗 | 2023-09-10 06:42:33 | 6.4.12-edge-sunxi64 | 826 | 3134 | edge |
| Orange Pi One+ | 🔗 | 2023-09-10 06:06:04 | n/a | n/a | n/a | legacy |
| Orange Pi One+ | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | legacy |
| Orange Pi One+ | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | current |
| Orange Pi One+ | 🔗 | 2023-09-10 06:06:06 | n/a | n/a | n/a | current |
| Orange Pi One+ | 🔗 | 2023-09-10 06:06:06 | n/a | n/a | n/a | edge |
| Orange Pi One+ | 🔗 | 2023-09-10 06:06:07 | n/a | n/a | n/a | edge |
| Rock 5B | 🔗 | 2023-09-10 06:10:40 | 5.10.160-legacy-rk35xx | 2250 | 15571 | legacy |
| Rock 5B | 🔗 | 2023-09-10 06:15:39 | 5.10.160-legacy-rk35xx | 2268 | 15492 | legacy |
| Orange Pi Zero Plus 2 | 🔗 | 2023-09-10 06:06:05 | n/a | n/a | n/a | current |
| Orange Pi Zero Plus 2 | 🔗 | 2023-09-10 06:06:06 | n/a | n/a | n/a | current |
| Orange Pi Zero Plus 2 | 🔗 | 2023-09-10 06:06:07 | n/a | n/a | n/a | edge |
| Orange Pi Zero Plus 2 | 🔗 | 2023-09-10 06:06:07 | n/a | n/a | n/a | edge |
| Khadas Edge2 | 🔗 | 2023-09-10 06:10:09 | 5.10.160-legacy-rk35xx | 124 | 15607 | legacy |
| Khadas Edge2 | 🔗 | 2023-09-10 06:14:21 | 5.10.160-legacy-rk35xx | 80 | 15238 | legacy |
| Orange Pi Lite 2 | 🔗 | 2023-09-10 06:14:41 | 5.15.130-legacy-sunxi64 | 88 | 3895 | legacy |
| Orange Pi Lite 2 | 🔗 | 2023-09-10 06:23:20 | 5.15.127-legacy-sunxi64 | 80 | 3691 | legacy |
| Orange Pi Lite 2 | 🔗 | 2023-09-10 06:32:01 | 6.1.51-current-sunxi64 | 85 | 3718 | current |
| Orange Pi Lite 2 | 🔗 | 2023-09-10 06:41:11 | 6.1.47-current-sunxi64 | 90 | 3648 | current |
| Orange Pi Lite 2 | 🔗 | 2023-09-10 06:50:27 | 6.5.1-edge-sunxi64 | 70 | 3588 | edge |
| Orange Pi Lite 2 | 🔗 | 2023-09-10 06:59:35 | 6.4.12-edge-sunxi64 | 80 | 3681 | edge |
Languages
Shell
100%