Automatic documentation update

This commit is contained in:
igorpecovnik
2025-09-06 18:05:18 +00:00
committed by Igor
parent 7a0a745f75
commit bd79bedd6a

View File

@@ -77,7 +77,7 @@ Contributing a mirror helps improve Armbians file distribution, ensuring fast
| [Naho.moe Japan](https://jp.mirrors.naho.moe) | Asia/Tokyo | [![Japan](https://flagsapi.com/JP/shiny/32.png)](https://www.openstreetmap.org/search?lat=35.6895&lon=139.6923) | 10000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Naho.moe Korea](https://kr.mirrors.naho.moe) | Asia/Seoul | [![Korea](https://flagsapi.com/KR/shiny/32.png)](https://www.openstreetmap.org/search?lat=37.499177&lon=126.922828) | 1000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Kspace Estonia](https://k-space.ee.armbian.com) | Europe/Tallinn | [![Estonia](https://flagsapi.com/EE/shiny/32.png)](https://www.openstreetmap.org/search?lat=59.397987&lon=24.661898) | 10000 Mbps | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
| [AARNet](https://mirror.aarnet.edu.au) | Australia/Sydney | [![Australia](https://flagsapi.com/AU/shiny/32.png)](https://www.openstreetmap.org/search?lat=null&lon=null) | 100000 Mbps | | | | |
| [AARNet](https://mirror.aarnet.edu.au) | Australia/Sydney | [![Australia](https://flagsapi.com/AU/shiny/32.png)](https://www.openstreetmap.org/search?lat=null&lon=null) | 100000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Albony](https://mirror.albony.in) | Asia/Kolkata | [![Dynamic](https://flagsapi.com/IN/shiny/32.png)](https://www.openstreetmap.org/search?lat=null&lon=null) | 1000 Mbps | :white_check_mark: | | | |
| [Macarne LLC](https://mirror.ams.macarne.com/armbian) | Europe/Amsterdam | [![Netherlands](https://flagsapi.com/US/shiny/32.png)](https://www.openstreetmap.org/search?lat=52.3785&lon=4.9) | 50000 Mbps | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
| [SteeMan](https://mirror.dogmantech.com) | America/Chicago | [![Virginia](https://flagsapi.com/US/shiny/32.png)](https://www.openstreetmap.org/search?lat=42.9633&lon=-85.6679) | 1000 Mbps | :x: | | | |
@@ -88,6 +88,7 @@ Contributing a mirror helps improve Armbians file distribution, ensuring fast
| [Alibaba Mirrors](https://mirrors.aliyun.com) | Asia/Shanghai | [![China](https://flagsapi.com/US/shiny/32.png)](https://www.openstreetmap.org/search?lat=34.7732&lon=113.722) | 10000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [BFSU](https://mirrors.bfsu.edu.cn) | Asia/Shanghai | [![China](https://flagsapi.com/CN/shiny/32.png)](https://www.openstreetmap.org/search?lat=39.911&lon=116.395) | 10000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [c0urier.net](https://mirrors.c0urier.net) | Europe/Copenhagen | [![Denmark](https://flagsapi.com/DK/shiny/32.png)](https://www.openstreetmap.org/search?lat=56.0656&lon=12.2851) | 1000 Mbps | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
| [CSTCloud](https://mirrors.cstcloud.cn) | Asia/Shanghai | [![China](https://flagsapi.com/CN/shiny/32.png)](https://www.openstreetmap.org/search?lat=39.9075&lon=116.3971) | 10000 Mbps | | | | |
| [dotsrc.org](https://mirrors.dotsrc.org) | Europe/Copenhagen | [![Denmark](https://flagsapi.com/DK/shiny/32.png)](https://www.openstreetmap.org/search?lat=55.6802&lon=12.5892) | 20000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Jevin Canders LLC](https://mirrors.jevincanders.net) | America/New_York | [![East coast](https://flagsapi.com/US/shiny/32.png)](https://www.openstreetmap.org/search?lat=42.8868&lon=-78.8787) | 10000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [SJTU](https://mirror.sjtu.edu.cn) | Asia/Shanghai | [![China](https://flagsapi.com/CN/shiny/32.png)](https://www.openstreetmap.org/search?lat=34.7732&lon=113.722) | 10000 Mbps | :x: | | | |
@@ -108,7 +109,6 @@ Contributing a mirror helps improve Armbians file distribution, ensuring fast
| [Netcup Germany](https://netcup-01.armbian.com) | Europe/Berlin | [![Germany](https://flagsapi.com/DE/shiny/32.png)](https://www.openstreetmap.org/search?lat=49.4478&lon=11.0683) | 2500 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Netcup Germany](https://netcup-02.armbian.com) | Europe/Berlin | [![Germany](https://flagsapi.com/DE/shiny/32.png)](https://www.openstreetmap.org/search?lat=49.4478&lon=11.0683) | 2500 Mbps | :white_check_mark: | | | |
| [Netcup Germany](https://netcup-03.armbian.com) | Europe/Berlin | [![Germany](https://flagsapi.com/DE/shiny/32.png)](https://www.openstreetmap.org/search?lat=49.4478&lon=11.0683) | 2500 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Netcup Germany](https://repo.armbian.com) | Europe/Berlin | [![Germany](https://flagsapi.com/DE/shiny/32.png)](https://www.openstreetmap.org/search?lat=49.4478&lon=11.0683) | 2500 Mbps | | | | |
| [Jing Rocks](https://repo.jing.rocks) | Asia/Tokyo | [![Japan](https://flagsapi.com/FR/shiny/32.png)](https://www.openstreetmap.org/search?lat=35.652832&lon=139.839478) | 10000 Mbps | :white_check_mark: | :white_check_mark: | | |
| [Naho.moe Singapore](https://sg.mirrors.naho.moe) | Asia/Singapore | [![Singapore](https://flagsapi.com/SG/shiny/32.png)](https://www.openstreetmap.org/search?lat=1.29&lon=103.8551) | 1000 Mbps | :x: | :x: | | |
| [SBC mirror Singapore](https://sg.sbcmirror.org) | Asia/Singapore | [![Singapore](https://flagsapi.com/SG/shiny/32.png)](https://www.openstreetmap.org/search?lat=1.3673&lon=103.8014) | 1000 Mbps | :white_check_mark: | :white_check_mark: | | |