Anonymous table objects
See the relevant
section of CSS2 for an explanation. This test does not
test inline-tables at all.
Rule 1
Table 1, Cell 1, Row 1
Rule 2
Table 1, Row 1, Cell 1
Table 1, Row 1, Cell 2
Table 1, Row 1, Cell 3
Table 1, Row 1, Cell 4
Table 2, Row 1, Cell 1
Table 2, Row 1, Cell 2
Table 2, Row 1, Cell 3
Table 2, Row 1, Cell 4
Table 2, Row 2, Cell 1
Table 2, Row 2, Cell 2
Table 2, Row 2, Cell 3
Table 2, Row 2, Cell 4
Table 2, Row 3, Cell 1
Table 2, Row 3, Cell 2
Table 2, Row 3, Cell 3
Table 2, Row 3, Cell 4
Rules 3 and 4
This section does not test the behavior of columns, column groups,
or captions.
Table 1, Row 1, Cell 1
Table 1, Row 1, Cell 2
Table 1, Row 1, Cell 3
Table 1, Row 1, Cell 4
T 1, R 2, C 1
Table 1, Row 2, Cell 2
Table 1, Row 2, Cell 3
Table 1, Row 2, Cell 4
Table 1, Row 3, Cell 1
Table 1, Row 3, Cell 2
T 1, R 3, C 3
Table 1, Row 3, Cell 4
Note: table-header-group and table-footer-group are tested only
in their HTML order, and they only appear once.
T 2, R 2, C 1
Table 2, Row 2, Cell 2
Table 2, Row 2, Cell 3
Table 2, Row 2, Cell 4
T 2, R 3, C 1
Table 2, Row 3, Cell x
Table 2, Row 3, Cell 3
Table 2, Row 3, Cell 4
T 2, R 4, C 1
Table 2, Row 4, Cell x
Table 2, Row 4, Cell 3
Table 2, Row 4, Cell 4
Rule 5
Table 2, Row 1, Cell 1
Table 2, Row 1, Cell 2
Table 2, Row 1, Cell 3
Table 2, Row 1, Cell 4
Table 2, Row 2, Cell 1
Table 2, Row 2, Cell 2
Table 2, Row 2, Cell 3
also Table 2, Row 2, Cell 3
also Table 2, Row 2, Cell 3
Table 2, Row 2, Cell 4
Table 2, Row 3, Cell 1
Table 2, Row 3, Cell 2
Table 2, Row 3, Cell 3 (a nested table)
Table 2, Row 3, Cell 4
(Back to
CSS Testing Information,
David Baron)
LDB,
dbaron@dbaron.org