Add more palettes to data/palettes/

This commit is contained in:
Remy Oukaour 2017-12-15 22:36:33 -05:00
parent f96aab4014
commit fa98c29fa4
47 changed files with 2244 additions and 2267 deletions

39
data/palettes/49757.pal Normal file
View File

@ -0,0 +1,39 @@
RGB 31, 31, 63
RGB 00, 00, 00
RGB 00, 00, 00
RGB 00, 00, 00
RGB 31, 31, 63
RGB 00, 00, 00
RGB 00, 00, 00
RGB 00, 00, 00
RGB 04, 02, 15
RGB 21, 00, 21
RGB 31, 00, 00
RGB 31, 31, 31
RGB 04, 02, 15
RGB 21, 00, 21
RGB 30, 16, 26
RGB 31, 31, 31
RGB 04, 02, 15
RGB 21, 00, 21
RGB 16, 16, 16
RGB 31, 31, 31
RGB 04, 02, 15
RGB 21, 00, 21
RGB 31, 12, 12
RGB 31, 31, 31
RGB 04, 02, 15
RGB 21, 00, 21
RGB 07, 08, 31
RGB 31, 31, 31
RGB 04, 02, 15
RGB 21, 00, 21
RGB 29, 28, 09
RGB 31, 31, 31

29
data/palettes/979c.pal Normal file
View File

@ -0,0 +1,29 @@
RGB 31, 31, 31
RGB 25, 25, 25
RGB 13, 13, 13
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 07
RGB 31, 16, 01
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 19, 24
RGB 30, 10, 06
RGB 00, 00, 00
RGB 31, 31, 31
RGB 12, 25, 01
RGB 05, 14, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 08, 12, 31
RGB 01, 04, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 24, 18, 07
RGB 20, 15, 03
RGB 00, 00, 00

24
data/palettes/b6f1.pal Normal file
View File

@ -0,0 +1,24 @@
RGB 31, 31, 31
RGB 18, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 22, 00, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 00, 00
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 25, 22, 00
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 23, 26, 31
RGB 18, 23, 31
RGB 00, 00, 00

9
data/palettes/b719.pal Normal file
View File

@ -0,0 +1,9 @@
RGB 31, 31, 31
RGB 07, 06, 03
RGB 07, 06, 03
RGB 07, 06, 03
RGB 31, 31, 31
RGB 31, 31, 00
RGB 26, 22, 00
RGB 00, 00, 00

19
data/palettes/b789.pal Normal file
View File

@ -0,0 +1,19 @@
RGB 31, 31, 31
RGB 30, 22, 24
RGB 18, 18, 18
RGB 00, 00, 00
RGB 31, 31, 31
RGB 10, 11, 31
RGB 18, 18, 18
RGB 00, 00, 00
RGB 31, 31, 31
RGB 12, 31, 11
RGB 18, 18, 18
RGB 00, 00, 00
RGB 31, 31, 31
RGB 29, 26, 05
RGB 18, 18, 18
RGB 00, 00, 00

View File

@ -0,0 +1,44 @@
RGB 31, 31, 31
RGB 17, 07, 31
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 29, 25, 00
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 13, 30
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 08, 17, 30
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 08, 31, 08
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 17, 07, 31
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 17, 07, 31
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 17, 07, 31
RGB 06, 19, 08
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 00, 00
RGB 31, 00, 00

19
data/palettes/credits.pal Normal file
View File

@ -0,0 +1,19 @@
; pichu
RGB 31,00,31, 31,25,00, 11,14,31, 07,07,07
RGB 31,05,05, 11,14,31, 11,14,31, 31,31,31
RGB 31,05,05, 00,00,00, 31,31,31, 31,31,31
; smoochum
RGB 31,31,31, 31,27,00, 26,06,31, 07,07,07
RGB 03,13,31, 20,00,24, 26,06,31, 31,31,31
RGB 03,13,31, 00,00,00, 31,31,31, 31,31,31
; ditto
RGB 31,31,31, 23,12,28, 31,22,00, 07,07,07
RGB 03,20,00, 31,22,00, 31,22,00, 31,31,31
RGB 03,20,00, 00,00,00, 31,31,31, 31,31,31
; igglybuff
RGB 31,31,31, 31,10,31, 31,00,09, 07,07,07
RGB 31,14,00, 31,00,09, 31,00,09, 31,31,31
RGB 31,14,00, 31,31,31, 31,31,31, 31,31,31

View File

@ -0,0 +1,41 @@
; Fade to white.
RGB 24, 12, 09
RGB 31, 31, 31
RGB 12, 00, 31
RGB 00, 00, 00
RGB 31, 19, 05
RGB 31, 31, 31
RGB 15, 05, 31
RGB 07, 07, 07
RGB 31, 21, 09
RGB 31, 31, 31
RGB 18, 09, 31
RGB 11, 11, 11
RGB 31, 23, 13
RGB 31, 31, 31
RGB 21, 13, 31
RGB 15, 15, 15
RGB 31, 25, 17
RGB 31, 31, 31
RGB 25, 17, 31
RGB 19, 19, 19
RGB 31, 27, 21
RGB 31, 31, 31
RGB 27, 21, 31
RGB 23, 23, 23
RGB 31, 29, 25
RGB 31, 31, 31
RGB 29, 26, 31
RGB 27, 27, 27
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31

View File

@ -0,0 +1,23 @@
; Ditto's color as it turns into the Game Freak logo.
; Fade from pink to orange.
; One color per step.
RGB 23, 12, 28
RGB 23, 12, 27
RGB 23, 13, 26
RGB 23, 13, 24
RGB 24, 14, 22
RGB 24, 14, 20
RGB 24, 15, 18
RGB 24, 15, 16
RGB 25, 16, 14
RGB 25, 16, 12
RGB 25, 17, 10
RGB 25, 17, 08
RGB 26, 18, 06
RGB 26, 18, 04
RGB 26, 19, 02
RGB 26, 19, 00

View File

@ -0,0 +1,79 @@
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 0, 4, 5
RGB 1, 8, 5
RGB 4, 12, 9
RGB 24, 12, 9
RGB 0, 4, 5
RGB 9, 6, 8
RGB 8, 16, 5
RGB 5, 10, 4
RGB 31, 31, 31
RGB 9, 6, 8
RGB 18, 9, 9
RGB 13, 8, 9
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 31, 31, 31
RGB 2, 5, 22
RGB 1, 5, 12
RGB 31, 31, 31
RGB 31, 10, 25
RGB 31, 21, 0
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 21, 31
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0

View File

@ -0,0 +1,79 @@
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 0, 0, 0
RGB 31, 31, 31
RGB 10, 0, 10
RGB 19, 0, 19
RGB 31, 0, 31
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0

View File

@ -0,0 +1,79 @@
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0

View File

@ -0,0 +1,79 @@
RGB 24, 12, 9
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 24, 12, 9
RGB 31, 31, 31
RGB 8, 9, 31
RGB 0, 0, 0
RGB 24, 12, 9
RGB 12, 20, 31
RGB 19, 8, 31
RGB 0, 0, 0
RGB 12, 20, 31
RGB 8, 9, 31
RGB 19, 8, 31
RGB 0, 0, 0
RGB 31, 31, 31
RGB 12, 20, 31
RGB 8, 9, 31
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0

View File

@ -0,0 +1,79 @@
RGB 24, 12, 9
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 24, 12, 9
RGB 31, 31, 31
RGB 8, 9, 31
RGB 0, 0, 0
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 24, 12, 9
RGB 31, 31, 31
RGB 31, 31, 31
RGB 12, 0, 31
RGB 0, 0, 0
RGB 31, 31, 31
RGB 21, 9, 0
RGB 21, 9, 0
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0
RGB 31, 31, 31
RGB 20, 20, 20
RGB 11, 11, 11
RGB 0, 0, 0

View File

@ -0,0 +1,43 @@
; white
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
; red
RGB 31, 00, 00
RGB 31, 00, 00
RGB 31, 00, 00
RGB 00, 00, 00
; green
RGB 00, 31, 00
RGB 00, 31, 00
RGB 00, 31, 00
RGB 00, 00, 00
; blue
RGB 00, 00, 31
RGB 00, 00, 31
RGB 00, 00, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00

View File

@ -0,0 +1,42 @@
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 31, 31, 31
RGB 00, 00, 00
; red
RGB 31, 31, 31
RGB 31, 00, 00
RGB 31, 00, 00
RGB 00, 00, 00
; green
RGB 31, 31, 31
RGB 00, 31, 00
RGB 00, 31, 00
RGB 00, 00, 00
; blue
RGB 31, 31, 31
RGB 00, 00, 31
RGB 00, 00, 31
RGB 00, 00, 00

39
data/palettes/diploma.pal Normal file
View File

@ -0,0 +1,39 @@
RGB 27, 31, 27
RGB 21, 21, 21
RGB 13, 13, 13
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 07, 06
RGB 20, 02, 03
RGB 00, 00, 00
RGB 27, 31, 27
RGB 10, 31, 09
RGB 04, 14, 01
RGB 00, 00, 00
RGB 27, 31, 27
RGB 08, 12, 31
RGB 01, 04, 31
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 31, 07
RGB 31, 16, 01
RGB 00, 00, 00
RGB 27, 31, 27
RGB 22, 16, 08
RGB 13, 07, 01
RGB 00, 00, 00
RGB 27, 31, 27
RGB 15, 31, 31
RGB 05, 17, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 11, 11, 19
RGB 07, 07, 12
RGB 00, 00, 00

49
data/palettes/mail.pal Normal file
View File

@ -0,0 +1,49 @@
RGB 20, 31, 11
RGB 31, 19, 00
RGB 31, 10, 09
RGB 00, 00, 00
RGB 15, 20, 31
RGB 30, 26, 00
RGB 31, 12, 00
RGB 00, 00, 00
RGB 24, 17, 31
RGB 30, 26, 00
RGB 08, 11, 31
RGB 00, 00, 00
RGB 31, 25, 17
RGB 31, 18, 04
RGB 28, 12, 05
RGB 00, 00, 00
RGB 19, 26, 31
RGB 31, 05, 08
RGB 31, 09, 31
RGB 00, 00, 00
RGB 31, 19, 28
RGB 31, 21, 00
RGB 12, 22, 00
RGB 00, 00, 00
RGB 19, 17, 23
RGB 30, 26, 00
RGB 31, 12, 00
RGB 00, 00, 00
RGB 07, 26, 31
RGB 26, 26, 27
RGB 31, 11, 11
RGB 00, 00, 00
RGB 21, 31, 21
RGB 30, 26, 00
RGB 31, 12, 00
RGB 00, 00, 00
RGB 07, 26, 31
RGB 31, 31, 00
RGB 00, 21, 00
RGB 00, 00, 00

View File

@ -0,0 +1,24 @@
RGB 03, 07, 09
RGB 26, 31, 00
RGB 20, 16, 03
RGB 31, 31, 31
RGB 13, 24, 29
RGB 11, 16, 30
RGB 07, 11, 22
RGB 05, 06, 18
RGB 31, 31, 31
RGB 20, 26, 31
RGB 13, 24, 29
RGB 11, 16, 30
RGB 31, 31, 31
RGB 20, 26, 31
RGB 00, 00, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 20, 16, 08
RGB 31, 00, 00
RGB 00, 00, 00

29
data/palettes/pack.pal Normal file
View File

@ -0,0 +1,29 @@
RGB 31, 31, 31
RGB 15, 15, 31
RGB 00, 00, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 15, 15, 31
RGB 00, 00, 31
RGB 00, 00, 00
RGB 31, 11, 31
RGB 15, 15, 31
RGB 00, 00, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 15, 15, 31
RGB 00, 00, 31
RGB 31, 00, 00
RGB 31, 31, 31
RGB 15, 15, 31
RGB 31, 00, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 07, 19, 07
RGB 07, 19, 07
RGB 00, 00, 00

29
data/palettes/pack_f.pal Normal file
View File

@ -0,0 +1,29 @@
RGB 31, 31, 31
RGB 31, 14, 31
RGB 31, 07, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 14, 31
RGB 31, 07, 31
RGB 00, 00, 00
RGB 15, 15, 31
RGB 31, 14, 31
RGB 31, 07, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 14, 31
RGB 31, 07, 31
RGB 31, 00, 00
RGB 31, 31, 31
RGB 31, 14, 31
RGB 31, 00, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 07, 19, 07
RGB 07, 19, 07
RGB 00, 00, 00

View File

@ -0,0 +1,69 @@
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 10, 14, 20
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 27, 31, 27
RGB 31, 19, 10
RGB 31, 07, 04
RGB 00, 00, 00
RGB 31, 31, 31
RGB 21, 21, 21
RGB 13, 13, 13
RGB 07, 07, 07
RGB 31, 31, 31
RGB 31, 31, 07
RGB 31, 16, 01
RGB 07, 07, 07
RGB 31, 31, 31
RGB 31, 19, 24
RGB 30, 10, 06
RGB 07, 07, 07
RGB 31, 31, 31
RGB 12, 25, 01
RGB 05, 14, 00
RGB 07, 07, 07
RGB 31, 31, 31
RGB 08, 12, 31
RGB 01, 04, 31
RGB 07, 07, 07
RGB 31, 31, 31
RGB 24, 18, 07
RGB 20, 15, 03
RGB 07, 07, 07

View File

@ -0,0 +1,29 @@
RGB 28, 31, 20
RGB 21, 21, 21
RGB 13, 13, 13
RGB 00, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 00, 00, 31
RGB 00, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 15, 07, 00
RGB 00, 00, 00
RGB 28, 31, 20
RGB 31, 15, 00
RGB 15, 07, 00
RGB 00, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 00, 00, 31
RGB 31, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 15, 07, 00
RGB 31, 00, 00

View File

@ -0,0 +1,29 @@
RGB 28, 31, 20
RGB 21, 21, 21
RGB 13, 13, 13
RGB 00, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 00, 00, 31
RGB 00, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 15, 07, 00
RGB 00, 00, 00
RGB 28, 31, 20
RGB 10, 18, 31
RGB 13, 06, 31
RGB 00, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 00, 00, 31
RGB 31, 00, 00
RGB 28, 31, 20
RGB 00, 31, 00
RGB 15, 07, 00
RGB 31, 00, 00

394
data/palettes/predef.pal Normal file
View File

@ -0,0 +1,394 @@
RGB 31, 31, 31
RGB 22, 25, 19
RGB 16, 21, 30
RGB 00, 00, 00
RGB 31, 31, 31
RGB 27, 28, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 24, 28, 19
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 24, 24, 24
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 21, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 24, 21, 27
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 24, 16
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 25, 30, 26
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 25, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 20, 19
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 26, 19
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 27, 28, 27
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 24, 30, 23
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 29, 24, 29
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 26, 23, 29
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 25, 23, 20
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 29, 26, 18
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 21, 18
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 26, 25, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 22, 21, 31
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 22, 25, 21
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 21, 21, 22
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 20, 20
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 26, 26, 26
RGB 15, 20, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 21, 14, 09
RGB 15, 20, 20
RGB 00, 00, 00
RGB 31, 31, 31
RGB 12, 28, 22
RGB 15, 20, 20
RGB 00, 00, 00
RGB 31, 31, 31
RGB 07, 07, 07
RGB 02, 03, 03
RGB 00, 00, 00
RGB 31, 31, 31
RGB 30, 22, 17
RGB 16, 14, 19
RGB 00, 00, 00
RGB 31, 31, 31
RGB 18, 20, 27
RGB 11, 15, 23
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 20, 10
RGB 26, 10, 06
RGB 00, 00, 00
RGB 31, 31, 31
RGB 21, 25, 29
RGB 14, 19, 25
RGB 00, 00, 00
RGB 31, 31, 31
RGB 27, 22, 24
RGB 21, 15, 23
RGB 00, 00, 00
RGB 31, 31, 31
RGB 28, 20, 15
RGB 21, 14, 09
RGB 00, 00, 00
RGB 31, 31, 31
RGB 20, 26, 16
RGB 09, 20, 11
RGB 00, 00, 00
RGB 31, 31, 31
RGB 30, 22, 24
RGB 28, 15, 21
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 28, 14
RGB 26, 20, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 26, 21, 22
RGB 15, 15, 18
RGB 00, 00, 00
RGB 31, 31, 31
RGB 23, 19, 13
RGB 14, 12, 17
RGB 00, 00, 00
RGB 31, 31, 31
RGB 16, 18, 21
RGB 10, 12, 18
RGB 00, 00, 00
RGB 31, 31, 31
RGB 22, 15, 16
RGB 17, 02, 05
RGB 00, 00, 00
RGB 31, 31, 31
RGB 15, 20, 20
RGB 05, 16, 16
RGB 00, 00, 00
RGB 31, 31, 31
RGB 23, 15, 19
RGB 14, 04, 12
RGB 00, 00, 00
RGB 31, 31, 31
RGB 20, 17, 18
RGB 18, 13, 11
RGB 00, 00, 00
RGB 31, 31, 31
RGB 23, 21, 16
RGB 12, 12, 10
RGB 00, 00, 00
RGB 31, 31, 31
RGB 21, 25, 29
RGB 30, 22, 24
RGB 00, 00, 00
RGB 31, 31, 31
RGB 26, 23, 16
RGB 29, 14, 09
RGB 00, 00, 00
RGB 31, 31, 31
RGB 18, 18, 18
RGB 10, 10, 10
RGB 00, 00, 00
RGB 31, 31, 31
RGB 30, 26, 15
RGB 00, 23, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 30, 26, 15
RGB 31, 23, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 30, 26, 15
RGB 31, 00, 00
RGB 00, 00, 00
RGB 31, 31, 31
RGB 29, 26, 19
RGB 27, 20, 14
RGB 00, 00, 00
RGB 31, 31, 31
RGB 24, 20, 10
RGB 21, 00, 04
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 20, 10
RGB 21, 00, 04
RGB 00, 00, 00
RGB 31, 31, 31
RGB 30, 26, 16
RGB 16, 12, 09
RGB 00, 00, 00
RGB 31, 31, 31
RGB 15, 28, 26
RGB 12, 22, 26
RGB 03, 16, 14
RGB 31, 31, 31
RGB 15, 28, 26
RGB 23, 24, 24
RGB 00, 00, 00
RGB 31, 31, 24
RGB 07, 27, 19
RGB 26, 20, 10
RGB 19, 12, 08
RGB 31, 31, 31
RGB 31, 28, 14
RGB 31, 13, 31
RGB 00, 00, 00
RGB 31, 31, 31
RGB 16, 18, 21
RGB 10, 12, 18
RGB 00, 00, 00
RGB 31, 31, 31
RGB 23, 21, 16
RGB 12, 12, 10
RGB 00, 00, 00
RGB 31, 31, 31
RGB 31, 14, 00
