Add suffixes to some constants to avoid ambiguity

- `PSYCHIC` → `PSYCHIC_TYPE` (not the trainer `PSYCHIC_T` or the move `PSYCHIC_M`)
- `BLACKBELT` → `BLACKBELT_I` (not the trainer `BLACKBELT_T`)
- `CURSE_T` → `CURSE_TYPE` (not the move `CURSE`)
- `TOWN_MAP_D` → `TOWN_MAP_POSTER` (not the item `TOWN_MAP`)

This also uncovered a misidentified event: `EVENT_DECO_PLANT_4` → `EVENT_DECO_POSTER_1`. (There are three plants and four posters.)
This commit is contained in:
Rangi 2020-03-21 17:50:44 -04:00
parent adbe7f995c
commit 0345e4fb0e
40 changed files with 487 additions and 487 deletions

View File

@ -13,7 +13,7 @@ const_value = 1
const MAGNAPLANT
const TROPICPLANT
const JUMBOPLANT
const TOWN_MAP_D
const TOWN_MAP_POSTER
const FAMICOM
const SUPER_NES
const NINTENDO_64

View File

@ -701,10 +701,10 @@
const EVENT_DECO_PLANT_1
const EVENT_DECO_PLANT_2
const EVENT_DECO_PLANT_3
const EVENT_DECO_PLANT_4
const EVENT_DECO_POSTER_1 ; 2b0
const EVENT_DECO_POSTER_2
const EVENT_DECO_POSTER_1
const EVENT_DECO_POSTER_2 ; 2b0
const EVENT_DECO_POSTER_3
const EVENT_DECO_POSTER_4
const EVENT_DECO_FAMICOM
const EVENT_DECO_SNES
const EVENT_DECO_N64

View File

@ -103,7 +103,7 @@
const MYSTIC_WATER ; 5f
const TWISTEDSPOON ; 60
const WHT_APRICORN ; 61
const BLACKBELT ; 62
const BLACKBELT_I ; 62
const BLK_APRICORN ; 63
const ITEM_64 ; 64
const PNK_APRICORN ; 65

View File

@ -28,7 +28,7 @@ UNUSED_TYPES EQU const_value
const TYPE_16
const TYPE_17
const TYPE_18
const CURSE_T
const CURSE_TYPE
UNUSED_TYPES_END EQU const_value
SPECIAL EQU const_value
@ -36,7 +36,7 @@ SPECIAL EQU const_value
const WATER
const GRASS
const ELECTRIC
const PSYCHIC
const PSYCHIC_TYPE
const ICE
const DRAGON
const DARK

View File

@ -7,56 +7,56 @@ ENDM
DecorationAttributes:
; entries correspond to deco constants
decoration DECO_PLANT, $00, $0, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_BED, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_BED, FEATHERY_BED, SET_UP_BED, EVENT_DECO_BED_1, $1b
decoration DECO_BED, PINK_BED, SET_UP_BED, EVENT_DECO_BED_2, $1c
decoration DECO_BED, POLKADOT_BED, SET_UP_BED, EVENT_DECO_BED_3, $1d
decoration DECO_BED, PIKACHU_BED, SET_UP_BED, EVENT_DECO_BED_4, $1e
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_CARPET, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_CARPET, RED_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_1, $08
decoration DECO_CARPET, BLUE_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_2, $0b
decoration DECO_CARPET, YELLOW_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_3, $0e
decoration DECO_CARPET, GREEN_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_4, $11
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_PLANT, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_PLANT, MAGNAPLANT, SET_UP_PLANT, EVENT_DECO_PLANT_1, $20
decoration DECO_PLANT, TROPICPLANT, SET_UP_PLANT, EVENT_DECO_PLANT_2, $21
decoration DECO_PLANT, JUMBOPLANT, SET_UP_PLANT, EVENT_DECO_PLANT_3, $22
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_POSTER, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_PLANT, TOWN_MAP_D, SET_UP_POSTER, EVENT_DECO_PLANT_4, $1f
decoration DECO_POSTER, PIKACHU, SET_UP_POSTER, EVENT_DECO_POSTER_1, $23
decoration DECO_POSTER, CLEFAIRY, SET_UP_POSTER, EVENT_DECO_POSTER_2, $24
decoration DECO_POSTER, JIGGLYPUFF, SET_UP_POSTER, EVENT_DECO_POSTER_3, $25
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_CONSOLE, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_PLANT, FAMICOM, SET_UP_CONSOLE, EVENT_DECO_FAMICOM, SPRITE_FAMICOM
decoration DECO_PLANT, SUPER_NES, SET_UP_CONSOLE, EVENT_DECO_SNES, SPRITE_SNES
decoration DECO_PLANT, NINTENDO_64, SET_UP_CONSOLE, EVENT_DECO_N64, SPRITE_N64
decoration DECO_PLANT, VIRTUAL_BOY, SET_UP_CONSOLE, EVENT_DECO_VIRTUAL_BOY, SPRITE_VIRTUAL_BOY
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_BIG_DOLL, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_BIGDOLL, SNORLAX, SET_UP_BIG_DOLL, EVENT_DECO_BIG_SNORLAX_DOLL, SPRITE_BIG_SNORLAX
decoration DECO_BIGDOLL, ONIX, SET_UP_BIG_DOLL, EVENT_DECO_BIG_ONIX_DOLL, SPRITE_BIG_ONIX
decoration DECO_BIGDOLL, LAPRAS, SET_UP_BIG_DOLL, EVENT_DECO_BIG_LAPRAS_DOLL, SPRITE_BIG_LAPRAS
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_DOLL, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, $00
decoration DECO_DOLL, PIKACHU, SET_UP_DOLL, EVENT_DECO_PIKACHU_DOLL, SPRITE_PIKACHU
decoration DECO_PLANT, SURF_PIKA_DOLL, SET_UP_DOLL, EVENT_DECO_SURFING_PIKACHU_DOLL, SPRITE_SURFING_PIKACHU
decoration DECO_DOLL, CLEFAIRY, SET_UP_DOLL, EVENT_DECO_CLEFAIRY_DOLL, SPRITE_CLEFAIRY
decoration DECO_DOLL, JIGGLYPUFF, SET_UP_DOLL, EVENT_DECO_JIGGLYPUFF_DOLL, SPRITE_JIGGLYPUFF
decoration DECO_DOLL, BULBASAUR, SET_UP_DOLL, EVENT_DECO_BULBASAUR_DOLL, SPRITE_BULBASAUR
decoration DECO_DOLL, CHARMANDER, SET_UP_DOLL, EVENT_DECO_CHARMANDER_DOLL, SPRITE_CHARMANDER
decoration DECO_DOLL, SQUIRTLE, SET_UP_DOLL, EVENT_DECO_SQUIRTLE_DOLL, SPRITE_SQUIRTLE
decoration DECO_DOLL, POLIWAG, SET_UP_DOLL, EVENT_DECO_POLIWAG_DOLL, SPRITE_POLIWAG
decoration DECO_DOLL, DIGLETT, SET_UP_DOLL, EVENT_DECO_DIGLETT_DOLL, SPRITE_DIGLETT
decoration DECO_DOLL, STARYU, SET_UP_DOLL, EVENT_DECO_STARMIE_DOLL, SPRITE_STARMIE
decoration DECO_DOLL, MAGIKARP, SET_UP_DOLL, EVENT_DECO_MAGIKARP_DOLL, SPRITE_MAGIKARP
decoration DECO_DOLL, ODDISH, SET_UP_DOLL, EVENT_DECO_ODDISH_DOLL, SPRITE_ODDISH
decoration DECO_DOLL, GENGAR, SET_UP_DOLL, EVENT_DECO_GENGAR_DOLL, SPRITE_GENGAR
decoration DECO_DOLL, SHELLDER, SET_UP_DOLL, EVENT_DECO_SHELLDER_DOLL, SPRITE_SHELLDER
decoration DECO_DOLL, GRIMER, SET_UP_DOLL, EVENT_DECO_GRIMER_DOLL, SPRITE_GRIMER
decoration DECO_DOLL, VOLTORB, SET_UP_DOLL, EVENT_DECO_VOLTORB_DOLL, SPRITE_VOLTORB
decoration DECO_DOLL, WEEDLE, SET_UP_DOLL, EVENT_DECO_WEEDLE_DOLL, SPRITE_WEEDLE
decoration DECO_DOLL, UNOWN, SET_UP_DOLL, EVENT_DECO_UNOWN_DOLL, SPRITE_UNOWN
decoration DECO_DOLL, GEODUDE, SET_UP_DOLL, EVENT_DECO_GEODUDE_DOLL, SPRITE_GEODUDE
decoration DECO_DOLL, MACHOP, SET_UP_DOLL, EVENT_DECO_MACHOP_DOLL, SPRITE_MACHOP
decoration DECO_DOLL, TENTACOOL, SET_UP_DOLL, EVENT_DECO_TENTACOOL_DOLL, SPRITE_TENTACOOL
decoration DECO_PLANT, GOLD_TROPHY, SET_UP_DOLL, EVENT_DECO_GOLD_TROPHY, SPRITE_GOLD_TROPHY
decoration DECO_PLANT, SILVER_TROPHY, SET_UP_DOLL, EVENT_DECO_SILVER_TROPHY, SPRITE_SILVER_TROPHY
decoration DECO_PLANT, 0, 0, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_BED, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_BED, FEATHERY_BED, SET_UP_BED, EVENT_DECO_BED_1, $1b
decoration DECO_BED, PINK_BED, SET_UP_BED, EVENT_DECO_BED_2, $1c
decoration DECO_BED, POLKADOT_BED, SET_UP_BED, EVENT_DECO_BED_3, $1d
decoration DECO_BED, PIKACHU_BED, SET_UP_BED, EVENT_DECO_BED_4, $1e
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_CARPET, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_CARPET, RED_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_1, $08
decoration DECO_CARPET, BLUE_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_2, $0b
decoration DECO_CARPET, YELLOW_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_3, $0e
decoration DECO_CARPET, GREEN_CARPET, SET_UP_CARPET, EVENT_DECO_CARPET_4, $11
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_PLANT, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_PLANT, MAGNAPLANT, SET_UP_PLANT, EVENT_DECO_PLANT_1, $20
decoration DECO_PLANT, TROPICPLANT, SET_UP_PLANT, EVENT_DECO_PLANT_2, $21
decoration DECO_PLANT, JUMBOPLANT, SET_UP_PLANT, EVENT_DECO_PLANT_3, $22
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_POSTER, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_PLANT, TOWN_MAP_POSTER, SET_UP_POSTER, EVENT_DECO_POSTER_1, $1f
decoration DECO_POSTER, PIKACHU, SET_UP_POSTER, EVENT_DECO_POSTER_2, $23
decoration DECO_POSTER, CLEFAIRY, SET_UP_POSTER, EVENT_DECO_POSTER_3, $24
decoration DECO_POSTER, JIGGLYPUFF, SET_UP_POSTER, EVENT_DECO_POSTER_4, $25
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_CONSOLE, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_PLANT, FAMICOM, SET_UP_CONSOLE, EVENT_DECO_FAMICOM, SPRITE_FAMICOM
decoration DECO_PLANT, SUPER_NES, SET_UP_CONSOLE, EVENT_DECO_SNES, SPRITE_SNES
decoration DECO_PLANT, NINTENDO_64, SET_UP_CONSOLE, EVENT_DECO_N64, SPRITE_N64
decoration DECO_PLANT, VIRTUAL_BOY, SET_UP_CONSOLE, EVENT_DECO_VIRTUAL_BOY, SPRITE_VIRTUAL_BOY
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_BIG_DOLL, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_BIGDOLL, SNORLAX, SET_UP_BIG_DOLL, EVENT_DECO_BIG_SNORLAX_DOLL, SPRITE_BIG_SNORLAX
decoration DECO_BIGDOLL, ONIX, SET_UP_BIG_DOLL, EVENT_DECO_BIG_ONIX_DOLL, SPRITE_BIG_ONIX
decoration DECO_BIGDOLL, LAPRAS, SET_UP_BIG_DOLL, EVENT_DECO_BIG_LAPRAS_DOLL, SPRITE_BIG_LAPRAS
decoration DECO_PLANT, PUT_IT_AWAY, PUT_AWAY_DOLL, EVENT_TEMPORARY_UNTIL_MAP_RELOAD_1, 0
decoration DECO_DOLL, PIKACHU, SET_UP_DOLL, EVENT_DECO_PIKACHU_DOLL, SPRITE_PIKACHU
decoration DECO_PLANT, SURF_PIKA_DOLL, SET_UP_DOLL, EVENT_DECO_SURFING_PIKACHU_DOLL, SPRITE_SURFING_PIKACHU
decoration DECO_DOLL, CLEFAIRY, SET_UP_DOLL, EVENT_DECO_CLEFAIRY_DOLL, SPRITE_CLEFAIRY
decoration DECO_DOLL, JIGGLYPUFF, SET_UP_DOLL, EVENT_DECO_JIGGLYPUFF_DOLL, SPRITE_JIGGLYPUFF
decoration DECO_DOLL, BULBASAUR, SET_UP_DOLL, EVENT_DECO_BULBASAUR_DOLL, SPRITE_BULBASAUR
decoration DECO_DOLL, CHARMANDER, SET_UP_DOLL, EVENT_DECO_CHARMANDER_DOLL, SPRITE_CHARMANDER
decoration DECO_DOLL, SQUIRTLE, SET_UP_DOLL, EVENT_DECO_SQUIRTLE_DOLL, SPRITE_SQUIRTLE
decoration DECO_DOLL, POLIWAG, SET_UP_DOLL, EVENT_DECO_POLIWAG_DOLL, SPRITE_POLIWAG
decoration DECO_DOLL, DIGLETT, SET_UP_DOLL, EVENT_DECO_DIGLETT_DOLL, SPRITE_DIGLETT
decoration DECO_DOLL, STARYU, SET_UP_DOLL, EVENT_DECO_STARMIE_DOLL, SPRITE_STARMIE
decoration DECO_DOLL, MAGIKARP, SET_UP_DOLL, EVENT_DECO_MAGIKARP_DOLL, SPRITE_MAGIKARP
decoration DECO_DOLL, ODDISH, SET_UP_DOLL, EVENT_DECO_ODDISH_DOLL, SPRITE_ODDISH
decoration DECO_DOLL, GENGAR, SET_UP_DOLL, EVENT_DECO_GENGAR_DOLL, SPRITE_GENGAR
decoration DECO_DOLL, SHELLDER, SET_UP_DOLL, EVENT_DECO_SHELLDER_DOLL, SPRITE_SHELLDER
decoration DECO_DOLL, GRIMER, SET_UP_DOLL, EVENT_DECO_GRIMER_DOLL, SPRITE_GRIMER
decoration DECO_DOLL, VOLTORB, SET_UP_DOLL, EVENT_DECO_VOLTORB_DOLL, SPRITE_VOLTORB
decoration DECO_DOLL, WEEDLE, SET_UP_DOLL, EVENT_DECO_WEEDLE_DOLL, SPRITE_WEEDLE
decoration DECO_DOLL, UNOWN, SET_UP_DOLL, EVENT_DECO_UNOWN_DOLL, SPRITE_UNOWN
decoration DECO_DOLL, GEODUDE, SET_UP_DOLL, EVENT_DECO_GEODUDE_DOLL, SPRITE_GEODUDE
decoration DECO_DOLL, MACHOP, SET_UP_DOLL, EVENT_DECO_MACHOP_DOLL, SPRITE_MACHOP
decoration DECO_DOLL, TENTACOOL, SET_UP_DOLL, EVENT_DECO_TENTACOOL_DOLL, SPRITE_TENTACOOL
decoration DECO_PLANT, GOLD_TROPHY, SET_UP_DOLL, EVENT_DECO_GOLD_TROPHY, SPRITE_GOLD_TROPHY
decoration DECO_PLANT, SILVER_TROPHY, SET_UP_DOLL, EVENT_DECO_SILVER_TROPHY, SPRITE_SILVER_TROPHY

View File

@ -201,7 +201,7 @@ ItemAttributes:
item_attribute 100, HELD_PSYCHIC_BOOST, 10, CANT_SELECT, ITEM, ITEMMENU_NOUSE, ITEMMENU_NOUSE
; WHT_APRICORN
item_attribute 200, HELD_NONE, 0, CANT_SELECT, ITEM, ITEMMENU_NOUSE, ITEMMENU_NOUSE
; BLACKBELT
; BLACKBELT_I
item_attribute 100, HELD_FIGHTING_BOOST, 10, CANT_SELECT, ITEM, ITEMMENU_NOUSE, ITEMMENU_NOUSE
; BLK_APRICORN
item_attribute 200, HELD_NONE, 0, CANT_SELECT, ITEM, ITEMMENU_NOUSE, ITEMMENU_NOUSE

View File

@ -12,254 +12,254 @@ ENDM
Moves:
; entries correspond to constants/move_constants.asm
move POUND, EFFECT_NORMAL_HIT, 40, NORMAL, 100, 35, 0
move KARATE_CHOP, EFFECT_NORMAL_HIT, 50, FIGHTING, 100, 25, 0
move DOUBLESLAP, EFFECT_MULTI_HIT, 15, NORMAL, 85, 10, 0
move COMET_PUNCH, EFFECT_MULTI_HIT, 18, NORMAL, 85, 15, 0
move MEGA_PUNCH, EFFECT_NORMAL_HIT, 80, NORMAL, 85, 20, 0
move PAY_DAY, EFFECT_PAY_DAY, 40, NORMAL, 100, 20, 0
move FIRE_PUNCH, EFFECT_BURN_HIT, 75, FIRE, 100, 15, 10
move ICE_PUNCH, EFFECT_FREEZE_HIT, 75, ICE, 100, 15, 10
move THUNDERPUNCH, EFFECT_PARALYZE_HIT, 75, ELECTRIC, 100, 15, 10
move SCRATCH, EFFECT_NORMAL_HIT, 40, NORMAL, 100, 35, 0
move VICEGRIP, EFFECT_NORMAL_HIT, 55, NORMAL, 100, 30, 0
move GUILLOTINE, EFFECT_OHKO, 0, NORMAL, 30, 5, 0
move RAZOR_WIND, EFFECT_RAZOR_WIND, 80, NORMAL, 75, 10, 0
move SWORDS_DANCE, EFFECT_ATTACK_UP_2, 0, NORMAL, 100, 30, 0
move CUT, EFFECT_NORMAL_HIT, 50, NORMAL, 95, 30, 0
move GUST, EFFECT_GUST, 40, FLYING, 100, 35, 0
move WING_ATTACK, EFFECT_NORMAL_HIT, 60, FLYING, 100, 35, 0
move WHIRLWIND, EFFECT_FORCE_SWITCH, 0, NORMAL, 100, 20, 0
move FLY, EFFECT_FLY, 70, FLYING, 95, 15, 0
move BIND, EFFECT_TRAP_TARGET, 15, NORMAL, 75, 20, 0
move SLAM, EFFECT_NORMAL_HIT, 80, NORMAL, 75, 20, 0
move VINE_WHIP, EFFECT_NORMAL_HIT, 35, GRASS, 100, 10, 0
move STOMP, EFFECT_STOMP, 65, NORMAL, 100, 20, 30
move DOUBLE_KICK, EFFECT_DOUBLE_HIT, 30, FIGHTING, 100, 30, 0
move MEGA_KICK, EFFECT_NORMAL_HIT, 120, NORMAL, 75, 5, 0
move JUMP_KICK, EFFECT_JUMP_KICK, 70, FIGHTING, 95, 25, 0
move ROLLING_KICK, EFFECT_FLINCH_HIT, 60, FIGHTING, 85, 15, 30
move SAND_ATTACK, EFFECT_ACCURACY_DOWN, 0, GROUND, 100, 15, 0
move HEADBUTT, EFFECT_FLINCH_HIT, 70, NORMAL, 100, 15, 30
move HORN_ATTACK, EFFECT_NORMAL_HIT, 65, NORMAL, 100, 25, 0
move FURY_ATTACK, EFFECT_MULTI_HIT, 15, NORMAL, 85, 20, 0
move HORN_DRILL, EFFECT_OHKO, 1, NORMAL, 30, 5, 0
move TACKLE, EFFECT_NORMAL_HIT, 35, NORMAL, 95, 35, 0
move BODY_SLAM, EFFECT_PARALYZE_HIT, 85, NORMAL, 100, 15, 30
move WRAP, EFFECT_TRAP_TARGET, 15, NORMAL, 85, 20, 0
move TAKE_DOWN, EFFECT_RECOIL_HIT, 90, NORMAL, 85, 20, 0
move THRASH, EFFECT_RAMPAGE, 90, NORMAL, 100, 20, 0
move DOUBLE_EDGE, EFFECT_RECOIL_HIT, 120, NORMAL, 100, 15, 0
move TAIL_WHIP, EFFECT_DEFENSE_DOWN, 0, NORMAL, 100, 30, 0
move POISON_STING, EFFECT_POISON_HIT, 15, POISON, 100, 35, 30
move TWINEEDLE, EFFECT_POISON_MULTI_HIT, 25, BUG, 100, 20, 20
move PIN_MISSILE, EFFECT_MULTI_HIT, 14, BUG, 85, 20, 0
move LEER, EFFECT_DEFENSE_DOWN, 0, NORMAL, 100, 30, 0
move BITE, EFFECT_FLINCH_HIT, 60, DARK, 100, 25, 30
move GROWL, EFFECT_ATTACK_DOWN, 0, NORMAL, 100, 40, 0
move ROAR, EFFECT_FORCE_SWITCH, 0, NORMAL, 100, 20, 0
move SING, EFFECT_SLEEP, 0, NORMAL, 55, 15, 0
move SUPERSONIC, EFFECT_CONFUSE, 0, NORMAL, 55, 20, 0
move SONICBOOM, EFFECT_STATIC_DAMAGE, 20, NORMAL, 90, 20, 0
move DISABLE, EFFECT_DISABLE, 0, NORMAL, 55, 20, 0
move ACID, EFFECT_DEFENSE_DOWN_HIT, 40, POISON, 100, 30, 10
move EMBER, EFFECT_BURN_HIT, 40, FIRE, 100, 25, 10
move FLAMETHROWER, EFFECT_BURN_HIT, 95, FIRE, 100, 15, 10
move MIST, EFFECT_MIST, 0, ICE, 100, 30, 0
move WATER_GUN, EFFECT_NORMAL_HIT, 40, WATER, 100, 25, 0
move HYDRO_PUMP, EFFECT_NORMAL_HIT, 120, WATER, 80, 5, 0
move SURF, EFFECT_NORMAL_HIT, 95, WATER, 100, 15, 0
move ICE_BEAM, EFFECT_FREEZE_HIT, 95, ICE, 100, 10, 10
move BLIZZARD, EFFECT_FREEZE_HIT, 120, ICE, 70, 5, 10
move PSYBEAM, EFFECT_CONFUSE_HIT, 65, PSYCHIC, 100, 20, 10
move BUBBLEBEAM, EFFECT_SPEED_DOWN_HIT, 65, WATER, 100, 20, 10
move AURORA_BEAM, EFFECT_ATTACK_DOWN_HIT, 65, ICE, 100, 20, 10
move HYPER_BEAM, EFFECT_HYPER_BEAM, 150, NORMAL, 90, 5, 0
move PECK, EFFECT_NORMAL_HIT, 35, FLYING, 100, 35, 0
move DRILL_PECK, EFFECT_NORMAL_HIT, 80, FLYING, 100, 20, 0
move SUBMISSION, EFFECT_RECOIL_HIT, 80, FIGHTING, 80, 25, 0
move LOW_KICK, EFFECT_FLINCH_HIT, 50, FIGHTING, 90, 20, 30
move COUNTER, EFFECT_COUNTER, 1, FIGHTING, 100, 20, 0
move SEISMIC_TOSS, EFFECT_LEVEL_DAMAGE, 1, FIGHTING, 100, 20, 0
move STRENGTH, EFFECT_NORMAL_HIT, 80, NORMAL, 100, 15, 0
move ABSORB, EFFECT_LEECH_HIT, 20, GRASS, 100, 20, 0
move MEGA_DRAIN, EFFECT_LEECH_HIT, 40, GRASS, 100, 10, 0
move LEECH_SEED, EFFECT_LEECH_SEED, 0, GRASS, 90, 10, 0
move GROWTH, EFFECT_SP_ATK_UP, 0, NORMAL, 100, 40, 0
move RAZOR_LEAF, EFFECT_NORMAL_HIT, 55, GRASS, 95, 25, 0
move SOLARBEAM, EFFECT_SOLARBEAM, 120, GRASS, 100, 10, 0
move POISONPOWDER, EFFECT_POISON, 0, POISON, 75, 35, 0
move STUN_SPORE, EFFECT_PARALYZE, 0, GRASS, 75, 30, 0
move SLEEP_POWDER, EFFECT_SLEEP, 0, GRASS, 75, 15, 0
move PETAL_DANCE, EFFECT_RAMPAGE, 70, GRASS, 100, 20, 0
move STRING_SHOT, EFFECT_SPEED_DOWN, 0, BUG, 95, 40, 0
move DRAGON_RAGE, EFFECT_STATIC_DAMAGE, 40, DRAGON, 100, 10, 0
move FIRE_SPIN, EFFECT_TRAP_TARGET, 15, FIRE, 70, 15, 0
move THUNDERSHOCK, EFFECT_PARALYZE_HIT, 40, ELECTRIC, 100, 30, 10
move THUNDERBOLT, EFFECT_PARALYZE_HIT, 95, ELECTRIC, 100, 15, 10
move THUNDER_WAVE, EFFECT_PARALYZE, 0, ELECTRIC, 100, 20, 0
move THUNDER, EFFECT_THUNDER, 120, ELECTRIC, 70, 10, 30
move ROCK_THROW, EFFECT_NORMAL_HIT, 50, ROCK, 90, 15, 0
move EARTHQUAKE, EFFECT_EARTHQUAKE, 100, GROUND, 100, 10, 0
move FISSURE, EFFECT_OHKO, 1, GROUND, 30, 5, 0
move DIG, EFFECT_FLY, 60, GROUND, 100, 10, 0
move TOXIC, EFFECT_TOXIC, 0, POISON, 85, 10, 0
move CONFUSION, EFFECT_CONFUSE_HIT, 50, PSYCHIC, 100, 25, 10
move PSYCHIC_M, EFFECT_SP_DEF_DOWN_HIT, 90, PSYCHIC, 100, 10, 10
move HYPNOSIS, EFFECT_SLEEP, 0, PSYCHIC, 60, 20, 0
move MEDITATE, EFFECT_ATTACK_UP, 0, PSYCHIC, 100, 40, 0
move AGILITY, EFFECT_SPEED_UP_2, 0, PSYCHIC, 100, 30, 0
move QUICK_ATTACK, EFFECT_PRIORITY_HIT, 40, NORMAL, 100, 30, 0
move RAGE, EFFECT_RAGE, 20, NORMAL, 100, 20, 0
move TELEPORT, EFFECT_TELEPORT, 0, PSYCHIC, 100, 20, 0
move NIGHT_SHADE, EFFECT_LEVEL_DAMAGE, 1, GHOST, 100, 15, 0
move MIMIC, EFFECT_MIMIC, 0, NORMAL, 100, 10, 0
move SCREECH, EFFECT_DEFENSE_DOWN_2, 0, NORMAL, 85, 40, 0
move DOUBLE_TEAM, EFFECT_EVASION_UP, 0, NORMAL, 100, 15, 0
move RECOVER, EFFECT_HEAL, 0, NORMAL, 100, 20, 0
move HARDEN, EFFECT_DEFENSE_UP, 0, NORMAL, 100, 30, 0
move MINIMIZE, EFFECT_EVASION_UP, 0, NORMAL, 100, 20, 0
move SMOKESCREEN, EFFECT_ACCURACY_DOWN, 0, NORMAL, 100, 20, 0
move CONFUSE_RAY, EFFECT_CONFUSE, 0, GHOST, 100, 10, 0
move WITHDRAW, EFFECT_DEFENSE_UP, 0, WATER, 100, 40, 0
move DEFENSE_CURL, EFFECT_DEFENSE_CURL, 0, NORMAL, 100, 40, 0
move BARRIER, EFFECT_DEFENSE_UP_2, 0, PSYCHIC, 100, 30, 0
move LIGHT_SCREEN, EFFECT_LIGHT_SCREEN, 0, PSYCHIC, 100, 30, 0
move HAZE, EFFECT_RESET_STATS, 0, ICE, 100, 30, 0
move REFLECT, EFFECT_REFLECT, 0, PSYCHIC, 100, 20, 0
move FOCUS_ENERGY, EFFECT_FOCUS_ENERGY, 0, NORMAL, 100, 30, 0
move BIDE, EFFECT_BIDE, 0, NORMAL, 100, 10, 0
move METRONOME, EFFECT_METRONOME, 0, NORMAL, 100, 10, 0
move MIRROR_MOVE, EFFECT_MIRROR_MOVE, 0, FLYING, 100, 20, 0
move SELFDESTRUCT, EFFECT_SELFDESTRUCT, 200, NORMAL, 100, 5, 0
move EGG_BOMB, EFFECT_NORMAL_HIT, 100, NORMAL, 75, 10, 0
move LICK, EFFECT_PARALYZE_HIT, 20, GHOST, 100, 30, 30
move SMOG, EFFECT_POISON_HIT, 20, POISON, 70, 20, 40
move SLUDGE, EFFECT_POISON_HIT, 65, POISON, 100, 20, 30
move BONE_CLUB, EFFECT_FLINCH_HIT, 65, GROUND, 85, 20, 10
move FIRE_BLAST, EFFECT_BURN_HIT, 120, FIRE, 85, 5, 10
move WATERFALL, EFFECT_NORMAL_HIT, 80, WATER, 100, 15, 0
move CLAMP, EFFECT_TRAP_TARGET, 35, WATER, 75, 10, 0
move SWIFT, EFFECT_ALWAYS_HIT, 60, NORMAL, 100, 20, 0
move SKULL_BASH, EFFECT_SKULL_BASH, 100, NORMAL, 100, 15, 0
move SPIKE_CANNON, EFFECT_MULTI_HIT, 20, NORMAL, 100, 15, 0
move CONSTRICT, EFFECT_SPEED_DOWN_HIT, 10, NORMAL, 100, 35, 10
move AMNESIA, EFFECT_SP_DEF_UP_2, 0, PSYCHIC, 100, 20, 0
move KINESIS, EFFECT_ACCURACY_DOWN, 0, PSYCHIC, 80, 15, 0
move SOFTBOILED, EFFECT_HEAL, 0, NORMAL, 100, 10, 0
move HI_JUMP_KICK, EFFECT_JUMP_KICK, 85, FIGHTING, 90, 20, 0
