pokecrystal-board/data/palettes/predef.pal

396 lines
5.4 KiB
Plaintext
Raw Normal View History

2017-12-25 09:41:31 -08:00
; $00
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 22, 25, 19
RGB 16, 21, 30
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $01
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 27, 28, 31
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $02
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 24, 28, 19
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $03
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 24, 24, 24
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $04
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 21, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $05
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 24, 21, 27
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $06
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 24, 16
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $07
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 25, 30, 26
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $08
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 25, 31
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $09
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 20, 19
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $0a
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 26, 19
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $0b
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 27, 28, 27
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $0c
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 24, 30, 23
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $0d
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 29, 24, 29
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $0e
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 23, 29
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $0f
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 25, 23, 20
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $10
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 29, 26, 18
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $11
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 21, 18
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $12
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 25, 31
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $13
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 22, 21, 31
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $14
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 22, 25, 21
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $15
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 21, 21, 22
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $16
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 20, 20
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $17
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 26, 26
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $18
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 21, 14, 09
RGB 15, 20, 20
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $19
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 12, 28, 22
RGB 15, 20, 20
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $1a
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 07, 07, 07
RGB 02, 03, 03
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $1b
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 22, 17
RGB 16, 14, 19
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $1c
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 18, 20, 27
RGB 11, 15, 23
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $1d
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 20, 10
RGB 26, 10, 06
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $1e
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 21, 25, 29
RGB 14, 19, 25
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $1f
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 27, 22, 24
RGB 21, 15, 23
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $20
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 28, 20, 15
RGB 21, 14, 09
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $21
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 20, 26, 16
RGB 09, 20, 11
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $22
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 22, 24
RGB 28, 15, 21
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $23
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 28, 14
RGB 26, 20, 00
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $24
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 21, 22
RGB 15, 15, 18
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $25
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 23, 19, 13
RGB 14, 12, 17
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $26
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 16, 18, 21
RGB 10, 12, 18
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $27
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 22, 15, 16
RGB 17, 02, 05
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $28
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 15, 20, 20
RGB 05, 16, 16
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $29
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 23, 15, 19
RGB 14, 04, 12
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $2a
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 20, 17, 18
RGB 18, 13, 11
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $2b
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 23, 21, 16
RGB 12, 12, 10
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $2c
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 21, 25, 29
RGB 30, 22, 24
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $2d
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 23, 16
RGB 29, 14, 09
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $2e
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 18, 18, 18
RGB 10, 10, 10
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $2f
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 26, 15
RGB 00, 23, 00
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $30
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 26, 15
RGB 31, 23, 00
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $31
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 26, 15
RGB 31, 00, 00
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $32
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 29, 26, 19
RGB 27, 20, 14
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $33
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 24, 20, 10
RGB 21, 00, 04
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $34
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 20, 10
RGB 21, 00, 04
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $35
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 26, 16
RGB 16, 12, 09
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $36
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 15, 28, 26
RGB 12, 22, 26
RGB 03, 16, 14
2017-12-25 09:41:31 -08:00
; $37
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 15, 28, 26
RGB 23, 24, 24
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $38
2017-12-15 19:36:33 -08:00
RGB 31, 31, 24
RGB 07, 27, 19
RGB 26, 20, 10
RGB 19, 12, 08
2017-12-25 09:41:31 -08:00
; $39
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 28, 14
RGB 31, 13, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $3a
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 16, 18, 21
RGB 10, 12, 18
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $3b
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 23, 21, 16
RGB 12, 12, 10
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $3c
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 14, 00
RGB 07, 11, 15
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $3d
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 21, 22
RGB 26, 10, 06
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $3e
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 27, 04
RGB 24, 20, 11
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $3f
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 13, 25
RGB 24, 20, 11
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $40
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 16, 19, 29
RGB 24, 20, 11
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $41
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 22, 24
RGB 18, 18, 18
RGB 16, 10, 07
2017-12-25 09:41:31 -08:00
; $42
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 21, 25, 29
RGB 18, 18, 18
RGB 16, 10, 07
2017-12-25 09:41:31 -08:00
; $43
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 20, 26, 16
RGB 18, 18, 18
RGB 16, 10, 07
2017-12-25 09:41:31 -08:00
; $44
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 28, 14
RGB 18, 18, 18
RGB 16, 10, 07
2017-12-25 09:41:31 -08:00
; $45
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 18, 18, 18
RGB 26, 10, 06
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $46
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 30, 22, 24
RGB 28, 15, 21
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $47
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 26, 20, 00
RGB 16, 19, 29
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $48
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 16, 02, 30
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $49
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 16, 13, 04
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $4a
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 28, 04, 02
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $4b
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 18, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $4c
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 24, 20, 11
RGB 18, 13, 11
RGB 00, 00, 00
2017-12-25 09:41:31 -08:00
; $4d
2017-12-15 19:36:33 -08:00
RGB 31, 31, 31
RGB 31, 31, 31
RGB 25, 30, 00
RGB 25, 30, 00
2017-12-25 09:41:31 -08:00
; $4e
2017-12-15 19:36:33 -08:00
RGB 00, 00, 00
RGB 08, 11, 11
RGB 21, 21, 21
RGB 31, 31, 31