# $Id: Portfile,v 1.3 2005/04/21 15:58:05 jberry Exp $

PortSystem			1.0
PortGroup			perl5 1.0
perl5.setup			PGPLOT 2.18
maintainers			darwinports@opendarwin.org
description			PGPlot interface for perl
long_description \
	This module allows the use of the the PGPLOT graphics library from the \
	popular Perl scripting language. PGPLOT makes it very easy to process \
	and plot data using the powerful file and text manipulation facilites \
	built in to Perl.

platforms			darwin

checksums			md5 0c27c49f6443eb4fdcc9eaee4c756c87

depends_lib-append	port:p5-extutils-f77 lib:libpgplot:pgplot

patchfiles			patch-Makefile.PL

