# $Id: Portfile,v 1.4 2005/04/21 15:58:05 jberry Exp $

PortSystem			1.0
PortGroup			perl5 1.0
perl5.setup			PDL 2.4.1
revision			1
maintainers			darwinports@opendarwin.org
description			Perl Data Language - scientific computing capability
long_description \
	The perlDL project aims to turn perl into an efficient numerical \
	language for scientific computing. The PDL module gives standard perl \
	the ability to COMPACTLY store and SPEEDILY manipulate the large \
	N-dimensional data sets which are the bread and butter of scientific \
	computing.

platforms			darwin

homepage			http://pdl.perl.org/

checksums			md5 0d57eb5ccb4d9e63103622e1e1144793

depends_lib-append			port:p5-text-balanced port:p5-filter \
					port:p5-inline port:p5-extutils-f77 \
					port:p5-astro-fits-header lib:libnetpbm:netpbm \
					lib:libjpeg:jpeg lib:libgsl:gsl lib:libdfftw:fftw

patchfiles			patch-perldl.conf patch-IO_Dumper.pm

post-patch {
	reinplace "s|@@PREFIX@@|${prefix}|g" ${worksrcpath}/perldl.conf
}

#variant plplot {
#	depends_lib-append	port:p5-graphics-plplot
#}

