# $Id: Portfile,v 1.4 2005/04/21 15:58:01 jberry Exp $

PortSystem			1.0
PortGroup			perl5 1.0
perl5.setup			GraphViz 1.8
revision			1
maintainers			darwinports@opendarwin.org
description			Interface to the GraphViz graphing tool
long_description \
	This modules provides an interface to layout and generate images of \
	directed graphs in a variety of formats (PostScript, PNG, etc.) using \
	the \"dot\" and \"neato\" programs from the GraphViz project

platforms			darwin

checksums			md5 0c57829334271ee0cd46fe7eb794f647

depends_lib-append			bin:dot:graphviz port:p5-ipc-run port:p5-graph \
					port:p5-math-bezier

