# $Id: Portfile,v 1.16 2006/07/29 17:07:34 markd Exp $
PortSystem	1.0

name			rrdtool
version			1.2.15
categories		net
maintainers		markd@opendarwin.org
description		Round Robin Database
long_description	RRDtool is a system to store and display time-series data
homepage		http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/
platforms		darwin
master_sites		http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/pub/
checksums		md5 bde8b12c202bc4e27fb9a9588a0aaddf

depends_lib		port:perl5.8 \
			port:tcl \
			port:zlib \
			port:libpng \
			port:freetype \
			port:libart_lgpl \
			port:cgilib

configure.args		--prefix=${prefix} \
			CPPFLAGS="-I${prefix}/include \
			-I${prefix}/include/libart-2.0 \
			-I${prefix}/include/freetype2 \
			-I${prefix}/include/libpng" \
			CFLAGS="-I${prefix}/include" \
			LDFLAGS="-L${prefix}/lib" \
			--enable-perl-site-install \
			--with-tcllib=${prefix}/lib \
			--disable-python \
			--mandir=${prefix}/share/man

build.type		gnu

post-install {
		ui_msg "\nSee ${prefix}/share/doc/rrdtool for example code\n"
}

