# $Id: Portfile,v 1.1 2004/03/20 08:34:07 olegb Exp $

PortSystem 1.0
name		shapelib
version		1.2.10
set libver	1
categories	graphics
maintainers	shadow@dementia.org
description	Library and tools for dealing with ESRI ShapeFiles
long_description This software provides support for the ESRI ShapeFiles.
homepage	http://gdal.velocet.ca/projects/shapelib/index.html
platforms	darwin
master_sites	ftp://gdal.velocet.ca/pub/outgoing/
distname	${portname}-${portversion}
checksums	md5 4d96bd926167193d27bf14d56e2d484e

configure {}
build.target    all shptree.o

destroot.destdir

post-build	{ cd ${worksrcpath}
		  system "cc -dynamiclib -all_load \
		  -install_name ${prefix}/lib/libshp.${portversion}.dylib \
		  -compatibility_version ${portversion} \
		  -o libshp.${portversion}.dylib shpopen.o shptree.o \
		  dbfopen.o" }

pre-destroot	{}

destroot.target   {}

post-destroot	{ cd ${worksrcpath}
		  system "install -m 755 -d \
		    ${destroot}${prefix}/include"
		  system "install -m 755 -d \
		    ${destroot}${prefix}/lib"
		  system "install -m 644 -c \
		    shapefil.h ${destroot}${prefix}/include"
		  system "install -m 644 -c \
		    shapefil.h ${destroot}${prefix}/include"
		  system "install -m 644 -c \
		    libshp.${portversion}.dylib ${destroot}${prefix}/lib"
		  system "ln -sf libshp.${portversion}.dylib \
		    ${destroot}/${prefix}/lib/libshp.${libver}.dylib"
		  system "ln -sf libshp.${portversion}.dylib \
		    ${destroot}/${prefix}/lib/libshp.dylib" }
