# UWB

| Resources | Parameter |
| Single power supply voltage | 2.8 V to 3.6 V |
| Data transfer rate | 110 kbit/s, 850 kbit/s and 6.8 Mbit/s |
| frequency band | 6 frequency bands: from 3.5 GHz to 6.5 GHz |
| Transmit power | -14 dBm/-10 dBm |
| Transmit power density | <-41.3dBm / MHz |
| Support data packet size | 1023 bytes |
| Transmit power density | <-41.3dBm / MHz |
| Modulation method | BPM (two-phase modulation) and BPSK (binary phase modulation) |
| FDMA | 6 channels |
| CDMA | 12 different channel codes |
| RX Window Bandwidth | 9000MHz |
| Net Weight | 7g |
| Gross weight | 19g |
| Product Size | 48*24*8mm |
| Packaging Size | 67*53*12mm |
### Pinout
- Serial communication (baud rate: 115200)
| M5Core | U2RXD(GPIO16) | U2TXD(GPIO17) | 5V | GND |
| UWB Unit | TXD | RXD | 5V | GND |