# ACCEL


## Product Features
- Ultra low power consumption
- Single tap/double tap detection
- Activity/inactivity monitoring
- Free-fall detection
- I2C digital interface
- Wide temperature range
## Includes
- 1x ACC unit
- 1x GROVE Cable
## Applications
- Building and structural monitoring
- Navigation
- Orientation sensing
## Specification
| Resources | Parameter |
|---|---|
| Measurement range | ± 16g |
| Communication protocol | I2C:0x53 |
| Resolution | The resolution of 10-bit fixed resolution increases with the increase of g range, up to 13 bits at ± 16 g |
| Power consumption | When VS = 2.5 V (typical), as low as 23 µA in measurement mode and 0.1 µA in standby mode |
| I / O voltage range | 1.7 V to VS |
| Working temperature | −40 ° C to + 85 ° C |
| Net weight | 4g |
| Gross weight | 16g |
| Product Size | 32*24*8mm |
| Package Size | 68*52*12mm |
### PinMap
| M5Core ( GROVE A ) | GPIO22 | GPIO21 | 5V | GND |
| ACC Unit | SCL | SDA | 5V | GND |