mirror of
https://github.com/linux-msm/fluster-tests.git
synced 2026-08-13 13:14:35 -07:00
MPEG4 tests were not executed due to the lack of reference decoder. VC-1 and H.263 tests are not available.
16 KiB
16 KiB
System Information
OS: Linux 7.0.0-rc6-next-20260331-g36ece9697e89-dirty
CPU: Unknown CPU
GPU: Unknown GPU
RAM: 0.9 GB
Backends:
- Vulkan: llvmpipe
| Test | FFmpeg-VP8-v4l2m2m | GStreamer-VP8-V4L2 |
|---|---|---|
| TOTAL | 20/61 | 54/61 |
| TOTAL TIME | 113.949s | 42.131s |
| - | - | - |
| vp80-00-comprehensive-001 | ✔️ | ✔️ |
| vp80-00-comprehensive-002 | ✔️ | ✔️ |
| vp80-00-comprehensive-003 | ✔️ | ✔️ |
| vp80-00-comprehensive-004 | ✔️ | ✔️ |
| vp80-00-comprehensive-005 | ✔️ | ✔️ |
| vp80-00-comprehensive-006 | ❌ | ✔️ |
| vp80-00-comprehensive-007 | ✔️ | ✔️ |
| vp80-00-comprehensive-008 | ❌ | ✔️ |
| vp80-00-comprehensive-009 | ❌ | ✔️ |
| vp80-00-comprehensive-010 | ❌ | ✔️ |
| vp80-00-comprehensive-011 | ✔️ | ✔️ |
| vp80-00-comprehensive-012 | ✔️ | ✔️ |
| vp80-00-comprehensive-013 | ✔️ | ✔️ |
| vp80-00-comprehensive-014 | ✔️ | ✔️ |
| vp80-00-comprehensive-015 | ❌ | ✔️ |
| vp80-00-comprehensive-016 | ✔️ | ✔️ |
| vp80-00-comprehensive-017 | ✔️ | ✔️ |
| vp80-00-comprehensive-018 | ❌ | ✔️ |
| vp80-01-intra-1400 | ✔️ | ✔️ |
| vp80-01-intra-1411 | ✔️ | ✔️ |
| vp80-01-intra-1416 | ❌ | ⌛ |
| vp80-01-intra-1417 | ❌ | ⌛ |
| vp80-02-inter-1402 | ❌ | ✔️ |
| vp80-02-inter-1412 | ❌ | ✔️ |
| vp80-02-inter-1418 | ❌ | ✔️ |
| vp80-02-inter-1424 | ❌ | ✔️ |
| vp80-03-segmentation-01 | ❌ | ⌛ |
| vp80-03-segmentation-02 | ❌ | ⌛ |
| vp80-03-segmentation-03 | ❌ | ⌛ |
| vp80-03-segmentation-04 | ❌ | ⌛ |
| vp80-03-segmentation-1401 | ❌ | ✔️ |
| vp80-03-segmentation-1403 | ❌ | ✔️ |
| vp80-03-segmentation-1407 | ❌ | ✔️ |
| vp80-03-segmentation-1408 | ❌ | ✔️ |
| vp80-03-segmentation-1409 | ❌ | ✔️ |
| vp80-03-segmentation-1410 | ❌ | ✔️ |
| vp80-03-segmentation-1413 | ❌ | ✔️ |
| vp80-03-segmentation-1414 | ❌ | ✔️ |
| vp80-03-segmentation-1415 | ❌ | ✔️ |
| vp80-03-segmentation-1425 | ❌ | ✔️ |
| vp80-03-segmentation-1426 | ✔️ | ✔️ |
| vp80-03-segmentation-1427 | ✔️ | ✔️ |
| vp80-03-segmentation-1432 | ❌ | ✔️ |
| vp80-03-segmentation-1435 | ❌ | ✔️ |
| vp80-03-segmentation-1436 | ❌ | ❌ |
| vp80-03-segmentation-1437 | ❌ | ✔️ |
| vp80-03-segmentation-1441 | ❌ | ✔️ |
| vp80-03-segmentation-1442 | ✔️ | ✔️ |
| vp80-04-partitions-1404 | ❌ | ✔️ |
| vp80-04-partitions-1405 | ❌ | ✔️ |
| vp80-04-partitions-1406 | ❌ | ✔️ |
| vp80-05-sharpness-1428 | ✔️ | ✔️ |
| vp80-05-sharpness-1429 | ✔️ | ✔️ |
| vp80-05-sharpness-1430 | ❌ | ✔️ |
| vp80-05-sharpness-1431 | ❌ | ✔️ |
| vp80-05-sharpness-1433 | ❌ | ✔️ |
| vp80-05-sharpness-1434 | ✔️ | ✔️ |
| vp80-05-sharpness-1438 | ❌ | ✔️ |
| vp80-05-sharpness-1439 | ❌ | ✔️ |
| vp80-05-sharpness-1440 | ❌ | ✔️ |
| vp80-05-sharpness-1443 | ❌ | ✔️ |
| - | - | - |
| Test | FFmpeg-VP8-v4l2m2m | GStreamer-VP8-V4L2 |
| TOTAL | 20/61 | 54/61 |
| TOTAL TIME | 113.949s | 42.131s |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| TOTAL | 4/135 | 125/135 |
| TOTAL TIME | 332.508s | 177.549s |
| - | - | - |
| AUD_MW_E | ❌ | ✔️ |
| BA1_FT_C | ❌ | ✔️ |
| BA1_Sony_D | ❌ | ✔️ |
| BA2_Sony_F | ❌ | ✔️ |
| BA3_SVA_C | ❌ | ☠ |
| BA_MW_D | ❌ | ✔️ |
| BAMQ1_JVC_C | ❌ | ✔️ |
| BAMQ2_JVC_C | ❌ | ✔️ |
| BANM_MW_D | ❌ | ✔️ |
| BASQP1_Sony_C | ❌ | ✔️ |
| CABA1_Sony_D | ❌ | ✔️ |
| CABA1_SVA_B | ❌ | ✔️ |
| CABA2_Sony_E | ❌ | ✔️ |
| CABA2_SVA_B | ❌ | ✔️ |
| CABA3_Sony_C | ❌ | ✔️ |
| CABA3_SVA_B | ❌ | ✔️ |
| CABA3_TOSHIBA_E | ❌ | ✔️ |
| cabac_mot_fld0_full | ❌ | ✔️ |
| cabac_mot_frm0_full | ❌ | ✔️ |
| cabac_mot_mbaff0_full | ❌ | ✔️ |
| cabac_mot_picaff0_full | ❌ | ✔️ |
| CABACI3_Sony_B | ❌ | ✔️ |
| CABAST3_Sony_E | ❌ | ✔️ |
| CABASTBR3_Sony_B | ❌ | ✔️ |
| CABREF3_Sand_D | ❌ | ✔️ |
| CACQP3_Sony_D | ❌ | ✔️ |
| CAFI1_SVA_C | ❌ | ✔️ |
| CAMA1_Sony_C | ❌ | ✔️ |
| CAMA1_TOSHIBA_B | ❌ | ✔️ |
| cama1_vtc_c | ❌ | ✔️ |
| cama2_vtc_b | ❌ | ✔️ |
| CAMA3_Sand_E | ❌ | ✔️ |
| cama3_vtc_b | ❌ | ✔️ |
| CAMACI3_Sony_C | ❌ | ✔️ |
| CAMANL1_TOSHIBA_B | ❌ | ✔️ |
| CAMANL2_TOSHIBA_B | ❌ | ✔️ |
| CAMANL3_Sand_E | ❌ | ✔️ |
| CAMASL3_Sony_B | ❌ | ✔️ |
| CAMP_MOT_MBAFF_L30 | ❌ | ✔️ |
| CAMP_MOT_MBAFF_L31 | ❌ | ✔️ |
| CANL1_Sony_E | ❌ | ✔️ |
| CANL1_SVA_B | ❌ | ✔️ |
| CANL1_TOSHIBA_G | ❌ | ✔️ |
| CANL2_Sony_E | ❌ | ✔️ |
| CANL2_SVA_B | ❌ | ✔️ |
| CANL3_Sony_C | ❌ | ✔️ |
| CANL3_SVA_B | ❌ | ✔️ |
| CANL4_SVA_B | ❌ | ✔️ |
| CANLMA2_Sony_C | ❌ | ✔️ |
| CANLMA3_Sony_C | ❌ | ✔️ |
| CAPA1_TOSHIBA_B | ❌ | ✔️ |
| CAPAMA3_Sand_F | ❌ | ✔️ |
| CAPCM1_Sand_E | ✔️ | ✔️ |
| CAPCMNL1_Sand_E | ✔️ | ✔️ |
| CAPM3_Sony_D | ❌ | ✔️ |
| CAQP1_Sony_B | ❌ | ✔️ |
| cavlc_mot_fld0_full_B | ❌ | ✔️ |
| cavlc_mot_frm0_full_B | ❌ | ✔️ |
| cavlc_mot_mbaff0_full_B | ❌ | ✔️ |
| cavlc_mot_picaff0_full_B | ❌ | ✔️ |
| CAWP1_TOSHIBA_E | ❌ | ✔️ |
| CAWP5_TOSHIBA_E | ❌ | ✔️ |
| CI1_FT_B | ❌ | ✔️ |
| CI_MW_D | ❌ | ✔️ |
| CVBS3_Sony_C | ❌ | ✔️ |
| CVCANLMA2_Sony_C | ❌ | ✔️ |
| CVFC1_Sony_C | ❌ | ❌ |
| CVFI1_Sony_D | ❌ | ✔️ |
| CVFI1_SVA_C | ❌ | ✔️ |
| CVFI2_Sony_H | ❌ | ✔️ |
| CVFI2_SVA_C | ❌ | ✔️ |
| CVMA1_Sony_D | ❌ | ✔️ |
| CVMA1_TOSHIBA_B | ❌ | ✔️ |
| CVMANL1_TOSHIBA_B | ❌ | ✔️ |
| CVMANL2_TOSHIBA_B | ❌ | ✔️ |
| CVMAPAQP3_Sony_E | ✔️ | ✔️ |
| CVMAQP2_Sony_G | ❌ | ✔️ |
| CVMAQP3_Sony_D | ❌ | ✔️ |
| CVMP_MOT_FLD_L30_B | ❌ | ✔️ |
| CVMP_MOT_FRM_L31_B | ❌ | ✔️ |
| CVNLFI1_Sony_C | ❌ | ✔️ |
| CVNLFI2_Sony_H | ❌ | ✔️ |
| CVPA1_TOSHIBA_B | ❌ | ✔️ |
| CVPCMNL1_SVA_C | ✔️ | ✔️ |
| CVPCMNL2_SVA_C | ❌ | ✔️ |
| CVSE2_Sony_B | ❌ | ✔️ |
| CVSE3_Sony_H | ❌ | ✔️ |
| CVSEFDFT3_Sony_E | ❌ | ✔️ |
| CVWP1_TOSHIBA_E | ❌ | ✔️ |
| CVWP2_TOSHIBA_E | ❌ | ✔️ |
| CVWP3_TOSHIBA_E | ❌ | ✔️ |
| CVWP5_TOSHIBA_E | ❌ | ✔️ |
| FI1_Sony_E | ❌ | ✔️ |
| FM1_BT_B | ❌ | ⌛ |
| FM1_FT_E | ❌ | ❌ |
| FM2_SVA_C | ☠ | ⌛ |
| HCBP1_HHI_A | ❌ | ✔️ |
| HCBP2_HHI_A | ❌ | ✔️ |
| HCMP1_HHI_A | ❌ | ✔️ |
| LS_SVA_D | ❌ | ✔️ |
| MIDR_MW_D | ❌ | ✔️ |
| MPS_MW_A | ❌ | ✔️ |
| MR1_BT_A | ❌ | ✔️ |
| MR1_MW_A | ❌ | ✔️ |
| MR2_MW_A | ❌ | ✔️ |
| MR2_TANDBERG_E | ❌ | ✔️ |
| MR3_TANDBERG_B | ❌ | ✔️ |
| MR4_TANDBERG_C | ❌ | ✔️ |
| MR5_TANDBERG_C | ❌ | ✔️ |
| MR6_BT_B | ❌ | ☠ |
| MR7_BT_B | ❌ | ☠ |
| MR8_BT_B | ❌ | ☠ |
| MR9_BT_B | ❌ | ✔️ |
| MV1_BRCM_D | ❌ | ✔️ |
| NL1_Sony_D | ❌ | ✔️ |
| NL2_Sony_H | ❌ | ✔️ |
| NL3_SVA_E | ❌ | ✔️ |
| NLMQ1_JVC_C | ❌ | ✔️ |
| NLMQ2_JVC_C | ❌ | ✔️ |
| NRF_MW_E | ❌ | ✔️ |
| Sharp_MP_Field_1_B | ❌ | ✔️ |
| Sharp_MP_Field_2_B | ❌ | ✔️ |
| Sharp_MP_Field_3_B | ❌ | ✔️ |
| Sharp_MP_PAFF_1r2 | ❌ | ✔️ |
| Sharp_MP_PAFF_2r | ❌ | ✔️ |
| SL1_SVA_B | ❌ | ✔️ |
| SP1_BT_A | ❌ | ☠ |
| sp2_bt_b | ❌ | ☠ |
| SVA_BA1_B | ❌ | ✔️ |
| SVA_BA2_D | ❌ | ✔️ |
| SVA_Base_B | ❌ | ✔️ |
| SVA_CL1_E | ❌ | ✔️ |
| SVA_FM1_E | ❌ | ✔️ |
| SVA_NL1_B | ❌ | ✔️ |
| SVA_NL2_E | ❌ | ✔️ |
| - | - | - |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
| TOTAL | 4/135 | 125/135 |
| TOTAL TIME | 332.508s | 177.549s |
| Profile | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| CONSTRAINED_BASELINE | 0/33 | 32/33 |
| BASELINE | 0/7 | 4/7 |
| EXTENDED | 0/6 | 0/6 |
| MAIN | 4/89 | 89/89 |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| TOTAL | 0/38 | 0/38 |
| TOTAL TIME | 270.711s | 18.529s |
| - | - | - |
| PPCV444I1_2008 | ⌛ | ☠ |
| PPCV444I2_2008 | ⌛ | ☠ |
| PPCV444I3_2008 | ❌ | ☠ |
| PPCV444I4_Mitsubishi_A | ☠ | ☠ |
| PPCV444I5_Mitsubishi_A | ☠ | ☠ |
| PPCV444I6_Mitsubishi_A | ☠ | ☠ |
| PPCV444I7_SejongUniv_A | ☠ | ☠ |
| PPH10I1_Panasonic_A | ❌ | ☠ |
| PPH10I2_Panasonic_A | ❌ | ☠ |
| PPH10I3_Panasonic_A | ❌ | ☠ |
| PPH10I4_Panasonic_A | ❌ | ☠ |
| PPH10I5_Panasonic_A | ❌ | ☠ |
| PPH10I6_Panasonic_A | ❌ | ☠ |
| PPH10I7_Panasonic_A | ❌ | ☠ |
| PPH422I1_Panasonic_A | ❌ | ☠ |
| PPH422I2_Panasonic_A | ❌ | ☠ |
| PPH422I3_Panasonic_A | ❌ | ☠ |
| PPH422I4_Panasonic_A | ❌ | ☠ |
| PPH422I5_Panasonic_A | ❌ | ☠ |
| PPH422I6_Panasonic_A | ❌ | ☠ |
| PPH422I7_Panasonic_A | ❌ | ☠ |
| PPH444I1_2008 | ⌛ | ☠ |
| PPH444I2_2008 | ⌛ | ☠ |
| PPH444I3_2008 | ❌ | ☠ |
| PPH444I4_Mitsubishi_A | ☠ | ☠ |
| PPH444I5_Mitsubishi_A | ☠ | ☠ |
| PPH444I6_Mitsubishi_A | ☠ | ☠ |
| PPH444I7_SejongUniv_A | ☠ | ☠ |
| PPH444P10_SejongUniv_A | ☠ | ☠ |
| PPH444P1_2008 | ❌ | ☠ |
| PPH444P2_2008 | ❌ | ☠ |
| PPH444P3_2008 | ❌ | ☠ |
| PPH444P4_2008 | ❌ | ☠ |
| PPH444P5_2008 | ❌ | ☠ |
| PPH444P6_Mitsubishi_A | ☠ | ☠ |
| PPH444P7_Mitsubishi_A | ☠ | ☠ |
| PPH444P8_Mitsubishi_A | ☠ | ☠ |
| PPH444P9_Mitsubishi_A | ☠ | ☠ |
| - | - | - |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
| TOTAL | 0/38 | 0/38 |
| TOTAL TIME | 270.711s | 18.529s |
| Profile | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| HIGH_10_INTRA | 0/7 | 0/7 |
| HIGH_4_2_2_INTRA | 0/7 | 0/7 |
| HIGH_4_4_4_INTRA | 0/6 | 0/6 |
| HIGH_4_4_4_PREDICTIVE | 0/11 | 0/11 |
| CAVLC_4_4_4 | 0/3 | 0/3 |
| CAVLC_4_4_4_INTRA | 0/4 | 0/4 |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| TOTAL | 2/69 | 44/69 |
| TOTAL TIME | 196.489s | 111.602s |
| - | - | - |
| alphaconformanceG | ✔️ | ✔️ |
| brcm_freh10 | ❌ | ✔️ |
| brcm_freh11 | ❌ | ✔️ |
| brcm_freh3 | ❌ | ✔️ |
| brcm_freh4 | ❌ | ✔️ |
| brcm_freh5 | ❌ | ✔️ |
| brcm_freh6 | ❌ | ✔️ |
| brcm_freh8 | ❌ | ✔️ |
| brcm_freh9 | ❌ | ✔️ |
| FREH10-1 | ❌ | ☠ |
| FREH10-2 | ❌ | ☠ |
| freh12_b | ❌ | ✔️ |
| freh1_b | ❌ | ✔️ |
| freh2_b | ❌ | ✔️ |
| freh7_b | ❌ | ✔️ |
| FREXT01_JVC_D | ❌ | ✔️ |
| FREXT02_JVC_C | ❌ | ✔️ |
| FRExt1_Panasonic_D | ❌ | ✔️ |
| FREXT1_TANDBERG_A | ❌ | ☠ |
| FRExt2_Panasonic_C | ❌ | ✔️ |
| FREXT2_TANDBERG_A | ❌ | ☠ |
| FRExt3_Panasonic_E | ❌ | ✔️ |
| FREXT3_TANDBERG_A | ❌ | ☠ |
| FRExt4_Panasonic_B | ❌ | ✔️ |
| FRExt_MMCO4_Sony_B | ❌ | ✔️ |
| HCAFF1_HHI_B | ❌ | ✔️ |
| HCAFR1_HHI_C | ❌ | ✔️ |
| HCAFR2_HHI_A | ❌ | ✔️ |
| HCAFR3_HHI_A | ❌ | ✔️ |
| HCAFR4_HHI_A | ✔️ | ✔️ |
| HCAMFF1_HHI_B | ❌ | ✔️ |
| HCHP1_HHI_B | ❌ | ✔️ |
| HCHP2_HHI_A | ❌ | ✔️ |
| HCHP3_HHI_A | ❌ | ✔️ |
| Hi422FR10_SONY_A | ❌ | ☠ |
| Hi422FR11_SONY_A | ❌ | ☠ |
| Hi422FR12_SONY_A | ❌ | ☠ |
| Hi422FR13_SONY_A | ❌ | ☠ |
| Hi422FR14_SONY_A | ❌ | ☠ |
| Hi422FR15_SONY_A | ❌ | ☠ |
| Hi422FR1_SONY_A | ❌ | ☠ |
| Hi422FR2_SONY_A | ❌ | ☠ |
| Hi422FR3_SONY_A | ❌ | ☠ |
| Hi422FR4_SONY_A | ❌ | ☠ |
| Hi422FR6_SONY_A | ❌ | ☠ |
| Hi422FR7_SONY_A | ❌ | ☠ |
| Hi422FR8_SONY_A | ❌ | ☠ |
| Hi422FR9_SONY_A | ❌ | ☠ |
| Hi422FREXT16_SONY_A | ❌ | ☠ |
| Hi422FREXT17_SONY_A | ❌ | ☠ |
| Hi422FREXT18_SONY_A | ❌ | ☠ |
| Hi422FREXT19_SONY_A | ❌ | ☠ |
| HPCA_BRCM_C | ❌ | ✔️ |
| HPCADQ_BRCM_B | ❌ | ✔️ |
| HPCAFL_BRCM_C | ❌ | ✔️ |
| HPCAFLNL_BRCM_C | ❌ | ✔️ |
| HPCALQ_BRCM_B | ❌ | ✔️ |
| HPCAMAPALQ_BRCM_B | ❌ | ✔️ |
| HPCAMOLQ_BRCM_B | ❌ | ⌛ |
| HPCANL_BRCM_C | ❌ | ✔️ |
| HPCAQ2LQ_BRCM_B | ❌ | ✔️ |
| HPCV_BRCM_A | ❌ | ✔️ |
| HPCVFL_BRCM_A | ❌ | ✔️ |
| HPCVFLNL_BRCM_A | ❌ | ✔️ |
| HPCVMOLQ_BRCM_B | ❌ | ⌛ |
| HPCVNL_BRCM_A | ❌ | ✔️ |
| HVLCFI0_Sony_B | ❌ | ✔️ |
| HVLCMFF0_Sony_B | ❌ | ✔️ |
| HVLCPFF0_Sony_B | ❌ | ✔️ |
| - | - | - |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
| TOTAL | 2/69 | 44/69 |
| TOTAL TIME | 196.489s | 111.602s |
| Profile | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| MAIN | 1/1 | 1/1 |
| HIGH | 1/45 | 43/45 |
| HIGH_10 | 0/2 | 0/2 |
| HIGH_4_2_2 | 0/21 | 0/21 |
| Test | FFmpeg-H.264-v4l2m2m | GStreamer-H.264-V4L2 |
|---|---|---|
| TOTAL | 1/185 | 27/185 |
| TOTAL TIME | 465.650s | 153.916s |
| - | - | - |
| SVCBC-1-L0 | ❌ | ✔️ |
| SVCBC-1-L1 | ❌ | ☠ |
| SVCBCT-1-L0 | ❌ | ✔️ |
| SVCBCT-1-L1 | ❌ | ☠ |
| SVCBCTS-1-r1-L0 | ❌ | ✔️ |
| SVCBCTS-1-r1-L1 | ❌ | ☠ |
| SVCBCTS-1-r1-L2 | ❌ | ☠ |
| SVCBCTS-2-r1-L0 | ❌ | ✔️ |
| SVCBCTS-2-r1-L1 | ❌ | ☠ |
| SVCBCTS-2-r1-L2 | ❌ | ☠ |
| SVCBCTS-3-L0 | ❌ | ✔️ |
| SVCBCTS-3-L1 | ❌ | ☠ |
| SVCBCTS-3-L2 | ❌ | ☠ |
| SVCBM-1-L0 | ❌ | ✔️ |
| SVCBM-1-L1 | ❌ | ☠ |
| SVCBM-2-L0 | ❌ | ☠ |
| SVCBM-2-L1 | ❌ | ☠ |
| SVCBM-3-L0 | ❌ | ☠ |
| SVCBM-3-L1 | ❌ | ☠ |
| SVCBM-4-r1-L0 | ❌ | ☠ |
| SVCBM-4-r1-L1 | ❌ | ☠ |
| SVCBM-4-r1-L2 | ❌ | ☠ |
| SVCBM-5-L0 | ❌ | ☠ |
| SVCBM-5-L1 | ❌ | ☠ |
| SVCBM-5-L2 | ❌ | ☠ |
| SVCBM-5-L3 | ❌ | ☠ |
| SVCBMST-1-L0 | ❌ | ❌ |
| SVCBMST-1-L1 | ❌ | ☠ |
| SVCBMST-1-L2 | ❌ | ☠ |
| SVCBMST-2-L0 | ❌ | ❌ |
| SVCBMST-2-L1 | ❌ | ☠ |
| SVCBMST-2-L2 | ❌ | ☠ |
| SVCBMST-3-L0 | ❌ | ☠ |
| SVCBMST-3-L1 | ❌ | ☠ |
| SVCBMST-3-L2 | ❌ | ☠ |
| SVCBMT-1-L0 | ❌ | ✔️ |
| SVCBMT-1-L1 | ❌ | ☠ |
| SVCBMT-10-L0 | ❌ | ❌ |
| SVCBMT-10-L1 | ❌ | ☠ |
| SVCBMT-11-L0 | ❌ | ❌ |
| SVCBMT-11-L1 | ❌ | ☠ |
| SVCBMT-12-L0 | ❌ | ❌ |
| SVCBMT-12-L1 | ❌ | ☠ |
| SVCBMT-13-L0 | ❌ | ☠ |
| SVCBMT-13-L1 | ❌ | ☠ |
| SVCBMT-13-L2 | ❌ | ☠ |
| SVCBMT-2-L0 | ❌ | ✔️ |
| SVCBMT-2-L1 | ❌ | ☠ |
| SVCBMT-3-L0 | ❌ | ❌ |
| SVCBMT-3-L1 | ❌ | ☠ |
| SVCBMT-4-L0 | ❌ | ❌ |
| SVCBMT-4-L1 | ❌ | ☠ |
| SVCBMT-5-L0 | ❌ | ☠ |
| SVCBMT-5-L1 | ❌ | ☠ |
| SVCBMT-6-L0 | ❌ | ☠ |
| SVCBMT-6-L1 | ❌ | ☠ |
| SVCBMT-7-L0 | ❌ | ☠ |
| SVCBMT-7-L1 | ❌ | ☠ |
| SVCBMT-8-L0 | ❌ | ❌ |
| SVCBMT-8-L1 | ❌ | ☠ |
| SVCBMT-9-L0 | ❌ | ❌ |
| SVCBMT-9-L1 | ❌ | ☠ |
| SVCBS-1-L0 | ❌ | ✔️ |
| SVCBS-1-L1 | ❌ | ☠ |
| SVCBS-2-L0 | ❌ | ❌ |
| SVCBS-2-L1 | ❌ | ☠ |
| SVCBS-3-r1-L0 | ❌ | ✔️ |
| SVCBS-3-r1-L1 | ❌ | ☠ |
| SVCBS-4-r1-L0 | ❌ | ✔️ |
| SVCBS-4-r1-L1 | ❌ | ☠ |
| SVCBS-5-r1-L0 | ❌ | ✔️ |
| SVCBS-5-r1-L1 | ❌ | ☠ |
| SVCBS-6-r1-L0 | ❌ | ✔️ |
| SVCBS-6-r1-L1 | ❌ | ☠ |
| SVCBS-6-r1-L2 | ❌ | ☠ |
| SVCBS-7-L0 | ❌ | ✔️ |
| SVCBS-7-L1 | ❌ | ☠ |
| SVCBS-8-L0 | ❌ | ✔️ |
| SVCBS-8-L1 | ❌ | ☠ |
| SVCBST-1-L0 | ❌ | ❌ |
| SVCBST-1-L1 | ❌ | ☠ |
| SVCBST-10-r1-L0 | ❌ | ❌ |
| SVCBST-10-r1-L1 | ❌ | ☠ |
| SVCBST-11-r1-L0 | ❌ | ❌ |
| SVCBST-11-r1-L1 | ❌ | ☠ |
| SVCBST-12-r1-L0 | ❌ | ❌ |
| SVCBST-12-r1-L1 | ❌ | ☠ |
| SVCBST-13-L0 | ✔️ | ❌ |
| SVCBST-13-L1 | ❌ | ☠ |
| SVCBST-14-L0 | ❌ | ❌ |
| SVCBST-14-L1 | ❌ | ☠ |
| SVCBST-14-L2 | ❌ | ☠ |
| SVCBST-15-L0 | ❌ | ❌ |
| SVCBST-15-L1 | ❌ | ☠ |
| SVCBST-15-L2 | ❌ | ☠ |
| SVCBST-16-r1-L0 | ❌ | ❌ |
| SVCBST-16-r1-L1 | ❌ | ☠ |
| SVCBST-16-r1-L2 | ❌ | ☠ |
| SVCBST-17-r1-L0 | ❌ | ❌ |
| SVCBST-17-r1-L1 | ❌ | ☠ |
| SVCBST-17-r1-L2 | ❌ | ☠ |
| SVCBST-18-r1-L0 | ❌ | ❌ |
| SVCBST-18-r1-L1 | ❌ | ☠ |
| SVCBST-18-r1-L2 | ❌ | ☠ |
| SVCBST-19-L0 | ❌ | ✔️ |
| SVCBST-19-L1 | ❌ | ☠ |
| SVCBST-2-L0 | ❌ | ❌ |
| SVCBST-2-L1 | ❌ | ☠ |
| SVCBST-20-L0 | ❌ | ✔️ |
| SVCBST-20-L1 | ❌ | ☠ |
| SVCBST-3-L0 | ❌ | ❌ |
| SVCBST-3-L1 | ❌ | ☠ |
| SVCBST-4-L0 | ❌ | ❌ |
| SVCBST-4-L1 | ❌ | ☠ |
| SVCBST-5-L0 | ❌ | ❌ |
| SVCBST-5-L1 | ❌ | ☠ |
| SVCBST-6-r1-L0 | ❌ | ❌ |
| SVCBST-6-r1-L1 | ❌ | ☠ |
| SVCBST-7-r1-L0 | ❌ | ❌ |
| SVCBST-7-r1-L1 | ❌ | ☠ |
| SVCBST-8-r1-L0 | ❌ | ❌ |
| SVCBST-8-r1-L1 | ❌ | ☠ |
| SVCBST-9-r1-L0 | ❌ | ❌ |
| SVCBST-9-r1-L1 | ❌ | ☠ |
| SVCBSTC-1-L0 | ❌ | ✔️ |
| SVCBSTC-1-L1 | ❌ | ☠ |
| SVCBSTC-1-L2 | ❌ | ☠ |
| SVCHCTS-1-r1-L0 | ❌ | ✔️ |
| SVCHCTS-1-r1-L1 | ❌ | ☠ |
| SVCHCTS-1-r1-L2 | ❌ | ☠ |
| SVCHCTS-1-r1-L3 | ❌ | ☠ |
| SVCHCTS-1-r1-L4 | ❌ | ☠ |
| SVCHCTS-1-r1-L5 | ❌ | ☠ |
| SVCHCTS-1-r1-L6 | ❌ | ☠ |
| SVCHCTS-1-r1-L7 | ❌ | ☠ |
| SVCHICS-1-L0 | ❌ | ✔️ |
| SVCHICS-1-L1 | ❌ | ☠ |
| SVCHICS-1-L2 | ❌ | ☠ |
| SVCHICS-1-L3 | ❌ | ☠ |
| SVCHIS-1-L0 | ❌ | ✔️ |
| SVCHIS-1-L1 | ❌ | ☠ |
| SVCHIS-1-L2 | ❌ | ☠ |
| SVCHIS-2-L0 | ❌ | ✔️ |
| SVCHIS-2-L1 | ❌ | ☠ |
| SVCHIS-2-L2 | ❌ | ☠ |
| SVCHIS-3-L0 | ❌ | ✔️ |
| SVCHIS-3-L1 | ❌ | ☠ |
| SVCHIS-3-L2 | ❌ | ☠ |
| SVCHM-1-L0 | ❌ | ☠ |
| SVCHM-1-L1 | ❌ | ☠ |
| SVCHM-1-L2 | ❌ | ☠ |
| SVCHM-1-L3 | ❌ | ☠ |
| SVCHM-2-L0 | ❌ | ☠ |
| SVCHM-2-L1 | ❌ | ☠ |
| SVCHM-3-L0 | ❌ | ☠ |
| SVCHM-3-L1 | ❌ | ☠ |
| SVCHM-4-L0 | ❌ | ☠ |
| SVCHM-4-L1 | ❌ | ☠ |
| SVCHM-4-L2 | ❌ | ☠ |
| SVCHMTS-1-r1-L0 | ❌ | ☠ |
| SVCHMTS-1-r1-L1 | ❌ | ☠ |
| SVCHMTS-1-r1-L2 | ❌ | ☠ |
| SVCHMTS-1-r1-L3 | ❌ | ☠ |
| SVCHMTS-1-r1-L4 | ❌ | ☠ |
