Files
UnrealEngineUWP/Engine/Documentation/Source/Platforms/iOS/DeviceCompatibility/iOSDeviceCompatibility.INT.udn
Lauren Ridge 5a204cdfd6 iOS version info added to device compat page.
[CL 3051446 by Lauren Ridge in Main branch]
2016-07-15 09:30:08 -04:00

64 lines
3.1 KiB
Plaintext

Availability:Public
Title:iOS Device Compatibility
Crumbs:%ROOT%, Platforms, Platforms/iOS
Description:Device compatibility for developing with iOS.
Version: 4.9
parent:Platforms/iOS
order:1
type:overview
[VAR:Retina]
![](%ROOT%/icon_success_16x.png)
[/VAR]
[VAR:NonRetina]
![](%ROOT%/icon_warning_16x.png)
[/VAR]
[VAR:Unsupported]
![](%ROOT%/icon_error_16x.png)
[/VAR]
Unreal Engine supports iOS 7.0 and above, and the following charts give information about device-specific compatibility for engine features.
We have not yet tested all iOS devices but this table will give you an idea what features we expect to work well on each device. We plan to expand and refine this section as new devices are released and we broaden the devices we are testing in house.
These tables reference feature tiers as described on the [](Platforms/Mobile/Performance) page.
[REGION:raw]
* %Retina% Retina - We have tested the family of devices here and expect them to perform well at native retina resolution.
* %NonRetina% Non-Retina - We have tested the family of devices and expect them to perform well at non-retina resolution.
* %Unsupported% Unsupported - We do not expect the device to perform well for the feature tier.
[/REGION]
This table lists mobile phone devices:
[REGION:raw]
| Device | LDR | Basic Lighting | Full HDR | Full HDR w/ Sun |
| ------ | --- | -------------- | -------- | --------------- |
| **iPhone4** | %NonRetina% Non-Retina | %Unsupported% Unsupported | %Unsupported% Unsupported | %Unsupported% Unsupported |
| **iPhone4S** | %Retina% Retina | %NonRetina% Non-Retina | %Unsupported% Unsupported | %Unsupported% Unsupported |
| **iPhone5** | %Retina% Retina | %Retina% Retina |%NonRetina% Non-Retina | %Unsupported% Unsupported |
| **iPhone5S** | %Retina% Retina | %Retina% Retina | %Retina% Retina | %Retina% Retina |
| **iPhone6** | %Retina% Retina | %Retina% Retina | %Retina% Retina | %Retina% Retina |
| **iPhone6 Plus** | %Retina% Retina | %Retina% Retina | %Retina% Retina | %Retina% Retina |
[/REGION]
This table lists tablet devices:
[REGION:raw]
| Device | LDR | Basic Lighting | Full HDR | Full HDR w/ Sun |
| ------ | --- | -------------- | -------- | --------------- |
| **iPad2** [[1]](#IPadLowSpec) | %NonRetina% Non-Retina | %Unsupported% Unsupported | %Unsupported% Unsupported | %Unsupported% Unsupported |
| **iPad Mini** [[1]](#IPadLowSpec) | %NonRetina% Non-Retina | %Unsupported% Unsupported | %Unsupported% Unsupported | %Unsupported% Unsupported |
| **iPad3** | %NonRetina% Non-Retina | %NonRetina% Non-Retina | %Unsupported% Unsupported | %Unsupported% Unsupported |
| **iPad4** | %Retina% Retina | %Retina% Retina | %NonRetina% Non-Retina | %NonRetina% Non-Retina |
| **iPad Air** | %Retina% Retina | %Retina% Retina | %NonRetina% Non-Retina | %NonRetina% Non-Retina |
| **iPad Mini** (Retina) | %Retina% Retina | %Retina% Retina | %NonRetina% Non-Retina |%NonRetina% Non-Retina |
[/REGION]
[REGION:section]
(#IPadLowSpec)
**1:** Note that the iPad2 and iPad Mini do not have retina displays and therefore cannot run at full retina resolution regardless of performance.
[/REGION]