work on J3DMaterialFactory and J3DMaterialFactory_v21 (#2012)

This commit is contained in:
Caroline Madsen
2023-12-28 02:17:39 +01:00
committed by GitHub
parent 83969f6dc1
commit 9780adcc4e
90 changed files with 5594 additions and 7128 deletions
+4 -4
View File
@@ -7,22 +7,22 @@ Section | Percentage | Decompiled (bytes) | Total (bytes)
.init | 97.972973% | 9280 | 9472
.extab | 100.000000% | 96 | 96
.extabindex | 100.000000% | 96 | 96
.text | 36.706127% | 1320152 | 3596544
.text | 36.877291% | 1326308 | 3596544
.ctors | 100.000000% | 448 | 448
.dtors | 100.000000% | 32 | 32
.rodata | 100.000000% | 193856 | 193856
.data | 100.000000% | 197632 | 197632
.sdata | 100.000000% | 1408 | 1408
.sdata2 | 100.000000% | 20832 | 20832
Total | 43.378022% | 1744088 | 4020672
Total | 43.531131% | 1750244 | 4020672
## Total
Section | Percentage | Decompiled (bytes) | Total (bytes)
---|---|---|---
main.dol | 43.378022% | 1744088 | 4020672
main.dol | 43.531131% | 1750244 | 4020672
RELs | 35.305336% | 4060228 | 11500324
Total | 37.396543% | 5804316 | 15520996
Total | 37.436206% | 5810472 | 15520996
## RELs