mirror of
https://github.com/encounter/tp.git
synced 2026-07-11 06:18:46 -07:00
fix some nonmatching functions (#2141)
This commit is contained in:
+15
-15
@@ -7,22 +7,22 @@ Section | Percentage | Decompiled (bytes) | Total (bytes)
|
||||
.init | 97.972973% | 9280 | 9472
|
||||
.extab | 100.000000% | 96 | 96
|
||||
.extabindex | 100.000000% | 96 | 96
|
||||
.text | 48.756584% | 1753552 | 3596544
|
||||
.text | 49.026510% | 1763260 | 3596544
|
||||
.ctors | 100.000000% | 448 | 448
|
||||
.dtors | 100.000000% | 32 | 32
|
||||
.rodata | 100.000000% | 193856 | 193856
|
||||
.data | 100.000000% | 197632 | 197632
|
||||
.sdata | 100.000000% | 1408 | 1408
|
||||
.sdata2 | 100.000000% | 20832 | 20832
|
||||
Total | 54.157315% | 2177488 | 4020672
|
||||
Total | 54.398767% | 2187196 | 4020672
|
||||
|
||||
## Total
|
||||
|
||||
Section | Percentage | Decompiled (bytes) | Total (bytes)
|
||||
---|---|---|---
|
||||
main.dol | 54.157315% | 2177488 | 4020672
|
||||
RELs | 37.818239% | 4349220 | 11500324
|
||||
Total | 42.050832% | 6526708 | 15520996
|
||||
main.dol | 54.398767% | 2187196 | 4020672
|
||||
RELs | 37.972321% | 4366940 | 11500324
|
||||
Total | 42.227548% | 6554136 | 15520996
|
||||
|
||||
## RELs
|
||||
|
||||
@@ -33,8 +33,8 @@ d_a_L7low_dr | 38.905775% | 1536 | 3948
|
||||
d_a_L7op_demo_dr | 26.198715% | 4240 | 16184
|
||||
d_a_alldie | 100.000000% | 2096 | 2096
|
||||
d_a_andsw | 100.000000% | 1064 | 1064
|
||||
d_a_andsw2 | 91.011236% | 4212 | 4628
|
||||
d_a_arrow | 28.104690% | 6400 | 22772
|
||||
d_a_andsw2 | 100.000000% | 4628 | 4628
|
||||
d_a_arrow | 33.409450% | 7608 | 22772
|
||||
d_a_b_bh | 24.452445% | 6520 | 26664
|
||||
d_a_b_bq | 28.033347% | 11164 | 39824
|
||||
d_a_b_dr | 27.536664% | 18476 | 67096
|
||||
@@ -79,7 +79,7 @@ d_a_door_bossL1 | 100.000000% | 18732 | 18732
|
||||
d_a_door_bossL5 | 100.000000% | 10280 | 10280
|
||||
d_a_door_dbdoor00 | 100.000000% | 7620 | 7620
|
||||
d_a_door_knob00 | 100.000000% | 12288 | 12288
|
||||
d_a_door_mbossL1 | 34.467633% | 10372 | 30092
|
||||
d_a_door_mbossL1 | 53.077230% | 15972 | 30092
|
||||
d_a_door_push | 100.000000% | 7032 | 7032
|
||||
d_a_door_shutter | 37.465797% | 14240 | 38008
|
||||
d_a_door_spiral | 100.000000% | 504 | 504
|
||||
@@ -336,7 +336,7 @@ d_a_npc_zant | 38.262795% | 6220 | 16256
|
||||
d_a_npc_zelR | 37.762547% | 6832 | 18092
|
||||
d_a_npc_zelRo | 37.784656% | 6836 | 18092
|
||||
d_a_npc_zelda | 37.603569% | 7080 | 18828
|
||||
d_a_npc_zra | 24.569698% | 26608 | 108296
|
||||
d_a_npc_zra | 27.520869% | 29804 | 108296
|
||||
d_a_npc_zrc | 32.120762% | 10384 | 32328
|
||||
d_a_npc_zrz | 31.977232% | 13708 | 42868
|
||||
d_a_obj_Lv5Key | 37.172105% | 2324 | 6252
|
||||
@@ -683,7 +683,7 @@ d_a_obj_zdoor | 45.037688% | 2868 | 6368
|
||||
d_a_obj_zrTurara | 65.733114% | 4788 | 7284
|
||||
d_a_obj_zrTuraraRock | 100.000000% | 5296 | 5296
|
||||
d_a_obj_zraMark | 34.016942% | 3052 | 8972
|
||||
d_a_obj_zra_freeze | 89.053803% | 3840 | 4312
|
||||
d_a_obj_zra_freeze | 100.000000% | 4312 | 4312
|
||||
d_a_obj_zra_rock | 100.000000% | 4212 | 4212
|
||||
d_a_passer_mng | 31.038027% | 2416 | 7784
|
||||
d_a_path_line | 100.000000% | 508 | 508
|
||||
@@ -707,7 +707,7 @@ d_a_tag_CstaSw | 100.000000% | 2560 | 2560
|
||||
d_a_tag_Lv6Gate | 71.494786% | 4936 | 6904
|
||||
d_a_tag_Lv7Gate | 100.000000% | 6296 | 6296
|
||||
d_a_tag_Lv8Gate | 100.000000% | 3848 | 3848
|
||||
d_a_tag_TWgate | 55.682049% | 10956 | 19676
|
||||
d_a_tag_TWgate | 57.593007% | 11332 | 19676
|
||||
d_a_tag_ajnot | 100.000000% | 1232 | 1232
|
||||
d_a_tag_allmato | 30.234070% | 3720 | 12304
|
||||
d_a_tag_arena | 100.000000% | 712 | 712
|
||||
@@ -724,7 +724,7 @@ d_a_tag_event | 100.000000% | 4016 | 4016
|
||||
d_a_tag_evt | 100.000000% | 4284 | 4284
|
||||
d_a_tag_evtarea | 100.000000% | 3548 | 3548
|
||||
d_a_tag_evtmsg | 100.000000% | 3616 | 3616
|
||||
d_a_tag_firewall | 35.325132% | 1608 | 4552
|
||||
d_a_tag_firewall | 100.000000% | 4552 | 4552
|
||||
d_a_tag_gra | 100.000000% | 800 | 800
|
||||
d_a_tag_gstart | 100.000000% | 1208 | 1208
|
||||
d_a_tag_guard | 100.000000% | 1176 | 1176
|
||||
@@ -741,11 +741,11 @@ d_a_tag_lv2prchk | 100.000000% | 2776 | 2776
|
||||
d_a_tag_lv5soup | 100.000000% | 1908 | 1908
|
||||
d_a_tag_lv6CstaSw | 100.000000% | 2560 | 2560
|
||||
d_a_tag_magne | 100.000000% | 928 | 928
|
||||
d_a_tag_mhint | 55.128205% | 2064 | 3744
|
||||
d_a_tag_mhint | 100.000000% | 3744 | 3744
|
||||
d_a_tag_mist | 100.000000% | 2072 | 2072
|
||||
d_a_tag_mmsg | 100.000000% | 1960 | 1960
|
||||
d_a_tag_msg | 37.563971% | 1468 | 3908
|
||||
d_a_tag_mstop | 43.995098% | 1436 | 3264
|
||||
d_a_tag_mstop | 100.000000% | 3264 | 3264
|
||||
d_a_tag_mwait | 100.000000% | 2896 | 2896
|
||||
d_a_tag_myna2 | 100.000000% | 1752 | 1752
|
||||
d_a_tag_myna_light | 100.000000% | 3124 | 3124
|
||||
@@ -785,4 +785,4 @@ d_a_vrbox2 | 44.907111% | 2804 | 6244
|
||||
d_a_warp_bug | 100.000000% | 2024 | 2024
|
||||
d_a_ykgr | 44.400631% | 2252 | 5072
|
||||
f_pc_profile_lst | 100.000000% | 28156 | 28156
|
||||
Total | 37.818239% | 4349220 | 11500324
|
||||
Total | 37.972321% | 4366940 | 11500324
|
||||
|
||||
Reference in New Issue
Block a user